Nickel: Difference between revisions
(Blanked the page) Tags: Blanking Visual edit |
Noobly20932 (talk | contribs) (Provided basic information about Nickel) |
||
Line 1: | Line 1: | ||
{{pt}}<languages /> | |||
<translate> | |||
</translate> | |||
{{Item | |||
|Name=<translate><!--T:27--> Nickel</translate> | |||
|Image=File:NickelIngot.png | |||
|Stackable=16 | |||
|SmeltTemp=1325 | |||
|RequiresContainer=<translate><!--T:28--> Yes</translate> | |||
|OutputLink=Ingot mold | |||
|OutputName=<translate><!--T:29--> Ingot mold</translate> | |||
|OutputAmount=1 | |||
|FloatRight=yes | |||
|NoBreak=yes | |||
}} | |||
<translate> | |||
<!--T:2--> | |||
'''Nickel''' is a Tier 5 metal. It is used with {{ll|copper|copper}} to make the alloy {{ll|cupronickel|cupronickel}}. | |||
</translate> | |||
__TOC__ | |||
<translate> | |||
== Obtaining == <!--T:3--> | |||
<!--T:4--> | |||
Due to its high melting temperature, only {{ll|coke|coke}} can be used as a fuel to melt it. It can also be melted in a {{ll|bloomery|bloomery}} if coke isn't available. | |||
=== Ores === <!--T:5--> | |||
<!--T:6--> | |||
The principal ore of nickel is '''pentlandite'''. Pentlandite can be found in deep deposits in andesite, granite, basalt, and peridotite. Peridotite deposits are the only ones that can bear rich or bountiful pentlandite. | |||
<!--T:7--> | |||
Nickel ore can be {{ll|mining|mined}} with a tier 4 (Iron) {{ll|pickaxe|pickaxe}}. | |||
== Usage == <!--T:8--> | |||
<!--T:9--> | |||
Currently, nickel is only used to make '''cupronickel''', with nickel ingots serving only as a means of storage. It cannot be used for {{ll|casting|casting}}, and can't be forged into anything on an {{ll|anvil|anvil}}. | |||
=== Alloys === <!--T:10--> | |||
<!--T:11--> | |||
Nickel is a secondary ingredient of cupronickel (alloyed with {{ll|copper|copper}}). | |||
</translate> | |||
{| class="wikitable sortable" | |||
|+ <translate><!--T:12--> Alloys of nickel</translate> | |||
|- | |||
| [[File:Ingot-cupronickel.png|50px]] || <translate><!--T:13--> Cupronickel</translate> || {{ll|Copper|Copper}}) 65-75% || <translate><!--T:14--> Nickel</translate> 25-35% || - | |||
|} | |||
<translate> | |||
== History == | |||
== Notes == | |||
== Gallery == | |||
<gallery> | |||
</gallery> | |||
== See also == | |||
== References == | |||
</translate> | |||
{{Metals navbox}} | |||
{{Game navbox}} | |||
[[Category:Metals{{#translation:}}]] |
Revision as of 11:48, 10 July 2024
Nickel | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1325°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Nickel is a Tier 5 metal. It is used with copper to make the alloy cupronickel .
Obtaining
Due to its high melting temperature, only coke can be used as a fuel to melt it. It can also be melted in a bloomery if coke isn't available.
Ores
The principal ore of nickel is pentlandite. Pentlandite can be found in deep deposits in andesite, granite, basalt, and peridotite. Peridotite deposits are the only ones that can bear rich or bountiful pentlandite.
Nickel ore can be mined with a tier 4 (Iron) pickaxe .
Usage
Currently, nickel is only used to make cupronickel, with nickel ingots serving only as a means of storage. It cannot be used for casting , and can't be forged into anything on an anvil .
Alloys
Nickel is a secondary ingredient of cupronickel (alloyed with copper ).
Cupronickel | Copper ) 65-75% | Nickel 25-35% | - |
History
Notes
Gallery
See also
References
Ores, metals and minerals | |
---|---|
Guides | Ore Deposits • Metals |
Metals | Copper • Iron • Meteoric iron • Gold • Silver • Lead • Tin • Zinc • Bismuth • Titanium (Ilmenite) • Nickel |
Alloys | Bronze (Tin bronze, bismuth bronze, black bronze) • Steel • Brass • Solder (Lead solder, Silver solder) • Molybdochalkos • Cupronickel • Electrum |
Minerals | Alum • Borax • Cinnabar • Coal • Halite (Salt) • Lapis lazuli • Quartz • Saltpeter • Sulfur • Sylvite (Potash) |
Tools | Pickaxe • Hammer • Prospecting Pick • Crucible • Forge • Ore blasting bomb • Quern • Anvil • Bloomery • Helve hammer • Pulverizer |
Other | Gemstones |
Related mechanics | Panning • Mining • Clay forming • Casting • Smithing • Steel making |
Wiki Navigation | |
---|---|
Vintage Story | Guides • Frequently Asked Questions • Soundtrack • Versions • Controls |
Game systems | Crafting • Knapping • Clay forming • Smithing • Cooking • Temperature • Hunger • Mining • Temporal stability • Mechanical power • Trading • Farming • Animal husbandry |
World | World generation • Biomes • Weather • Temporal storms |
Items | Tools • Weapons • Armor • Clothing • Bags • Materials • Food |
Blocks | Terrain • Plants • Decorative • Lighting • Functional • Ore |
Entities | Hostile entities • Animals • NPCs • Players |
Miscellaneous | List of client commands • List of server commands • Creative Starter Guide • Bot System • WorldEdit • Cinematic Camera • Adjustable FPS Video Recording • ServerBlockTicking |