Bismuth: Difference between revisions
No edit summary |
(Marked this version for translation) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<languages/><translate> | |||
</translate> | |||
{{Item | {{Item | ||
|Name=Bismuth ingot | |Name=<translate><!--T:11--> Bismuth ingot</translate> | ||
|Image=File:ingot-bismuth.png | |Image=File:ingot-bismuth.png | ||
|Stackable=16 | |Stackable=16 | ||
|SmeltTemp=271 | |SmeltTemp=271 | ||
|SmeltDuration=30 | |SmeltDuration=30 | ||
|RequiresContainer=Yes | |RequiresContainer=<translate><!--T:12--> Yes</translate> | ||
|OutputLink=Ingot mold | |||
|OutputName=<translate><!--T:13--> Ingot mold</translate> | |||
|OutputAmount=1 | |||
|FloatRight=yes | |||
|NoBreak=yes | |NoBreak=yes | ||
}} | }} | ||
''' | <translate> | ||
<!--T:1--> | |||
'''Bismuth''' is a metal. Its main use is as a component of {{ll|Bronze|bismuth bronze}}. On its own, it can be used to make plates for {{ll|Glass#Lanterns|lanterns}}, {{ll|Archimedes screw|Archimedes screws}} and {{ll|plaque|plaques}}. | |||
</translate> | |||
__TOC__ | __TOC__ | ||
<translate> | |||
== Obtaining == | == Obtaining == <!--T:2--> | ||
<!--T:3--> | |||
Bismuth can be smelted into ingots. | Bismuth can be smelted into ingots. | ||
=== Ores === | === Ores === <!--T:4--> | ||
<!--T:5--> | |||
There is only one ore of bismuth in the game, bismuthinite. It can occur in any igneous or metamorphic {{ll|Rock#Rock strata|rock layer}}, as both a shallow and a deep ore. | |||
== Usage == <!--T:6--> | |||
<!--T:7--> | |||
Bismuth nuggets should be mixed with {{ll|zinc|zinc}} and {{ll|Copper|copper}} to create bismuth bronze. Bismuth ingots on their own can only be {{ll|smithing|smithed}} into plates, whose only current use is for lantern creation, Archimedes screws or plaques. | |||
=== Alloys === <!--T:8--> | |||
<!--T:9--> | |||
Bismuth nuggets should be mixed with {{ll|zinc|zinc}} and {{ll|Copper|copper}} to create bismuth bronze at a ratio of 10-20% bismuth, 20-30% zinc and 50-70% copper. Bismuth bronze has a low melting point and is inferior to other types of {{ll|Bronze|bronze}} in terms of attack speed, mining speed and damage mitigation. | |||
</translate> | |||
{{Metals navbox}} | {{Metals navbox}} | ||
{{Game navbox}} | |||
[[Category:Metals]] | [[Category:Metals{{#translation:}}]] |
Latest revision as of 20:07, 3 August 2023
Bismuth ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 271°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Bismuth is a metal. Its main use is as a component of bismuth bronze . On its own, it can be used to make plates for lanterns , Archimedes screws and plaques .
Obtaining
Bismuth can be smelted into ingots.
Ores
There is only one ore of bismuth in the game, bismuthinite. It can occur in any igneous or metamorphic rock layer , as both a shallow and a deep ore.
Usage
Bismuth nuggets should be mixed with zinc and copper to create bismuth bronze. Bismuth ingots on their own can only be smithed into plates, whose only current use is for lantern creation, Archimedes screws or plaques.
Alloys
Bismuth nuggets should be mixed with zinc and copper to create bismuth bronze at a ratio of 10-20% bismuth, 20-30% zinc and 50-70% copper. Bismuth bronze has a low melting point and is inferior to other types of bronze in terms of attack speed, mining speed and damage mitigation.
Ores, metals and minerals | |
---|---|
Guides | Ore Deposits • Metals |
Metals | Copper • Iron • Meteoric iron • Gold • Silver • Lead • Tin • Zinc • Bismuth • Titanium (Ilmenite) • Nickel |
Alloys | Bronze (Tin bronze, bismuth bronze, black bronze) • Steel • Brass • Solder (Lead solder, Silver solder) • Molybdochalkos • Cupronickel • Electrum |
Minerals | Alum • Borax • Cinnabar • Coal • Halite (Salt) • Lapis lazuli • Quartz • Saltpeter • Sulfur • Sylvite (Potash) |
Tools | Pickaxe • Hammer • Prospecting Pick • Crucible • Forge • Ore blasting bomb • Quern • Anvil • Bloomery • Helve hammer • Pulverizer |
Other | Gemstones |
Related mechanics | Panning • Mining • Clay forming • Casting • Smithing • Steel making |
Wiki Navigation | |
---|---|
Vintage Story | Guides • Frequently Asked Questions • Soundtrack • Versions • Controls |
Game systems | Crafting • Knapping • Clay forming • Smithing • Cooking • Temperature • Hunger • Mining • Temporal stability • Mechanical power • Trading • Farming • Animal husbandry |
World | World generation • Biomes • Weather • Temporal storms |
Items | Tools • Weapons • Armor • Clothing • Bags • Materials • Food |
Blocks | Terrain • Plants • Decorative • Lighting • Functional • Ore |
Entities | Hostile entities • Animals • NPCs • Players |
Miscellaneous | List of client commands • List of server commands • Creative Starter Guide • Bot System • WorldEdit • Cinematic Camera • Adjustable FPS Video Recording • ServerBlockTicking |