Butterfly

From Vintage Story Wiki
Other languages:
Creature-butterfly-stichelseyemarkfemale.png

Butterflies can be found flying around most regions and generally prefer lower altitudes. In contrast to all other animals currently in the game, butterflies can not be killed and harvested. Instead they can be caught with a bug net and used as a collectible.

Butterfly Types

Spawn Conditions
Male Female Name Latin name minTemp maxTemp minRain maxRain minForest maxForest minY maxY
Butterfly-dead-acmonbluemale.png Butterfly-dead-acmonbluefemale.png Acmon Blue Plebejus acmon 25.8 35.8 0.2 0.4 0 0.5 1.6 1.9
- Butterfly-dead-aegamorphobluefemale.png Aega Morpho Blue Morpho aega 24.2 34.2 0.8 1 0.8 1 1 1.3
- Butterfly-dead-aegamorphobrownfemale.png Aega Morpho Brown Morpho aega 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-aegamorphomale.png - Aega Morpho Morpho aega 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-africancloudedyellowmale.png - African Clouded Yellow Colias electo 28.8 38.8 0.2 0.4 0 0.5 1.9 2
Butterfly-dead-africanmapwing.png - African Mapwing Cyrestis camillus 35 45 0 0.1 0 0.2 0.9 1.3
Butterfly-dead-amberphantom.png - Amber Phantom Haetera piera 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-apollobutterflymale.png Butterfly-dead-apollobutterflyfemale.png Apollo Butterfly Parnassius autocrator 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-arcticwhitemale.png Butterfly-dead-arcticwhitefemale.png Arctic White Pieris angelika -29.6 -19.6 0.4 0.6 0 0.3 0.9 1.3
Butterfly-dead-atlasmothmale.png Butterfly-dead-atlasmothfemale.png Atlas Moth Atlas Attacus 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-bloodredglidermale.png - Blood Red Glider Cymothoe sangaris 24.2 34.2 0.8 1 0.8 1 1 1.3
- Butterfly-dead-bloodredgliderpalefemale.png Blood Red Glider Pale Cymothoe sangaris 24.2 34.2 0.8 1 0.8 1 1 1.3
- Butterfly-dead-bloodredgliderredfemale.png Blood Red Glider Red Cymothoe sangaris 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-blueadmiral.png - Blue Admiral Kaniska canace 7.3 17.3 0.7 0.9 0.6 1 1 1.4
- Butterfly-dead-bluepansyfemale.png Blue Pansy Junonia orithya 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
- Butterfly-dead-borderedrusticfemale.png Bordered Rustic Cupha prosope 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-brownhairstreakmale.png Butterfly-dead-brownhairstreakfemale.png Brown Hairstreak Thecla betulae 4.2 14.2 0.7 0.9 0.6 1 0.9 1.8
- Butterfly-dead-cardinalapollofemale.png Cardinal Apollo (female) Parnassius cardinal -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-cardinalapollomale.png - Cardinal Apollo (male) Parnassius cardinal 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-checkeredwhitemale.png Butterfly-dead-checkeredwhitefemale.png Checkered White Pontia protodice 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-chestnuttiger.png - Chestnut Tiger Parantica sita 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-chocolatealbatrossdryseasonmale.png - Chocolate Albatross (dry season) Appias lyncida 24.2 34.2 0.7 0.9 0.8 1 1 1.3
- Butterfly-dead-chocolatealbatrosswetseasonfemale.png Chocolate Albatross (wet season female) Appias lyncida 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-chocolatealbatrosswetseasonmale.png - Chocolate Albatross (wet season male) Appias lyncida 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-cleopatramale.png Butterfly-dead-cleopatrafemale.png Cleopatra Gonepteryx cleopatra -5 5 0 0.1 0 0.2 0.9 1.2
- Butterfly-dead-cloudedapollofemale.png Clouded Apollo (female) Parnassius Mnemosyne -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-cloudedapollomale.png - Clouded Apollo (male) Parnassius Mnemosyne 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-comma.png - Comma Polygonia c-album 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
Butterfly-dead-commaabdilutus.png - Comma ab. Dilutus Polygonia c-album ab. dilutus 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
Butterfly-dead-commonbrimstonemale.png Butterfly-dead-commonbrimstonefemale.png Common Brimstone Gonepteryx rhamni 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-commongreenbirdwingmale.png Butterfly-dead-commongreenbirdwingfemale.png Common Green Birdwing Ornithoptera priamus 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-commongreencharaxes.png - Common Green Charaxes Charaxes eupale 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-commonmestra.png - Common Mestra Mestra amymone 24.2 34.2 0.7 0.9 0.8 1 1 1.3
- Butterfly-dead-commonwhitegliderfemale.png Common White Glider Cymothoe caenis 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-commonyellowswallowtailmale.png Butterfly-dead-commonyellowswallowtailfemale.png Common Yellow Swallowtail Papilio machaon -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
Butterfly-dead-cynthiasfritillarymale.png - Cynthias Fritillary Euphydryas cynthia -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-darkbluepansy.png - Dark Blue Pansy Junonia oenone 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-dawncloudedbutterflymale.png - Dawn Clouded Butterfly Colias aurorina 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
- Butterfly-dead-dawncloudedbutterflywhitefemale.png Dawn Clouded Butterfly White Colias aurorina 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
- Butterfly-dead-dawncloudedbutterflyyellowfemale.png Dawn Clouded Butterfly Yellow Colias aurorina 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
Butterfly-dead-dottedglory.png - Dotted Glory Asterope markii 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-easterncommasummerform.png - Eastern Comma (summer form) Polygonia comma 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
- Butterfly-dead-easterntigerswallowtaildarkfemale.png Eastern Tiger Swallowtail Dark Papilio glaucus -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
Butterfly-dead-easterntigerswallowtailmale.png - Eastern Tiger Swallowtail Papilio glaucus -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
Butterfly-dead-edwardsforestermale.png Butterfly-dead-edwardsforesterfemale.png Edwards Forester Euphaedra edwardsii 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-emeraldswallowtail.png - Emerald Swallowtail Papilio palinurus 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-eroessachiliensismale.png Butterfly-dead-eroessachiliensisfemale.png Eroessa Chiliensis Eroessa Chiliensis -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-falsecomma.png - False Comma Nymphalis vaualbum -5 5 0.4 0.6 0.6 1 1.1 1.4
Butterfly-dead-freyerspurpleemperormale.png - Freyers Purple Emperor Apatura metis 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
Butterfly-dead-gardentigermothmale.png - Garden Tiger Moth Arctia caja 10.4 20.4 0.4 0.6 0 0.2 1 1.3
Butterfly-dead-giantnorthernsulfurmale.png Butterfly-dead-giantnorthernsulfurfemale.png Giant Northern Sulfur Colias gigantea -5 5 0.4 0.6 0.6 1 1.1 1.4
Butterfly-dead-godartsnumberwing.png - Godarts Numberwing Callicore pygas 24.2 34.2 0.8 1 0.8 1 1.2 1.5
Butterfly-dead-goldbandedforester.png - Gold Banded Forester Euphaedra neophron 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-goldenbirdwingmale.png Butterfly-dead-goldenjezebelfemale.png Golden Birdwing Troides aeacus 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-goldenjezebelmale.png Butterfly-dead-goldenbirdwingmale.png Golden Jezebel Delias aruna 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-goliathbirdwingmale.png - Goliath Birdwing Ornithoptera goliath 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-grapevineepimenis.png - Grapevine Epimenis Psychomorpha epimenis -5 5 0.4 0.6 0.6 1 1.1 1.4
Butterfly-dead-grayhairstreak.png - Gray Hairstreak Strymon melinus 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-graypansy.png - Gray Pansy Junonia atlites 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-greenhairstreakmale.png - Green Hairstreak Callophrys rubi 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-greenveinedwhitemale.png Butterfly-dead-greenveinedwhitefemale.png Green-veined White Pieris napi -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-ireniametalmark.png - Irenia Metalmark Thisbe irenea belides 24.2 34.2 0.7 0.9 0.8 1 1.3 1.7
Butterfly-dead-juttaarctic.png - Jutta Arctic Oeneis jutta 2.7 12.7 0.4 0.6 0.6 1 1.2 1.5
- Butterfly-dead-largebluefemale.png Large Blue Maculinea arion 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-largeorangesulphurmale.png Butterfly-dead-largeorangesulphurfemale.png Large Orange Sulphur Phoebis agarithe maxima -5 5 0 0.1 0 0.2 0.9 1.2
- Butterfly-dead-largeorangesulphurwhitefemale.png Large Orange Sulphur White Phoebis agarithe maxima -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-largewhitemale.png Butterfly-dead-largewhitefemale.png Large White Pieris brassicae 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-lemonemigrantalcmeoneformmale.png - Lemon Emigrant (alcmeone form) Catopsilia pomona 24.2 34.2 0.7 0.9 0.8 1 1 1.3
- Butterfly-dead-lemonemigrantfemale.png Lemon Emigrant Catopsilia pomona 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-lemonemigranthilariaformmale.png - Lemon Emigrant (hilaria form) Catopsilia pomona 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-limehawkmoth.png - Lime Hawk Moth Mimas tiliae 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-macrocosmamoth.png - Macrocosma Moth Niceteria macrocosma 10.4 20.4 0.7 0.9 0.8 1 0.9 1.3
Butterfly-dead-madagascansunsetmoth.png - Madagascan Sunset Moth Chrysiridia rhipheus 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-malachitebutterfly.png - Malachite Butterfly Siproeta stelenes 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-mapbutterflymalespringform.png - Map Butterfly (spring form) Araschnia levana 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-mapbutterflymalesummerform.png - Map Butterfly (summer form) Araschnia levana 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-meadowbluemale.png - Meadow Blue Cupidopsis cissus 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-meadowbrownmale.png Butterfly-dead-meadowbrownfemale.png Meadow Brown Maniola jurtina 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-mexicanmarbledwhitemale.png Butterfly-dead-mexicanmarbledwhitefemale.png Mexican Marbled White Hesperocharis graphites -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-milbertstortoiseshellmale.png Butterfly-dead-milbertstortoiseshellfemale.png Milberts Tortoiseshell Aglais milberti -20.4 -10.4 0.3 0.5 0.4 0.8 0.9 1.3
Butterfly-dead-monarch.png - Monarch Danaus plexippus 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-morphoportis.png - Morpho Portis Morpho portis 24.2 34.2 0.8 1 0.8 1 1 1.3
- Butterfly-dead-mountainapollofemale.png Mountain Apollo Parnassius apollo -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-mourningcloak.png - Mourning Cloak Nymphalis antiopa -20.4 -10.4 0.3 0.5 0.4 0.8 1 1.4
Butterfly-dead-nessusleafwingmale.png Butterfly-dead-nessusleafwingfemale.png Nessus Leafwing Fountainea nessus 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-northernbrownargusmale.png Butterfly-dead-northernbrownargusfemale.png Northern Brown Argus Aricia artaxerxes 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-nyctemerakinabaluensis.png - Nyctemera kinabaluensis Nyctemera kinabaluensis 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-oleanderhawkmothmale.png - Oleander Hawk Moth Daphnis nerii 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-orangebarredsulphurmale.png - Orange Barred Sulphur Phoebis philea 24.2 34.2 0.8 1 0.8 1 1 1.3
- Butterfly-dead-orangebarredsulphurthalestrisredfemale.png Orange Barred Sulphur Thalestris Red Phoebis philea thalestris 24.2 34.2 0.8 1 0.8 1 1 1.3
- Butterfly-dead-orangebarredsulphurthalestrisyellowfemale.png Orange Barred Sulphur Thalestris Yellow Phoebis philea thalestris 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-orangeemigrantmale.png Butterfly-dead-orangeemigrantfemale.png Orange Emigrant Catopsilia scylla cornelia 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-orangetiger.png - Orange Tiger Dryadula phaetusa 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-orangetipmale.png Butterfly-dead-orangetipfemale.png Orange Tip Anthocharis cardamines -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-orangetippedanglesulfur.png - Orangetip Angled Sulphur Anteos menippe 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-ornithopterapriamuseuphorionabgoldenmale.png - Ornithoptera Priamus Euphorion ab. Golden Ornithoptera priamus euphorion 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-ornithopterapriamusmiokensismale.png - Ornithoptera Priamus Miokensis Ornithoptera priamus Miokensis 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
Butterfly-dead-paintedbeauty.png - Painted Beauty Batesia hypochlora 24.2 34.2 0.8 1 0.8 1 1.2 1.5
Butterfly-dead-peacock.png - Peacock Inachis io 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-peacockpansy.png - Peacock Pansy Junonia almana 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-pearlcharaxesmale.png Butterfly-dead-pearlcharaxesfemale.png Pearl Charaxes Charaxes varanes 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-purpleedgedcoppermale.png - Purple Edged Copper Lycaena hippothoe 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-purpleemperormale.png Butterfly-dead-purpleemperorfemale.png Purple Emperor Apatura iris 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-purplespottedswallowtail.png - Purple Spotted Swallowtail Graphium weiskei 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-purplishcoppermale.png Butterfly-dead-purplishcopperfemale.png Purplish Copper Lycaena helloides 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-queenvictoriasbirdwingmale.png - Queen Victorias Birdwing Ornithoptera victoriae 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
Butterfly-dead-redadmiral.png - Red Admiral Vanessa atalanta 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-rockgraylingmale.png - Rock Grayling Hipparchia alcyone 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-rustic.png - Rustic Cupha erymanthis 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-sagebrushgirdlemoth.png - Sagebrush Girdle Moth Plataea trilinearia 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-scarletmormonmale.png Butterfly-dead-scarletmormonfemale.png Scarlet Mormon Papilio rumanzovia 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-silkyowl.png - Silky Owl Taenaris catops 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
Butterfly-dead-silverybluemale.png - Silvery Blue Glaucopsyche lygdamus -29.6 -19.6 0.4 0.6 0 0.3 0.9 1.3
Butterfly-dead-silverybluemale.png - Small Copper Lycaena phlaeas 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
- Butterfly-dead-smallcopperabschmidtiifemale.png Small Copper ab. Schmidtii Lycaena phlaeas ab. schmidtii 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-silverybluemale.png Butterfly-dead-silverybluemale.png Small Heath Coenonympha pamphilus -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-smalltortoiseshell.png - Small Tortoiseshell Aglais urticae 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-smallwhitemale.png Butterfly-dead-smallwhitefemale.png Small White Pieris rapae 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-southerndogfacemale.png - Southern Dogface Zerene cesonia -5 5 0 0.1 0 0.2 0.9 1.2
- Butterfly-dead-southerndogfacewhitefemale.png Southern Dogface White Zerene cesonia -5 5 0 0.1 0 0.2 0.9 1.2
- Butterfly-dead-southerndogfaceyellowfemale.png Southern Dogface Yellow Zerene cesonia -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-stichelseyemarkmale.png Butterfly-dead-stichelseyemarkfemale.png Stichel's Eyemark Mesosemia Pacifica 24.2 34.2 0.8 1 0.8 1 1.2 1.5
Butterfly-dead-tawnycoster.png - Tawny Coster Acraea terpsicore 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-thalainachionoptila.png - Thalaina Chionoptila Thalaina chionoptila -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-theanoalpinemale.png - Theano Alpine Erebia theano 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
- Butterfly-dead-tropicalwhitedryseasonfemale.png Tropical White (dry season) Appias drusilla 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-tropicalwhitemale.png - Tropical White Appias drusilla 24.2 34.2 0.8 1 0.8 1 1 1.3
- Butterfly-dead-tropicalwhitewetseasonfemale.png Tropical White (wet season) Appias drusilla 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-twobarredflasher.png - Two Barred Flasher Astraptes fulgerator 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-wallacesgoldenbirdwingmale.png - Wallace's Golden Birdwing Ornithoptera croesus 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-westernbluecharaxesmale.png Butterfly-dead-westernbluecharaxesfemale.png Western Blue Charaxes Charaxes smaragdalis 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-whiteangledsulphurmale.png - White Angled Sulphur Anteos clorinde -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-woodwhitemale.png Butterfly-dead-woodwhitefemale.png Wood White Leptidea sinapis 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-yellowpansymale.png Butterfly-dead-yellowpansyfemale.png Yellow Pansy Junonia hierta 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3




Wiki Navigation
Vintage Story Guides[[::Category:Guides| ]]Frequently Asked Questions Soundtrack Versions Controls
Game systems Crafting Knapping Clay forming Smithing Cooking Temperature Hunger Mining Temporal stability Mechanical power Trading Farming Animal husbandry
World World generation Biomes Weather Temporal storms
Items Tools Weapons Armor Clothing Bags Materials Food
Blocks Terrain Plants Decorative Lighting Functional Ore
Entities Hostile entities Animals NPCs Players
Miscellaneous List of client commands List of server commands Creative Starter Guide Bot System WorldEdit Cinematic Camera Adjustable FPS Video Recording ServerBlockTicking