Butterfly

From Vintage Story Wiki
Revision as of 07:10, 31 October 2023 by Barrowisp (talk | contribs) (attempt to explain the numbers in the spawn table)
Other languages:

This page was last verified for Vintage Story version 1.18.15.


Creature-butterfly-stichelseyemarkfemale.png

Butterflies can be found flying around most regions and generally prefer lower altitudes. In contrast to all other animals currently in the game, butterflies can not be killed and harvested. Instead they can be caught with a bug net and used as a collectible.

Spawning

In the table below, values in the MinY and MaxY columns seem to be on a scale of 0 to 2. 0 likely refers to the mantle of the world, elevation 0 blocks. If the value of 2 refers to the ceiling of the world, MaxY 2 = Y 256 for a default world:
MaxY 1 = Y 128 (elevation 128 blocks)
MaxY 0.5 = Y 64
MaxY 0.25 = Y 32
and so on.
(If the value of 1 = sealevel, the numbers are somewhat more complex.)

The coordinates of the player's current location are visible in the top-right of the screen, below the minimap. The coordinate overlay may be toggled with Ctrl+V. The first number is the X value, second is Y value, third is Z value. X refers to distance east-west in blocks: an X value of 12 is 12 blocks east of the world origin. Y refers to distance up-down in blocks: an X value of 12 is 12 meters above the world origin, in midair if there are no blocks that high. Z refers to distance north-south in blocks: a Z value of 12 is 12 blocks south of the world origin.

Since the height of the world is customizable, the habitat of butterflies stated in block elevation would not be accurate for all worlds. Multiply half of your world's height by the decimal in the MinY and MaxY columns. For example:

World height Height/2 Butterfly name MinY min elevation MaxY max elevation
256 128 Acmon Blue 1.6 1.6*128 = 204.8 blocks 1.9 1.9*128 = 243.2 blocks
384 192 Acmon Blue 1.6 1.6*192 = 307.2 blocks 1.9 1.9*192 = 364.8 blocks

If you're hunting the Acmon blue, go to regions warmer than 25.8 degrees, and look between elevation 204 blocks and 243 blocks for areas of uncommon rainfall.

Image Name MinTemp MaxTemp MinRain MaxRain MinForest MaxForest MinY MaxY
Butterfly-dead-acmonbluemale.png Acmon Blue 25.8 35.8 0.2 0.4 0 0.5 1.6 1.9
Butterfly-dead-aegamorphobluefemale.png Aega Morpho Blue 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-aegamorphobrownfemale.png Aega Morpho Brown 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-aegamorphomale.png Aega Morpho 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-africancloudedyellowmale.png African Clouded Yellow 28.8 38.8 0.2 0.4 0 0.5 1.9 2
Butterfly-dead-africanmapwing.png African Mapwing 35 45 0 0.1 0 0.2 0.9 1.3
Butterfly-dead-amberphantom.png Amber Phantom 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-apollobutterflymale.png Apollo Butterfly 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-arcticwhitemale.png Arctic White -29.6 -19.6 0.4 0.6 0 0.3 0.9 1.3
Butterfly-dead-atlasmothmale.png Atlas Moth 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-bloodredglidermale.png Blood Red Glider 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-bloodredgliderpalefemale.png Blood Red Glider Pale (female) 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-bloodredgliderredfemale.png Blood Red Glider Red (female) 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-blueadmiral.png Blue Admiral 7.3 17.3 0.7 0.9 0.6 1 1 1.4
Butterfly-dead-bluepansyfemale.png Blue Pansy 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-borderedrusticfemale.png Bordered Rustic 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-brownhairstreakmale.png Brown Hairstreak 4.2 14.2 0.7 0.9 0.6 1 0.9 1.8
Butterfly-dead-cardinalapollofemale.png Cardinal Apollo (female) -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-cardinalapollomale.png Cardinal Apollo (male) 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-checkeredwhitemale.png Checkered White 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-chestnuttiger.png Chestnut Tiger 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-chocolatealbatrossdryseasonmale.png Chocolate Albatross (dry season) 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-chocolatealbatrosswetseasonfemale.png Chocolate Albatross (wet season female) 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-chocolatealbatrosswetseasonmale.png Chocolate Albatross (wet season male) 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-cleopatramale.png Cleopatra -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-cloudedapollofemale.png Clouded Apollo (female) -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-cloudedapollomale.png Clouded Apollo (male) 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-comma.png Comma 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
Butterfly-dead-commaabdilutus.png Comma ab. Dilutus 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
Butterfly-dead-commonbrimstonemale.png Common Brimstone 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-commongreenbirdwingmale.png Common Green Birdwing 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-commongreencharaxes.png Common Green Charaxes 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-commonmestra.png Common Mestra 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-commonwhitegliderfemale.png Common White Glider 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-commonyellowswallowtailmale.png Common Yellow Swallowtail -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
Butterfly-dead-cynthiasfritillarymale.png Cynthias Fritillary -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-darkbluepansy.png Dark Blue Pansy 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-dawncloudedbutterflymale.png Dawn Clouded Butterfly 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
Butterfly-dead-dawncloudedbutterflywhitefemale.png Dawn Clouded Butterfly White 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
Butterfly-dead-dawncloudedbutterflyyellowfemale.png Dawn Clouded Butterfly Yellow 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
Butterfly-dead-dottedglory.png Dotted Glory 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-easterncommasummerform.png Eastern Comma (summer form) 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
Butterfly-dead-easterntigerswallowtaildarkfemale.png Eastern Tiger Swallowtail Dark -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
Butterfly-dead-easterntigerswallowtailmale.png Eastern Tiger Swallowtail -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
Butterfly-dead-edwardsforestermale.png Edwards Forester 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-emeraldswallowtail.png Emerald Swallowtail 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-eroessachiliensismale.png Eroessa Chiliensis -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-falsecomma.png False Comma -5 5 0.4 0.6 0.6 1 1.1 1.4
Butterfly-dead-freyerspurpleemperormale.png Freyers Purple Emperor 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
Butterfly-dead-gardentigermothmale.png Garden Tiger Moth 10.4 20.4 0.4 0.6 0 0.2 1 1.3
Butterfly-dead-giantnorthernsulfurmale.png Giant Northern Sulfur -5 5 0.4 0.6 0.6 1 1.1 1.4
Butterfly-dead-godartsnumberwing.png Godarts Numberwing 24.2 34.2 0.8 1 0.8 1 1.2 1.5
Butterfly-dead-goldbandedforester.png Gold Banded Forester 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-goldenbirdwingmale.png Golden Birdwing 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-goldenjezebelmale.png Golden Jezebel 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-goliathbirdwingmale.png Goliath Birdwing 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-grapevineepimenis.png Grapevine Epimenis -5 5 0.4 0.6 0.6 1 1.1 1.4
Butterfly-dead-grayhairstreak.png Gray Hairstreak 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-graypansy.png Gray Pansy 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-greenhairstreakmale.png Green Hairstreak 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-greenveinedwhitemale.png Green-veined White -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-ireniametalmark.png Irenia Metalmark 24.2 34.2 0.7 0.9 0.8 1 1.3 1.7
Butterfly-dead-juttaarctic.png Jutta Arctic 2.7 12.7 0.4 0.6 0.6 1 1.2 1.5
Butterfly-dead-largebluefemale.png Large Blue 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-largeorangesulphurmale.png Large Orange Sulphur -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-largeorangesulphurwhitefemale.png Large Orange Sulphur White -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-largewhitemale.png Large White 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-lemonemigrantalcmeoneformmale.png Lemon Emigrant (alcmeone form) 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-lemonemigrantfemale.png Lemon Emigrant 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-lemonemigranthilariaformmale.png Lemon Emigrant (hilaria form) 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-limehawkmoth.png Lime Hawk Moth 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-macrocosmamoth.png Macrocosma Moth 10.4 20.4 0.7 0.9 0.8 1 0.9 1.3
Butterfly-dead-madagascansunsetmoth.png Madagascan Sunset Moth 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-malachitebutterfly.png Malachite Butterfly 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-mapbutterflymalespringform.png Map Butterfly (spring form) 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-mapbutterflymalesummerform.png Map Butterfly (summer form) 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-meadowbluemale.png Meadow Blue 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-meadowbrownmale.png Meadow Brown 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-mexicanmarbledwhitemale.png Mexican Marbled White -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-milbertstortoiseshellmale.png Milberts Tortoiseshell -20.4 -10.4 0.3 0.5 0.4 0.8 0.9 1.3
Butterfly-dead-monarch.png Monarch 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-morphoportis.png Morpho Portis 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-mountainapollofemale.png Mountain Apollo -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-mourningcloak.png Mourning Cloak -20.4 -10.4 0.3 0.5 0.4 0.8 1 1.4
Butterfly-dead-nessusleafwingmale.png Nessus Leafwing 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-northernbrownargusmale.png Northern Brown Argus 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-nyctemerakinabaluensis.png Nyctemera kinabaluensis 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-oleanderhawkmothmale.png Oleander Hawk Moth 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-orangebarredsulphurmale.png Orange Barred Sulphur 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-orangebarredsulphurthalestrisredfemale.png Orange Barred Sulphur Thalestris Red 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-orangebarredsulphurthalestrisyellowfemale.png Orange Barred Sulphur Thalestris Yellow 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-orangeemigrantmale.png Orange Emigrant 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-orangetiger.png Orange Tiger 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-orangetipmale.png Orange Tip -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-orangetippedanglesulfur.png Orangetip Angled Sulphur 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-ornithopterapriamuseuphorionabgoldenmale.png Ornithoptera Priamus Euphorion ab. Golden 24.2 34.2 0.7 0.9 0.8 1 1 1.3
Butterfly-dead-ornithopterapriamusmiokensismale.png Ornithoptera Priamus Miokensis 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
Butterfly-dead-paintedbeauty.png Painted Beauty 24.2 34.2 0.8 1 0.8 1 1.2 1.5
Butterfly-dead-peacock.png Peacock 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-peacockpansy.png Peacock Pansy 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-pearlcharaxesmale.png Pearl Charaxes 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-purpleedgedcoppermale.png Purple Edged Copper 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-purpleemperormale.png Purple Emperor 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-purplespottedswallowtail.png Purple Spotted Swallowtail 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-purplishcoppermale.png Purplish Copper 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-queenvictoriasbirdwingmale.png Queen Victorias Birdwing 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
Butterfly-dead-redadmiral.png Red Admiral 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-rockgraylingmale.png Rock Grayling 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-rustic.png Rustic 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-sagebrushgirdlemoth.png Sagebrush Girdle Moth 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-scarletmormonmale.png Scarlet Mormon 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-silkyowl.png Silky Owl 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
Butterfly-dead-silverybluemale.png Silvery Blue -29.6 -19.6 0.4 0.6 0 0.3 0.9 1.3
Butterfly-dead-silverybluemale.png Small Copper 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-smallcopperabschmidtiifemale.png Small Copper ab. Schmidtii 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-silverybluemale.png Small Heath -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-smalltortoiseshell.png Small Tortoiseshell 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-smallwhitemale.png Small White 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-southerndogfacemale.png Southern Dogface -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-southerndogfacewhitefemale.png Southern Dogface White -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-southerndogfaceyellowfemale.png Southern Dogface Yellow -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-stichelseyemarkmale.png Stichel's Eyemark 24.2 34.2 0.8 1 0.8 1 1.2 1.5
Butterfly-dead-tawnycoster.png Tawny Coster 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
Butterfly-dead-thalainachionoptila.png Thalaina Chionoptila -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-theanoalpinemale.png Theano Alpine 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
Butterfly-dead-tropicalwhitedryseasonfemale.png Tropical White (dry season) 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-tropicalwhitemale.png Tropical White 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-tropicalwhitewetseasonfemale.png Tropical White (wet season) 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-twobarredflasher.png Two Barred Flasher 24.2 34.2 0.8 1 0.8 1 1.3 1.7
Butterfly-dead-wallacesgoldenbirdwingmale.png Wallace's Golden Birdwing 24.2 34.2 0.8 1 0.8 1 1 1.3
Butterfly-dead-westernbluecharaxesmale.png Western Blue Charaxes 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
Butterfly-dead-whiteangledsulphurmale.png White Angled Sulphur -5 5 0 0.1 0 0.2 0.9 1.2
Butterfly-dead-woodwhitemale.png Wood White 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
Butterfly-dead-yellowpansymale.png Yellow Pansy 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3

Variants

Including 6 species of moth, there are at least 119 species of butterfly in Vintage Story. With male and female often displaying different patterns, there's a total of 169 unique butterfly corpses.

Male Female Name Latin name
Butterfly-dead-acmonbluemale.png Butterfly-dead-acmonbluefemale.png Acmon Blue Plebejus acmon
- Butterfly-dead-aegamorphobluefemale.png Aega Morpho Blue Morpho aega
- Butterfly-dead-aegamorphobrownfemale.png Aega Morpho Brown Morpho aega
Butterfly-dead-aegamorphomale.png - Aega Morpho Morpho aega
Butterfly-dead-africancloudedyellowmale.png - African Clouded Yellow Colias electo
Butterfly-dead-africanmapwing.png - African Mapwing Cyrestis camillus
Butterfly-dead-amberphantom.png - Amber Phantom Haetera piera
Butterfly-dead-apollobutterflymale.png Butterfly-dead-apollobutterflyfemale.png Apollo Butterfly Parnassius autocrator
Butterfly-dead-arcticwhitemale.png Butterfly-dead-arcticwhitefemale.png Arctic White Pieris angelika
Butterfly-dead-atlasmothmale.png Butterfly-dead-atlasmothfemale.png Atlas Moth Atlas Attacus
Butterfly-dead-bloodredglidermale.png - Blood Red Glider Cymothoe sangaris
- Butterfly-dead-bloodredgliderpalefemale.png Blood Red Glider Pale Cymothoe sangaris
- Butterfly-dead-bloodredgliderredfemale.png Blood Red Glider Red Cymothoe sangaris
Butterfly-dead-blueadmiral.png - Blue Admiral Kaniska canace
- Butterfly-dead-bluepansyfemale.png Blue Pansy Junonia orithya
- Butterfly-dead-borderedrusticfemale.png Bordered Rustic Cupha prosope
Butterfly-dead-brownhairstreakmale.png Butterfly-dead-brownhairstreakfemale.png Brown Hairstreak Thecla betulae
Butterfly-dead-cardinalapollomale.png Butterfly-dead-cardinalapollofemale.png Cardinal Apollo Parnassius cardinal
Butterfly-dead-checkeredwhitemale.png Butterfly-dead-checkeredwhitefemale.png Checkered White Pontia protodice
Butterfly-dead-chestnuttiger.png - Chestnut Tiger Parantica sita
Butterfly-dead-chocolatealbatrossdryseasonmale.png - Chocolate Albatross (dry season) Appias lyncida
Butterfly-dead-chocolatealbatrosswetseasonmale.png Butterfly-dead-chocolatealbatrosswetseasonfemale.png Chocolate Albatross (wet season) Appias lyncida
Butterfly-dead-cleopatramale.png Butterfly-dead-cleopatrafemale.png Cleopatra Gonepteryx cleopatra
Butterfly-dead-cloudedapollomale.png Butterfly-dead-cloudedapollofemale.png Clouded Apollo Parnassius Mnemosyne
Butterfly-dead-comma.png - Comma Polygonia c-album
Butterfly-dead-commaabdilutus.png - Comma ab. Dilutus Polygonia c-album ab. dilutus
Butterfly-dead-commonbrimstonemale.png Butterfly-dead-commonbrimstonefemale.png Common Brimstone Gonepteryx rhamni
Butterfly-dead-commongreenbirdwingmale.png Butterfly-dead-commongreenbirdwingfemale.png Common Green Birdwing Ornithoptera priamus
Butterfly-dead-commongreencharaxes.png - Common Green Charaxes Charaxes eupale
Butterfly-dead-commonmestra.png - Common Mestra Mestra amymone
- Butterfly-dead-commonwhitegliderfemale.png Common White Glider Cymothoe caenis
Butterfly-dead-commonyellowswallowtailmale.png Butterfly-dead-commonyellowswallowtailfemale.png Common Yellow Swallowtail Papilio machaon
Butterfly-dead-cynthiasfritillarymale.png - Cynthias Fritillary Euphydryas cynthia
Butterfly-dead-darkbluepansy.png - Dark Blue Pansy Junonia oenone
Butterfly-dead-dawncloudedbutterflymale.png - Dawn Clouded Butterfly Colias aurorina
- Butterfly-dead-dawncloudedbutterflywhitefemale.png Dawn Clouded Butterfly White Colias aurorina
- Butterfly-dead-dawncloudedbutterflyyellowfemale.png Dawn Clouded Butterfly Yellow Colias aurorina
Butterfly-dead-dottedglory.png - Dotted Glory Asterope markii
Butterfly-dead-easterncommasummerform.png - Eastern Comma (summer form) Polygonia comma
- Butterfly-dead-easterntigerswallowtaildarkfemale.png Eastern Tiger Swallowtail Dark Papilio glaucus
Butterfly-dead-easterntigerswallowtailmale.png - Eastern Tiger Swallowtail Papilio glaucus
Butterfly-dead-edwardsforestermale.png Butterfly-dead-edwardsforesterfemale.png Edwards Forester Euphaedra edwardsii
Butterfly-dead-emeraldswallowtail.png - Emerald Swallowtail Papilio palinurus
Butterfly-dead-eroessachiliensismale.png Butterfly-dead-eroessachiliensisfemale.png Eroessa Chiliensis Eroessa Chiliensis1.2
Butterfly-dead-falsecomma.png - False Comma Nymphalis vaualbum
Butterfly-dead-freyerspurpleemperormale.png - Freyers Purple Emperor Apatura metis
Butterfly-dead-gardentigermothmale.png - Garden Tiger Moth Arctia caja
Butterfly-dead-giantnorthernsulfurmale.png Butterfly-dead-giantnorthernsulfurfemale.png Giant Northern Sulfur Colias gigantea
Butterfly-dead-godartsnumberwing.png - Godarts Numberwing Callicore pygas
Butterfly-dead-goldbandedforester.png - Gold Banded Forester Euphaedra neophron
Butterfly-dead-goldenbirdwingmale.png Butterfly-dead-goldenjezebelfemale.png Golden Birdwing Troides aeacus
Butterfly-dead-goldenjezebelmale.png Butterfly-dead-goldenbirdwingmale.png Golden Jezebel Delias aruna
Butterfly-dead-goliathbirdwingmale.png - Goliath Birdwing Ornithoptera goliath
Butterfly-dead-grapevineepimenis.png - Grapevine Epimenis Psychomorpha epimenis
Butterfly-dead-grayhairstreak.png - Gray Hairstreak Strymon melinus
Butterfly-dead-graypansy.png - Gray Pansy Junonia atlites
Butterfly-dead-greenhairstreakmale.png - Green Hairstreak Callophrys rubi
Butterfly-dead-greenveinedwhitemale.png Butterfly-dead-greenveinedwhitefemale.png Green-veined White Pieris napi
Butterfly-dead-ireniametalmark.png - Irenia Metalmark Thisbe irenea belides
Butterfly-dead-juttaarctic.png - Jutta Arctic Oeneis jutta
- Butterfly-dead-largebluefemale.png Large Blue Maculinea arion
Butterfly-dead-largeorangesulphurmale.png Butterfly-dead-largeorangesulphurfemale.png Large Orange Sulphur Phoebis agarithe maxima
- Butterfly-dead-largeorangesulphurwhitefemale.png Large Orange Sulphur White Phoebis agarithe maxima
Butterfly-dead-largewhitemale.png Butterfly-dead-largewhitefemale.png Large White Pieris brassicae
Butterfly-dead-lemonemigrantalcmeoneformmale.png - Lemon Emigrant (alcmeone form) Catopsilia pomona
- Butterfly-dead-lemonemigrantfemale.png Lemon Emigrant Catopsilia pomona
Butterfly-dead-lemonemigranthilariaformmale.png - Lemon Emigrant (hilaria form) Catopsilia pomona
Butterfly-dead-limehawkmoth.png - Lime Hawk Moth Mimas tiliae
Butterfly-dead-macrocosmamoth.png - Macrocosma Moth Niceteria macrocosma
Butterfly-dead-madagascansunsetmoth.png - Madagascan Sunset Moth Chrysiridia rhipheus
Butterfly-dead-malachitebutterfly.png - Malachite Butterfly Siproeta stelenes
Butterfly-dead-mapbutterflymalespringform.png - Map Butterfly (spring form) Araschnia levana
Butterfly-dead-mapbutterflymalesummerform.png - Map Butterfly (summer form) Araschnia levana
Butterfly-dead-meadowbluemale.png - Meadow Blue Cupidopsis cissus
Butterfly-dead-meadowbrownmale.png Butterfly-dead-meadowbrownfemale.png Meadow Brown Maniola jurtina
Butterfly-dead-mexicanmarbledwhitemale.png Butterfly-dead-mexicanmarbledwhitefemale.png Mexican Marbled White Hesperocharis graphites
Butterfly-dead-milbertstortoiseshellmale.png Butterfly-dead-milbertstortoiseshellfemale.png Milberts Tortoiseshell Aglais milberti
Butterfly-dead-monarch.png - Monarch Danaus plexippus
Butterfly-dead-morphoportis.png - Morpho Portis Morpho portis
- Butterfly-dead-mountainapollofemale.png Mountain Apollo Parnassius apollo
Butterfly-dead-mourningcloak.png - Mourning Cloak Nymphalis antiopa
Butterfly-dead-nessusleafwingmale.png Butterfly-dead-nessusleafwingfemale.png Nessus Leafwing Fountainea nessus
Butterfly-dead-northernbrownargusmale.png Butterfly-dead-northernbrownargusfemale.png Northern Brown Argus Aricia artaxerxes
Butterfly-dead-nyctemerakinabaluensis.png - Nyctemera kinabaluensis Nyctemera kinabaluensis
Butterfly-dead-oleanderhawkmothmale.png - Oleander Hawk Moth Daphnis nerii
Butterfly-dead-orangebarredsulphurmale.png - Orange Barred Sulphur Phoebis philea
- Butterfly-dead-orangebarredsulphurthalestrisredfemale.png Orange Barred Sulphur Thalestris Red Phoebis philea thalestris
- Butterfly-dead-orangebarredsulphurthalestrisyellowfemale.png Orange Barred Sulphur Thalestris Yellow Phoebis philea thalestris
Butterfly-dead-orangeemigrantmale.png Butterfly-dead-orangeemigrantfemale.png Orange Emigrant Catopsilia scylla cornelia
Butterfly-dead-orangetiger.png - Orange Tiger Dryadula phaetusa
Butterfly-dead-orangetipmale.png Butterfly-dead-orangetipfemale.png Orange Tip Anthocharis cardamines
Butterfly-dead-orangetippedanglesulfur.png - Orangetip Angled Sulphur Anteos menippe
Butterfly-dead-ornithopterapriamuseuphorionabgoldenmale.png - Ornithoptera Priamus Euphorion ab. Golden Ornithoptera priamus euphorion
Butterfly-dead-ornithopterapriamusmiokensismale.png - Ornithoptera Priamus Miokensis Ornithoptera priamus Miokensis
Butterfly-dead-paintedbeauty.png - Painted Beauty Batesia hypochlora
Butterfly-dead-peacock.png - Peacock Inachis io
Butterfly-dead-peacockpansy.png - Peacock Pansy Junonia almana
Butterfly-dead-pearlcharaxesmale.png Butterfly-dead-pearlcharaxesfemale.png Pearl Charaxes Charaxes varanes
Butterfly-dead-purpleedgedcoppermale.png - Purple Edged Copper Lycaena hippothoe
Butterfly-dead-purpleemperormale.png Butterfly-dead-purpleemperorfemale.png Purple Emperor Apatura iris
Butterfly-dead-purplespottedswallowtail.png - Purple Spotted Swallowtail Graphium weiskei
Butterfly-dead-purplishcoppermale.png Butterfly-dead-purplishcopperfemale.png Purplish Copper Lycaena helloides
Butterfly-dead-queenvictoriasbirdwingmale.png - Queen Victorias Birdwing Ornithoptera victoriae
Butterfly-dead-redadmiral.png - Red Admiral Vanessa atalanta
Butterfly-dead-rockgraylingmale.png - Rock Grayling Hipparchia alcyone
Butterfly-dead-rustic.png - Rustic Cupha erymanthis
