Scythe/en: Difference between revisions
From Vintage Story Wiki
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages/>{{Tool | <languages/> | ||
{{Tool | |||
|Name=Scythe | |Name=Scythe | ||
|Image=File:Scythe-copper.png | |Image=File:Scythe-copper.png | ||
|Durability='''Copper''': 450<br />'''Tin Bronze''': 600<br />'''Bismuth Bronze''': 750<br />'''Black Bronze''': 900<br />'''Gold''': 15<br />'''Silver''': 187<br />'''Iron''': 1350<br />'''Meteoric Iron''': 1800<br />'''Steel''': 3400 | |Durability='''Copper''': 450<br />'''Tin Bronze''': 600<br />'''Bismuth Bronze''': 750<br />'''Black Bronze''': 900<br />'''Gold''': 15<br />'''Silver''': 187<br />'''Iron''': 1350<br />'''Meteoric Iron''': 1800<br />'''Steel''': 3400 | ||
|Stackable=1 | |Stackable=1 | ||
|FloatRight=yes | |||
|NoBreak=yes | |||
}} | }} | ||
'''Scythes''' are used to harvest multiple plants simultaneously, including tall {{ll|grass|grass}} or crops. | |||
__TOC__ | |||
==Obtaining== | |||
== Creation == | |||
===Looting=== | |||
Copper scythes can be found sometimes in {{ll|Ruin|ruins}}. | |||
=== Creation === | |||
* | * {{ll|Smithing|Smithing}} (1 ingot): tool head crafted from the metals shown in the table (below). | ||
* Assembly: | * Assembly: | ||
<div style="display:flex;flex-wrap:wrap;"> | <div style="display:flex;flex-wrap:wrap;"> | ||
{{Grid/Crafting | {{Grid/Crafting | ||
|B2=Copper scythe blade|B3=Stick | |B2=Copper scythe blade|B2-link=Special:MyLanguage/Smithing|B2_name=Scythe head | ||
|Output=Scythe | |B3=Stick|B3-link=Special:MyLanguage/Stick|B3_name=Stick | ||
| | |Output=Scythe|Output_name=Scythe}} | ||
</div> | </div> | ||
===Table: Tool Tiers=== | ===Table: Tool Tiers=== | ||
Line 28: | Line 35: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Material !! Durability !! Material Tier | ! Material !! Durability !! Material Tier | ||
|- | |- | ||
| Gold || 15 || 2 | | Gold || 15 || 2 | ||
Line 51: | Line 58: | ||
== Usage == | == Usage == | ||
The scythe harvests 6 plants in a 3 x | |||
The scythe harvests 6 plants in a 3 x 2 block area and is the most efficient way to harvest plant resources, including {{ll|grass|grass}} and crops when {{ll|farming|farming}}. The scythe can also be used to harvest products from animals. | |||
=== Harvesting === | === Harvesting === | ||
The scythe can be used instead of a | |||
The scythe can be used instead of a {{ll|knife|knife}} when butchering animals. | |||
*''Note: The scythe has no mining speed variant. The metal used to create the item affects durability, but has no effect on the rate of harvest.'' | *''Note: The scythe has no mining speed variant. The metal used to create the item affects durability, but has no effect on the rate of harvest.'' | ||
===Selling=== | |||
You can sell the scythes you craft to {{ll|Trading#Agriculture|Agriculture Traders}}. They purchase sometimes: | |||
* Tin-bronze scythe: for an average price of 5 {{ll|rusty gear|rusty gears}}. | |||
* Bismuth-bronze scythe: for an average price of 6 {{ll|rusty gear|rusty gears}}. | |||
* Black bronze scythe: for an average price of 7 {{ll|rusty gear|rusty gears}}. | |||
==Storage== | ==Storage== | ||
Scythes can be {{SneakClick|placed}} against a wall, stored in {{ll|Containers|containers}} and placed on {{ll|tool rack|tool racks}}. | |||
{{Items navbox}} | |||
{{Game navbox}} | {{Game navbox}} | ||
[[Category:Items{{#translation:}}]] | |||
[[Category:Tools{{#translation:}}]] |
Latest revision as of 19:22, 28 August 2023
Scythe | |
Durability | Copper: 450 Tin Bronze: 600 Bismuth Bronze: 750 Black Bronze: 900 Gold: 15 Silver: 187 Iron: 1350 Meteoric Iron: 1800 Steel: 3400 |
Stackable | 1 |
Tools |
Scythes are used to harvest multiple plants simultaneously, including tall grass or crops.
Obtaining
Looting
Copper scythes can be found sometimes in ruins .
Creation
- Smithing (1 ingot): tool head crafted from the metals shown in the table (below).
- Assembly:
Table: Tool Tiers
Material | Durability | Material Tier |
---|---|---|
Gold | 15 | 2 |
Silver | 187 | 2 |
Copper | 450 | 2 |
Tin Bronze | 600 | 3 |
Bismuth Bronze | 750 | 3 |
Black Bronze | 900 | 3 |
Iron | 1350 | 4 |
Meteoric Iron | 1800 | 4 |
Steel | 3400 | 5 |
Usage
The scythe harvests 6 plants in a 3 x 2 block area and is the most efficient way to harvest plant resources, including grass and crops when farming . The scythe can also be used to harvest products from animals.
Harvesting
The scythe can be used instead of a knife when butchering animals.
- Note: The scythe has no mining speed variant. The metal used to create the item affects durability, but has no effect on the rate of harvest.
Selling
You can sell the scythes you craft to Agriculture Traders . They purchase sometimes:
- Tin-bronze scythe: for an average price of 5 rusty gears .
- Bismuth-bronze scythe: for an average price of 6 rusty gears .
- Black bronze scythe: for an average price of 7 rusty gears .
Storage
Scythes can be placed against a wall, stored in containers and placed on tool racks .
Wiki Navigation | |
---|---|
Vintage Story | Guides • Frequently Asked Questions • Soundtrack • Versions • Controls |
Game systems | Crafting • Knapping • Clay forming • Smithing • Cooking • Temperature • Hunger • Mining • Temporal stability • Mechanical power • Trading • Farming • Animal husbandry |
World | World generation • Biomes • Weather • Temporal storms |
Items | Tools • Weapons • Armor • Clothing • Bags • Materials • Food |
Blocks | Terrain • Plants • Decorative • Lighting • Functional • Ore |
Entities | Hostile entities • Animals • NPCs • Players |
Miscellaneous | List of client commands • List of server commands • Creative Starter Guide • Bot System • WorldEdit • Cinematic Camera • Adjustable FPS Video Recording • ServerBlockTicking |