Butterfly

From Vintage Story Wiki
Revision as of 09:20, 26 May 2023 by Xandoria (talk | contribs) (Marked this version for translation)
Other languages:
Creature-butterfly-stichelseyemarkfemale.png

Butterflies can be found flying around most regions and generally prefer lower altitudes. In contrast to all other animals currently in the game, butterflies can not be killed and harvested. Instead they can be caught with a bug net and used as a collectible.

Butterfly Types

Spawn Conditions
Male Female Name Latin name minTemp maxTemp minRain maxRain minForest maxForest minY maxY
    Acmon Blue Plebejus acmon 25.8 35.8 0.2 0.4 0 0.5 1.6 1.9
-   Aega Morpho Blue Morpho aega 24.2 34.2 0.8 1 0.8 1 1 1.3
-   Aega Morpho Brown Morpho aega 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Aega Morpho Morpho aega 24.2 34.2 0.8 1 0.8 1 1 1.3
  - African Clouded Yellow Colias electo 28.8 38.8 0.2 0.4 0 0.5 1.9 2
  - African Mapwing Cyrestis camillus 35 45 0 0.1 0 0.2 0.9 1.3
  - Amber Phantom Haetera piera 24.2 34.2 0.8 1 0.8 1 1.3 1.7
    Apollo Butterfly Parnassius autocrator 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
    Arctic White Pieris angelika -29.6 -19.6 0.4 0.6 0 0.3 0.9 1.3
    Atlas Moth Atlas Attacus 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Blood Red Glider Cymothoe sangaris 24.2 34.2 0.8 1 0.8 1 1 1.3
-   Blood Red Glider Pale Cymothoe sangaris 24.2 34.2 0.8 1 0.8 1 1 1.3
-   Blood Red Glider Red Cymothoe sangaris 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Blue Admiral Kaniska canace 7.3 17.3 0.7 0.9 0.6 1 1 1.4
-   Blue Pansy Junonia orithya 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
-   Bordered Rustic Cupha prosope 24.2 34.2 0.7 0.9 0.8 1 1 1.3
    Brown Hairstreak Thecla betulae 4.2 14.2 0.7 0.9 0.6 1 0.9 1.8
-   Cardinal Apollo (female) Parnassius cardinal -5 5 0 0.1 0 0.2 0.9 1.2
  - Cardinal Apollo (male) Parnassius cardinal 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
    Checkered White Pontia protodice 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
  - Chestnut Tiger Parantica sita 24.2 34.2 0.7 0.9 0.8 1 1 1.3
  - Chocolate Albatross (dry season) Appias lyncida 24.2 34.2 0.7 0.9 0.8 1 1 1.3
-   Chocolate Albatross (wet season female) Appias lyncida 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Chocolate Albatross (wet season male) Appias lyncida 24.2 34.2 0.7 0.9 0.8 1 1 1.3
    Cleopatra Gonepteryx cleopatra -5 5 0 0.1 0 0.2 0.9 1.2
-   Clouded Apollo (female) Parnassius Mnemosyne -5 5 0 0.1 0 0.2 0.9 1.2
  - Clouded Apollo (male) Parnassius Mnemosyne 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
  - Comma Polygonia c-album 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
  - Comma ab. Dilutus Polygonia c-album ab. dilutus 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
    Common Brimstone Gonepteryx rhamni 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
    Common Green Birdwing Ornithoptera priamus 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Common Green Charaxes Charaxes eupale 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Common Mestra Mestra amymone 24.2 34.2 0.7 0.9 0.8 1 1 1.3
-   Common White Glider Cymothoe caenis 24.2 34.2 0.8 1 0.8 1 1 1.3
    Common Yellow Swallowtail Papilio machaon -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
  - Cynthias Fritillary Euphydryas cynthia -5 5 0 0.1 0 0.2 0.9 1.2
  - Dark Blue Pansy Junonia oenone 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
  - Dawn Clouded Butterfly Colias aurorina 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
-   Dawn Clouded Butterfly White Colias aurorina 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
-   Dawn Clouded Butterfly Yellow Colias aurorina 1.2 11.2 0.2 0.4 0.1 0.5 1.5 1.8
  - Dotted Glory Asterope markii 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Eastern Comma (summer form) Polygonia comma 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
-   Eastern Tiger Swallowtail Dark Papilio glaucus -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
  - Eastern Tiger Swallowtail Papilio glaucus -12.7 -2.7 0.4 0.6 0.3 0.7 0.9 1.3
    Edwards Forester Euphaedra edwardsii 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
  - Emerald Swallowtail Papilio palinurus 24.2 34.2 0.8 1 0.8 1 1 1.3
    Eroessa Chiliensis Eroessa Chiliensis -5 5 0 0.1 0 0.2 0.9 1.2
  - False Comma Nymphalis vaualbum -5 5 0.4 0.6 0.6 1 1.1 1.4
  - Freyers Purple Emperor Apatura metis 4.2 14.2 0.7 0.9 0.2 0.6 0.9 1.3
  - Garden Tiger Moth Arctia caja 10.4 20.4 0.4 0.6 0 0.2 1 1.3
    Giant Northern Sulfur Colias gigantea -5 5 0.4 0.6 0.6 1 1.1 1.4
  - Godarts Numberwing Callicore pygas 24.2 34.2 0.8 1 0.8 1 1.2 1.5
  - Gold Banded Forester Euphaedra neophron 24.2 34.2 0.8 1 0.8 1 1.3 1.7
    Golden Birdwing Troides aeacus 24.2 34.2 0.7 0.9 0.8 1 1 1.3
    Golden Jezebel Delias aruna 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Goliath Birdwing Ornithoptera goliath 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Grapevine Epimenis Psychomorpha epimenis -5 5 0.4 0.6 0.6 1 1.1 1.4
  - Gray Hairstreak Strymon melinus 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Gray Pansy Junonia atlites 24.2 34.2 0.7 0.9 0.8 1 1 1.3
  - Green Hairstreak Callophrys rubi 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
    Green-veined White Pieris napi -5 5 0 0.1 0 0.2 0.9 1.2
  - Irenia Metalmark Thisbe irenea belides 24.2 34.2 0.7 0.9 0.8 1 1.3 1.7
  - Jutta Arctic Oeneis jutta 2.7 12.7 0.4 0.6 0.6 1 1.2 1.5
-   Large Blue Maculinea arion 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
    Large Orange Sulphur Phoebis agarithe maxima -5 5 0 0.1 0 0.2 0.9 1.2
-   Large Orange Sulphur White Phoebis agarithe maxima -5 5 0 0.1 0 0.2 0.9 1.2
    Large White Pieris brassicae 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
  - Lemon Emigrant (alcmeone form) Catopsilia pomona 24.2 34.2 0.7 0.9 0.8 1 1 1.3
-   Lemon Emigrant Catopsilia pomona 24.2 34.2 0.7 0.9 0.8 1 1 1.3
  - Lemon Emigrant (hilaria form) Catopsilia pomona 24.2 34.2 0.7 0.9 0.8 1 1 1.3
  - Lime Hawk Moth Mimas tiliae 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
  - Macrocosma Moth Niceteria macrocosma 10.4 20.4 0.7 0.9 0.8 1 0.9 1.3
  - Madagascan Sunset Moth Chrysiridia rhipheus 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Malachite Butterfly Siproeta stelenes 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Map Butterfly (spring form) Araschnia levana 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
  - Map Butterfly (summer form) Araschnia levana 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
  - Meadow Blue Cupidopsis cissus 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
    Meadow Brown Maniola jurtina 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
    Mexican Marbled White Hesperocharis graphites -5 5 0 0.1 0 0.2 0.9 1.2
    Milberts Tortoiseshell Aglais milberti -20.4 -10.4 0.3 0.5 0.4 0.8 0.9 1.3
  - Monarch Danaus plexippus 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
  - Morpho Portis Morpho portis 24.2 34.2 0.8 1 0.8 1 1 1.3
-   Mountain Apollo Parnassius apollo -5 5 0 0.1 0 0.2 0.9 1.2
  - Mourning Cloak Nymphalis antiopa -20.4 -10.4 0.3 0.5 0.4 0.8 1 1.4
    Nessus Leafwing Fountainea nessus 24.2 34.2 0.8 1 0.8 1 1 1.3
    Northern Brown Argus Aricia artaxerxes 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
  - Nyctemera kinabaluensis Nyctemera kinabaluensis 24.2 34.2 0.8 1 0.8 1 1.3 1.7
  - Oleander Hawk Moth Daphnis nerii 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
  - Orange Barred Sulphur Phoebis philea 24.2 34.2 0.8 1 0.8 1 1 1.3
-   Orange Barred Sulphur Thalestris Red Phoebis philea thalestris 24.2 34.2 0.8 1 0.8 1 1 1.3
-   Orange Barred Sulphur Thalestris Yellow Phoebis philea thalestris 24.2 34.2 0.8 1 0.8 1 1 1.3
    Orange Emigrant Catopsilia scylla cornelia 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Orange Tiger Dryadula phaetusa 24.2 34.2 0.7 0.9 0.8 1 1 1.3
    Orange Tip Anthocharis cardamines -5 5 0 0.1 0 0.2 0.9 1.2
  - Orangetip Angled Sulphur Anteos menippe 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Ornithoptera Priamus Euphorion ab. Golden Ornithoptera priamus euphorion 24.2 34.2 0.7 0.9 0.8 1 1 1.3
  - Ornithoptera Priamus Miokensis Ornithoptera priamus Miokensis 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
  - Painted Beauty Batesia hypochlora 24.2 34.2 0.8 1 0.8 1 1.2 1.5
  - Peacock Inachis io 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
  - Peacock Pansy Junonia almana 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
    Pearl Charaxes Charaxes varanes 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
  - Purple Edged Copper Lycaena hippothoe 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
    Purple Emperor Apatura iris 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
  - Purple Spotted Swallowtail Graphium weiskei 24.2 34.2 0.8 1 0.8 1 1.3 1.7
    Purplish Copper Lycaena helloides 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
  - Queen Victorias Birdwing Ornithoptera victoriae 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
  - Red Admiral Vanessa atalanta 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
  - Rock Grayling Hipparchia alcyone 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
  - Rustic Cupha erymanthis 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Sagebrush Girdle Moth Plataea trilinearia 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
    Scarlet Mormon Papilio rumanzovia 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Silky Owl Taenaris catops 10.4 20.4 0.4 0.6 0 0.2 0.9 1.2
  - Silvery Blue Glaucopsyche lygdamus -29.6 -19.6 0.4 0.6 0 0.3 0.9 1.3
  - Small Copper Lycaena phlaeas 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
-   Small Copper ab. Schmidtii Lycaena phlaeas ab. schmidtii 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
    Small Heath Coenonympha pamphilus -5 5 0 0.1 0 0.2 0.9 1.2
  - Small Tortoiseshell Aglais urticae 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
    Small White Pieris rapae 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
  - Southern Dogface Zerene cesonia -5 5 0 0.1 0 0.2 0.9 1.2
-   Southern Dogface White Zerene cesonia -5 5 0 0.1 0 0.2 0.9 1.2
-   Southern Dogface Yellow Zerene cesonia -5 5 0 0.1 0 0.2 0.9 1.2
    Stichel's Eyemark Mesosemia Pacifica 24.2 34.2 0.8 1 0.8 1 1.2 1.5
  - Tawny Coster Acraea terpsicore 4.2 14.2 0.3 0.5 0 0.2 0.9 1.3
  - Thalaina Chionoptila Thalaina chionoptila -5 5 0 0.1 0 0.2 0.9 1.2
  - Theano Alpine Erebia theano 1.2 11.2 0.2 0.4 0 0.3 1.5 1.8
-   Tropical White (dry season) Appias drusilla 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Tropical White Appias drusilla 24.2 34.2 0.8 1 0.8 1 1 1.3
-   Tropical White (wet season) Appias drusilla 24.2 34.2 0.8 1 0.8 1 1 1.3
  - Two Barred Flasher Astraptes fulgerator 24.2 34.2 0.8 1 0.8 1 1.3 1.7
  - Wallace's Golden Birdwing Ornithoptera croesus 24.2 34.2 0.8 1 0.8 1 1 1.3
    Western Blue Charaxes Charaxes smaragdalis 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3
  - White Angled Sulphur Anteos clorinde -5 5 0 0.1 0 0.2 0.9 1.2
    Wood White Leptidea sinapis 4.2 14.2 0.7 0.9 0.6 1 0.9 1.3
    Yellow Pansy Junonia hierta 25.8 35.8 0.2 0.4 0 0.5 0.9 1.3




Wiki Navigation
Vintage Story Guides[[::Category:Guides| ]]Frequently Asked Questions Soundtrack Versions Controls
Game systems Crafting Knapping Clay forming Smithing Cooking Temperature Hunger Mining Temporal stability Mechanical power Trading Farming Animal husbandry
World World generation Biomes Weather Temporal storms
Items Tools Weapons Armor Clothing Bags Materials Food
Blocks Terrain Plants Decorative Lighting Functional Ore
Entities Hostile entities Animals NPCs Players
Miscellaneous List of client commands List of server commands Creative Starter Guide Bot System WorldEdit Cinematic Camera Adjustable FPS Video Recording ServerBlockTicking