Shovel/de: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages /> | <languages /> | ||
{{ | {{Tool | ||
|Name=Shovel | |Name=<span lang="en" dir="ltr" class="mw-content-ltr">Shovel</span> | ||
|Image= | |Image=File:Grid_CopperShovel.png | ||
|Durability='''Stone''': 60-100<br />'''Copper''': 400<br />'''Tin Bronze''': 600<br />'''Bismuth Bronze''': 650<br />'''Black Bronze''': 700<br />'''Gold''': 200<br />'''Silver''': 200<br />'''Iron''': 1200<br />'''Meteoric Iron''': 1400<br />'''Steel''': 3000 | |Durability='''<span lang="en" dir="ltr" class="mw-content-ltr">Stone</span>''': 60-100<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Copper</span>''': 400<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Tin Bronze</span>''': 600<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Bismuth Bronze</span>''': 650<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Black Bronze</span>''': 700<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Gold</span>''': 200<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Silver</span>''': 200<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Iron</span>''': 1200<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Meteoric Iron</span>''': 1400<br />'''<span lang="en" dir="ltr" class="mw-content-ltr">Steel</span>''': 3000 | ||
|Stackable= | |Stackable=1 | ||
|FloatRight=yes | |||
|NoBreak=yes | |||
}} | }} | ||
Line 13: | Line 15: | ||
__TOC__ | __TOC__ | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
== Creation == | == Creation == | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
The raw material used to create the tool head determines the crafting process required: | The raw material used to create the tool head determines the crafting process required: | ||
</div> | |||
* | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
* | * {{ll|Knapping|Knapping}}: Stone Shovels can be crafted by {{ll|Knapping|knapping}}. | ||
* | * {{ll|Casting|Casting}} (100 units): Copper and Bronze alloy | ||
* {{ll|Smithing|Smithing}} (1 ingot): Steel, Iron, Bronze alloy, Copper, (Gold and Silver) | |||
* Assembly: | * Assembly: | ||
</div> | |||
{{Grid/Crafting | {{Grid/Crafting | ||
|B2=CopperShovelHead|B2-link=Special:MyLanguage/Casting|B2_name=Shovel head | |B2=CopperShovelHead|B2-link=Special:MyLanguage/Casting|B2_name=<span lang="en" dir="ltr" class="mw-content-ltr">Shovel head</span> | ||
|B3=Stick|B3-link=Special:MyLanguage/Stick|B3_name=Stick | |B3=Stick|B3-link=Special:MyLanguage/Stick|B3_name=<span lang="en" dir="ltr" class="mw-content-ltr">Stick</span> | ||
|Output=CopperShovel|Output_name=Shovel}} | |Output=CopperShovel|Output_name=<span lang="en" dir="ltr" class="mw-content-ltr">Shovel</span>}} | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
===Table: Tool Tiers=== | ===Table: Tool Tiers=== | ||
</div> | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Material | ! <span lang="en" dir="ltr" class="mw-content-ltr">Material</span> | ||
! Durability | ! <span lang="en" dir="ltr" class="mw-content-ltr">Durability</span> | ||
! Material Tier | ! <span lang="en" dir="ltr" class="mw-content-ltr">Material Tier</span> | ||
! Mining Speed (Soil/Sand) | ! <span lang="en" dir="ltr" class="mw-content-ltr">Mining Speed (Soil/Sand)</span> | ||
! Mining Speed (Gravel/Snow) | ! <span lang="en" dir="ltr" class="mw-content-ltr">Mining Speed (Gravel/Snow)</span> | ||
! Attack Power (HP) | ! <span lang="en" dir="ltr" class="mw-content-ltr">Attack Power (HP)</span> | ||
! Attack Tier | ! <span lang="en" dir="ltr" class="mw-content-ltr">Attack Tier</span> | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Other Stone</span> | |||
| 60 | | 60 | ||
| 1 | | 1 | ||
Line 47: | Line 57: | ||
| 1 | | 1 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Flint</span> | |||
| 90 | | 90 | ||
| 1 | | 1 | ||
Line 55: | Line 65: | ||
| 1 | | 1 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Obsidian</span> | |||
| 100 | | 100 | ||
| 1 | | 1 | ||
Line 63: | Line 73: | ||
| 1 | | 1 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Copper</span> | |||
| 400 | | 400 | ||
| 2 | | 2 | ||
Line 71: | Line 81: | ||
| 2 | | 2 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Tin Bronze</span> | |||
| 600 | | 600 | ||
| 3 | | 3 | ||
Line 79: | Line 89: | ||
| 3 | | 3 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Bismuth Bronze</span> | |||
| 650 | | 650 | ||
| 3 | | 3 | ||
Line 87: | Line 97: | ||
| 3 | | 3 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Black Bronze</span> | |||
| 700 | | 700 | ||
| 3 | | 3 | ||
Line 95: | Line 105: | ||
| 3 | | 3 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Iron</span> | |||
| 1200 | | 1200 | ||
| 4 | | 4 | ||
Line 103: | Line 113: | ||
| 4 | | 4 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Meteoric Iron</span> | |||
| 1400 | | 1400 | ||
| 4 | | 4 | ||
Line 111: | Line 121: | ||
| 4 | | 4 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Steel</span> | |||
| 3000 | | 3000 | ||
| 5 | | 5 | ||
Line 119: | Line 129: | ||
| 5 | | 5 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Gold</span> | |||
| 200 | | 200 | ||
| 2 | | 2 | ||
Line 127: | Line 137: | ||
| 2 | | 2 | ||
|- | |- | ||
! <span lang="en" dir="ltr" class="mw-content-ltr">Silver</span> | |||
| 200 | | 200 | ||
| 2 | | 2 | ||
Line 135: | Line 145: | ||
| 2 | | 2 | ||
|} | |} | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
<nowiki>*</nowiki> Note: Clay and Peat are included under the category "Mining Speed, Soil" for the purposes of this table. | <nowiki>*</nowiki> Note: Clay and Peat are included under the category "Mining Speed, Soil" for the purposes of this table. | ||
</div> | |||
== Usage == | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
== Usage == | |||
</div> | |||
The shovel is the primary tool used in harvesting terrain blocks for raw material or other resources. Pressing the left mouse button "breaks" the soil or other selected block. | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
The shovel is the primary tool used in harvesting terrain blocks for raw material or other resources. Pressing the left mouse button "breaks" the soil or other selected block. | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
=== Harvesting === | === Harvesting === | ||
</div> | |||
Shovels are used to harvest terrain blocks including | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Shovels are used to harvest terrain blocks including {{ll|snow|snow}} and {{ll|soil|soil}} and resource materials. When blocks are broken, {{ll|soil|soil}}, {{ll|gravel|gravel}} {{ll|sand|sand}} blocks or resources such as {{ll|clay|clay}}, {{ll|peat|peat bricks}} or {{ll|charcoal|charcoal}} from a charcoal pit will be dropped for players to collect. | |||
</div> | |||
=== Combat === | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
=== Combat === | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
Attacking a mob (melee combat): place the tool in an active hotbar slot and press or hold left mouse button to strike the target. | Attacking a mob (melee combat): place the tool in an active hotbar slot and press or hold left mouse button to strike the target. | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
===Selling=== | ===Selling=== | ||
</div> | |||
You can sell the shovels you craft to | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
* Tin-bronze shovel: for an average price of 4 | You can sell the shovels you craft to {{ll|Trading|Treasure Hunter Traders}}. They purchase sometimes: | ||
* Bismuth-bronze shovel : for an average price of 5 | * Tin-bronze shovel: for an average price of 4 {{ll|rusty gear|rusty gears}}. | ||
* Black bronze shovel : for an average price of 6 | * Bismuth-bronze shovel : for an average price of 5 {{ll|rusty gear|rusty gears}}. | ||
* Black bronze shovel : for an average price of 6 {{ll|rusty gear|rusty gears}}. | |||
</div> | |||
<div class="mw-translate-fuzzy"> | <div class="mw-translate-fuzzy"> | ||
Line 228: | Line 256: | ||
</div> | </div> | ||
Shovels can be {{ | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
Shovels can be {{SneakClick|placed}} against a wall, stored in {{ll|Containers|containers}} and placed on {{ll|tool rack|tool racks}}. | |||
</div> | |||
{{Items navbox}} | {{Items navbox}} | ||
Line 234: | Line 264: | ||
[[Category:Items{{#translation:}}]] | [[Category:Items{{#translation:}}]] | ||
[[Category:Tools{{#translation:}}]] | [[Category:Tools{{#translation:}}]] | ||
[[Category:Weapons{{#translation:}}]] |
Latest revision as of 07:31, 1 August 2023
Shovel | |
Durability | Stone: 60-100 Copper: 400 Tin Bronze: 600 Bismuth Bronze: 650 Black Bronze: 700 Gold: 200 Silver: 200 Iron: 1200 Meteoric Iron: 1400 Steel: 3000 |
Stackable | 1 |
Tools |
Schaufel werden zum abbauen von Erde, Kies, Lehm und Sand Blöcken verwendet. Sie könne von Anfang an Hergestellt werden in dem man Feuerstein oder andere Steine verwendet. Schaufeln könne in Formen gegossen oder auf einem Amboss mit einem Hammer in Form gebracht werden. Lehm wird im Spiel als eine Art Erde betrachtet und daher ist die Abbaugeschwindigkeit dieselbe. Alle Schaufeln zählen als Stufe 0, da es keine Erdartigen Blöcke gibt die eine andere Stufe benötigen.
Creation
The raw material used to create the tool head determines the crafting process required:
Table: Tool Tiers
Material | Durability | Material Tier | Mining Speed (Soil/Sand) | Mining Speed (Gravel/Snow) | Attack Power (HP) | Attack Tier |
---|---|---|---|---|---|---|
Other Stone | 60 | 1 | 2.2x | 1.9x | 0.75 | 1 |
Flint | 90 | 1 | 2.5x | 2.1x | 1.0 | 1 |
Obsidian | 100 | 1 | 3.0x | 2.2x | 1.25 | 1 |
Copper | 400 | 2 | 4.0x | 2.6x | 1.25 | 2 |
Tin Bronze | 600 | 3 | 5.4x | 3.6x | 1.75 | 3 |
Bismuth Bronze | 650 | 3 | 5.5x | 3.2x | 1.5 | 3 |
Black Bronze | 700 | 3 | 5.5x | 3.7x | 2.0 | 3 |
Iron | 1200 | 4 | 6.0x | 4.0x | 2.25 | 4 |
Meteoric Iron | 1400 | 4 | 6.5x | 4.2x | 2.35 | 4 |
Steel | 3000 | 5 | 7.0x | 4.4x | 2.5 | 5 |
Gold | 200 | 2 | 5.4x | 3.6x | 1.5 | 2 |
Silver | 200 | 2 | 5.4x | 3.6x | 1.5 | 2 |
* Note: Clay and Peat are included under the category "Mining Speed, Soil" for the purposes of this table.
Usage
The shovel is the primary tool used in harvesting terrain blocks for raw material or other resources. Pressing the left mouse button "breaks" the soil or other selected block.
Harvesting
Shovels are used to harvest terrain blocks including snow and soil and resource materials. When blocks are broken, soil , gravel sand blocks or resources such as clay , peat bricks or charcoal from a charcoal pit will be dropped for players to collect.
Combat
Attacking a mob (melee combat): place the tool in an active hotbar slot and press or hold left mouse button to strike the target.
Selling
You can sell the shovels you craft to Treasure Hunter Traders . They purchase sometimes:
- Tin-bronze shovel: for an average price of 4 rusty gears .
- Bismuth-bronze shovel : for an average price of 5 rusty gears .
- Black bronze shovel : for an average price of 6 rusty gears .
Variante | Haltbarkeit | Stufe | Abbaugeschwindigkeit (Erde + Sand) | Abbaugeschwindigkeit (Kies) | Angiffsschaden (HP) |
---|---|---|---|---|---|
Feuerstein | 60 | 0 | 2.5x | 2.1x | 1 |
Kupfer | 300 | 0 | 4x | 2.6x | 1.3 |
Zinnbronze | 450 | 0 | 5.4x | 3.6x | 1.8 |
Bismutbronze | 500 | 0 | 5x | 3.2x | 1.5 |
Schwarzbronze | 550 | 0 | 5.5x | 3.7x | 2 |
Gold | 175 | 0 | 5.4x | 3.6x | 1.5 |
Silber | 175 | 0 | 5.4x | 3.6x | 1.5 |
Eisen | 900 | 0 | 6x | 4x | 2.3 |
Aufbewahrung
Die Schaufel gehört zu den Werkzeugen und kann somit auf einem Werkzeughalter aufbewahrt werden.
Shovels can be placed against a wall, stored in containers and placed on tool racks .
Wiki Navigation | |
---|---|
Vintage Story | Guides • Frequently Asked Questions • Soundtrack • Versions • Controls |
Game systems | Crafting • Knapping • Clay forming • Smithing • Cooking • Temperature • Hunger • Mining • Temporal stability • Mechanical power • Trading • Farming • Animal husbandry |
World | World generation • Biomes • Weather • Temporal storms |
Items | Tools • Weapons • Armor • Clothing • Bags • Materials • Food |
Blocks | Terrain • Plants • Decorative • Lighting • Functional • Ore |
Entities | Hostile entities • Animals • NPCs • Players |
Miscellaneous | List of client commands • List of server commands • Creative Starter Guide • Bot System • WorldEdit • Cinematic Camera • Adjustable FPS Video Recording • ServerBlockTicking |