Carrot/de: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) Tags: Mobile edit Mobile web edit |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages/><div | <languages/><div lang="en" dir="ltr" class="mw-content-ltr"> | ||
{{GameVersion|1.18.6}} | |||
</div> | |||
{{Item | {{Item | ||
|Name= | |Name=<span lang="en" dir="ltr" class="mw-content-ltr">Carrot</span> | ||
|Image=File:Grid_Carrot.png | |Image=File:Grid_Carrot.png | ||
|Stackable=64 | |Stackable=64 | ||
|FreshTime=21 <span lang="en" dir="ltr" class="mw-content-ltr">days</span> | |||
< | |TransitionTime=4 <span lang="en" dir="ltr" class="mw-content-ltr">days</span> | ||
| | |||
|TransitionRatio=0.5 | |TransitionRatio=0.5 | ||
|Satiety=100 | |Satiety=100 | ||
|Category= | |Category=<span lang="en" dir="ltr" class="mw-content-ltr">Vegetable</span> | ||
|FloatRight=yes | |||
|NoBreak=yes | |||
}} | }} | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
''' | '''Carrots''' are a source of food. Carrot crops consume the same nutrient as flax crops. | ||
</div> | </div> | ||
__TOC__ | __TOC__ | ||
<div class="mw-translate-fuzzy"> | <div class="mw-translate-fuzzy"> | ||
== Natürliche Generierungen == | == Natürliche Generierungen == | ||
Karotten können wachsend in der Welt gefunden werden. | Karotten können wachsend in der Welt gefunden werden. | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
Small patches of carrot crops can be found while exploring, in areas with the following [[Temperature#Effect_on_plants|temperature]], [[Weather#Precipitation|precipitation]], and [[World_generation#Tree_Generation|forestation]]. | |||
{{Climate | |||
|MinTemp=5 | |||
|MaxTemp=24 | |||
|MinRain=0.35 | |||
|MaxRain=0.75 | |||
|MinForest=0 | |||
|MaxForest=0.6 | |||
}} | |||
Chunks meeting these conditions have a 4% likelihood of generating 0-10 carrot crops, which might include a mix of mature and immature crops. | |||
<br><br> | |||
Surface ruins and underground ruins usually contain 1 or more cracked loot vessels, which might contain crop seeds. | |||
5-7 carrot seeds can sometimes be found in a [[Cracked_vessel#Seed_Vessels|Cracked vessel (Seed)]]. | |||
<br><br> | |||
Carrots and carrot seeds cannot be purchased from any [[Trading|traders]]. | |||
</div> | </div> | ||
Line 32: | Line 44: | ||
== Ernte == | == Ernte == | ||
Im wilden sowie gezüchteten Zustand sind Karotten in Stufe 7 ausgewachsen. Ernte Karotten mit leeren Händen, [[knife|Messer]] oder [[scythe|Sense]]. Vollständig ausgewachsen lassen sich pro Pflanze mehrere Karotten und mindestens ein Samen ernten. Das Ernten junger Pflanzen ergibt weniger Karotten und möglicherweise keinen Samen. | Im wilden sowie gezüchteten Zustand sind Karotten in Stufe 7 ausgewachsen. Ernte Karotten mit leeren Händen, [[knife|Messer]] oder [[scythe|Sense]]. Vollständig ausgewachsen lassen sich pro Pflanze mehrere Karotten und mindestens ein Samen ernten. Das Ernten junger Pflanzen ergibt weniger Karotten und möglicherweise keinen Samen. | ||
</div> | |||
[[File:Carrot-fully-grown-crop.png|200px|thumb|<span lang="en" dir="ltr" class="mw-content-ltr">Mature onions (should be carrots)</span>]] | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
Carrot crops tolerate temperatures -10 to 32°C, but only grow when above 0°C. If the temperature drops below -10°C or exceeds 32°C, the carrot crop will become [[Temperature#Effect_on_plants|“stunted”]] and begin to accumulate damage. Stunted carrot crops will yield 75% of normal when harvested. | |||
<br><br> | |||
Carrot crops consume 40 [[Farming#Soil_nutrients|K (potassium)]] over 7 stages of growth. During stages 2-6, carrot crops feed [[Bees|bees]] and [[Butterfly|butterflies]]. Carrot crops take [[Farming#Time|1.2 months]] to mature, assuming a growth rate near 100%. Low [[Farming#moisture|moisture]] or [[Farming#Soil_nutrients|nutrient levels]] can significantly delay maturation. | |||
<br><br> | |||
Each block of mature carrot crops will yield 9-13 carrots and 1-2 seed packets. Harvesting at stage 6 will yield 2-4 carrots, with a 99% chance of getting 1 seed packet. Harvesting before stage 6 has a 0% chance of getting any carrots, and a 70% chance of getting 1 seed packet. | |||
</div> | </div> | ||
Line 41: | Line 63: | ||
* Suppe (1-3) | * Suppe (1-3) | ||
* Haferbrei (1-2) | * Haferbrei (1-2) | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
Carrots provide 100 vegetable {{ll|satiety|satiety}} when eaten raw. Carrots count as a vegetable for {{ll|cooking|cooking}} and can be used in meat stew, vegetable stew, soups and porridges. They stay fresh 21 days if you keep them in your inventory. After that, it takes 4 days for them to turn into {{ll|rot|rot}}. A full stack of 64 carrots will turn into 32 rot. Carrots are preserved longer when stored in a {{ll|storage vessel|storage vessel}} in a {{ll|Room#Cellar|cellar}}. They can be further preserved through {{ll|Food preservation#Pickling|pickling}}. | |||
<br><br> | |||
Carrots can be put in a large [[trough]] to breed [[Animal_husbandry|livestock]]. Pigs and sheep consider carrots a treat.<ref>See <code>assets\survival\blocktypes\wood\trough-large.json</code>, line 97</ref> | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
== History == | |||
* [https://www.vintagestory.at/forums/topic/6214-homesteading-part-2-combat-update-stable-1160 Version 1.16.0] doubled growth times and yields for most crops, with some exceptions. | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
== Notes == | |||
* Jan-Jun, if the temperature is 0-21°C at 4pm, it’s good for planting carrot seeds. | |||
* Carrots are a decent crop to focus on for a [[Health#Increasing_maximum_health|balanced diet]]. They have higher yield when stunted than most crops, but use the same nutrient as flax, making crop rotation more challenging. Also, the best [[fertilizer|fertilizers]] aren't easy to obtain in great quantity. | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
== Gallery == | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
== See also == | |||
* [[Farming]] | |||
** [[Fertilizer]] | |||
* [[Meal]] | |||
* [[Food_preservation#Pickling|Pickling]] | |||
</div> | </div> | ||
{{Farming navbox}} | {{Farming navbox}} | ||
{{Game navbox}} | |||
[[Category:Crops{{#translation:}}]] | [[Category:Crops{{#translation:}}]] |
Latest revision as of 03:52, 27 March 2024
This page was last verified for Vintage Story version 1.18.6.
Carrot | |
Stackable | 64 |
Food | |
Satiety | 100 |
Category |
Vegetable |
Transitionable | |
Fresh Time | 21 days |
Transition Time | 4 days |
Transition Ratio | 0.5 |
Gegenstände |
Carrots are a source of food. Carrot crops consume the same nutrient as flax crops.
Natürliche Generierungen
Karotten können wachsend in der Welt gefunden werden.
Small patches of carrot crops can be found while exploring, in areas with the following temperature, precipitation, and forestation.
Parameter | Min. value | Max. value |
---|---|---|
Temperature | 5 | 24 |
Rainfall | 0.35 | 0.75 |
Forest | 0 | 0.6 |
Chunks meeting these conditions have a 4% likelihood of generating 0-10 carrot crops, which might include a mix of mature and immature crops.
Surface ruins and underground ruins usually contain 1 or more cracked loot vessels, which might contain crop seeds.
5-7 carrot seeds can sometimes be found in a Cracked vessel (Seed).
Carrots and carrot seeds cannot be purchased from any traders.
Ernte
Im wilden sowie gezüchteten Zustand sind Karotten in Stufe 7 ausgewachsen. Ernte Karotten mit leeren Händen, Messer oder Sense. Vollständig ausgewachsen lassen sich pro Pflanze mehrere Karotten und mindestens ein Samen ernten. Das Ernten junger Pflanzen ergibt weniger Karotten und möglicherweise keinen Samen.
Carrot crops tolerate temperatures -10 to 32°C, but only grow when above 0°C. If the temperature drops below -10°C or exceeds 32°C, the carrot crop will become “stunted” and begin to accumulate damage. Stunted carrot crops will yield 75% of normal when harvested.
Carrot crops consume 40 K (potassium) over 7 stages of growth. During stages 2-6, carrot crops feed bees and butterflies. Carrot crops take 1.2 months to mature, assuming a growth rate near 100%. Low moisture or nutrient levels can significantly delay maturation.
Each block of mature carrot crops will yield 9-13 carrots and 1-2 seed packets. Harvesting at stage 6 will yield 2-4 carrots, with a 99% chance of getting 1 seed packet. Harvesting before stage 6 has a 0% chance of getting any carrots, and a 70% chance of getting 1 seed packet.
Verwendung
Karotten können roh verzehrt oder als Zutat im fortgeschrittenen Kochen verwendet werden:
- Fleischsuppe (1-2)
- Gemüsesuppe (1-4)
- Suppe (1-3)
- Haferbrei (1-2)
Carrots provide 100 vegetable satiety when eaten raw. Carrots count as a vegetable for cooking and can be used in meat stew, vegetable stew, soups and porridges. They stay fresh 21 days if you keep them in your inventory. After that, it takes 4 days for them to turn into rot . A full stack of 64 carrots will turn into 32 rot. Carrots are preserved longer when stored in a storage vessel in a cellar . They can be further preserved through pickling .
Carrots can be put in a large trough to breed livestock. Pigs and sheep consider carrots a treat.[1]
History
- Version 1.16.0 doubled growth times and yields for most crops, with some exceptions.
Notes
- Jan-Jun, if the temperature is 0-21°C at 4pm, it’s good for planting carrot seeds.
- Carrots are a decent crop to focus on for a balanced diet. They have higher yield when stunted than most crops, but use the same nutrient as flax, making crop rotation more challenging. Also, the best fertilizers aren't easy to obtain in great quantity.
Gallery
See also
Landwirtschaft | |
---|---|
Wild foods | Berries • Cactus (saguaro) fruit • Mushrooms • Cattail (and papyrus) |
Grains | Amaranth • Cassava • Flax • Rice • Rye • Spelt • Sunflower |
Vegetables | Cabbage • Carrot • Onion • Turnip • Parsnip • Peanut • Pumpkin • Soybean |
Fruits | Fruit trees • Pineapple |
Other | Fertilizer • Beekeeping • Room |
Tools | Hoe • Scythe • Fruit press |
See also | Animal husbandry • Cooking • Food preservation |
Wiki Navigation | |
---|---|
Vintage Story | Guides • Frequently Asked Questions • Soundtrack • Versions • Controls |
Game systems | Crafting • Knapping • Clay forming • Smithing • Cooking • Temperature • Hunger • Mining • Temporal stability • Mechanical power • Trading • Farming • Animal husbandry |
World | World generation • Biomes • Weather • Temporal storms |
Items | Tools • Weapons • Armor • Clothing • Bags • Materials • Food |
Blocks | Terrain • Plants • Decorative • Lighting • Functional • Ore |
Entities | Hostile entities • Animals • NPCs • Players |
Miscellaneous | List of client commands • List of server commands • Creative Starter Guide • Bot System • WorldEdit • Cinematic Camera • Adjustable FPS Video Recording • ServerBlockTicking |
- ↑ See
assets\survival\blocktypes\wood\trough-large.json
, line 97