Item codes: Difference between revisions
(added items 11-3039) |
m (trigger footnotes to appear here) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<languages/> | <languages/> | ||
{{GameVersion|1.18.15}} | {{GameVersion|1.18.15}} | ||
<div style="float:right;"> | |||
Each item in the game is identified in developer mode by a unique code. Many have an item version as well as a block version | {{Block | ||
|Name=Lead ore | |||
|Image=File:Ore-galena-chalk-block.png | |||
|Material=ore | |||
|Stackable=64 | |||
|Drops=Poor chunk of Galena | |||
}} | |||
{{Item | |||
|Name=Poor chunk of Galena | |||
|Image=File:Ore-galena-chalk-item.png | |||
|Material=ore | |||
|Stackable=64 | |||
}} | |||
</div> | |||
Each item in the game is identified in developer mode by a unique code. Many have an item version as well as a block version. | |||
== Item Codes == | == Item Codes == | ||
{| class= "wikitable sortable mw-collapsible mw-collapsed" | {| class= "wikitable sortable mw-collapsible mw-collapsed" | ||
! colspan="4" | | ! colspan="4" | 3039 Items | ||
|- | |- | ||
! Item !! Code !! Creative tab !! id | ! Item !! Code !! Creative tab !! id | ||
Line 6,095: | Line 6,109: | ||
=== Usage === | === Usage === | ||
With the <code>/giveitem</code> command, a player can obtain 1 or more of a particular item without entering Creative mode. | With the <code>/giveitem</code> command, a player can obtain 1 or more of a particular item without entering Creative mode. | ||
=== High-demand items === | <br> | ||
==== Attributes required ==== | |||
Several items require attributes to be defined in braces {} in order to work properly. Omitting attributes might result in an item with issues such as missing texture, or even cause the game to crash. | |||
<div class= "mw-collapsible mw-collapsed"> | |||
TBD | |||
</div> | |||
<br> | |||
==== High-demand items ==== | |||
Temporal Gear <code>game:gear-temporal</code><br> | Temporal Gear <code>game:gear-temporal</code><br> | ||
Limestone <code>game:stone-limestone</code><br> | Limestone <code>game:stone-limestone</code><br> | ||
Borax <code>game:ore-borax</code><br> | Borax <code>game:ore-borax</code><br> | ||
Halite <code>game:stone-halite</code><br> | Halite <code>game:stone-halite</code><br> | ||
<br> | |||
== Block codes == | |||
{| class= "wikitable sortable mw-collapsible mw-collapsed" | |||
! colspan="5" | 1449 of 9251 Blocks | |||
|- | |||
! Block !! BlockCode !! Creative tab !! Id # !! Notes | |||
|- | |||
| Mantle || mantle || Everything || 1 || AKA bedrock | |||
|- | |||
| game:block-multiblock-monolithic-n2-n2-n2 || multiblock-monolithic-n2-n2-n2 || n/a || 2 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n2-n2 || multiblock-monolithic-n1-n2-n2 || n/a || 3 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n2-n2 || multiblock-monolithic-0-n2-n2 || n/a || 4 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n2-n2 || multiblock-monolithic-p1-n2-n2 || n/a || 5 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n2-n2 || multiblock-monolithic-p2-n2-n2 || n/a || 6 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n1-n2 || multiblock-monolithic-n2-n1-n2 || n/a || 7 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n1-n2 || multiblock-monolithic-n1-n1-n2 || n/a || 8 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n1-n2 || multiblock-monolithic-0-n1-n2 || n/a || 9 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n1-n2 || multiblock-monolithic-p1-n1-n2 || n/a || 10 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n1-n2 || multiblock-monolithic-p2-n1-n2 || n/a || 11 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-0-n2 || multiblock-monolithic-n2-0-n2 || n/a || 12 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-0-n2 || multiblock-monolithic-n1-0-n2 || n/a || 13 || | |||
|- | |||
| game:block-multiblock-monolithic-0-0-n2 || multiblock-monolithic-0-0-n2 || n/a || 14 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-0-n2 || multiblock-monolithic-p1-0-n2 || n/a || 15 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-0-n2 || multiblock-monolithic-p2-0-n2 || n/a || 16 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p1-n2 || multiblock-monolithic-n2-p1-n2 || n/a || 17 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p1-n2 || multiblock-monolithic-n1-p1-n2 || n/a || 18 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p1-n2 || multiblock-monolithic-0-p1-n2 || n/a || 19 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p1-n2 || multiblock-monolithic-p1-p1-n2 || n/a || 20 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p1-n2 || multiblock-monolithic-p2-p1-n2 || n/a || 21 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p2-n2 || multiblock-monolithic-n2-p2-n2 || n/a || 22 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p2-n2 || multiblock-monolithic-n1-p2-n2 || n/a || 23 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p2-n2 || multiblock-monolithic-0-p2-n2 || n/a || 24 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p2-n2 || multiblock-monolithic-p1-p2-n2 || n/a || 25 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p2-n2 || multiblock-monolithic-p2-p2-n2 || n/a || 26 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p3-n2 || multiblock-monolithic-n2-p3-n2 || n/a || 27 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p3-n2 || multiblock-monolithic-n1-p3-n2 || n/a || 28 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p3-n2 || multiblock-monolithic-0-p3-n2 || n/a || 29 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p3-n2 || multiblock-monolithic-p1-p3-n2 || n/a || 30 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p3-n2 || multiblock-monolithic-p2-p3-n2 || n/a || 31 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n2-n1 || multiblock-monolithic-n2-n2-n1 || n/a || 32 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n2-n1 || multiblock-monolithic-n1-n2-n1 || n/a || 33 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n2-n1 || multiblock-monolithic-0-n2-n1 || n/a || 34 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n2-n1 || multiblock-monolithic-p1-n2-n1 || n/a || 35 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n2-n1 || multiblock-monolithic-p2-n2-n1 || n/a || 36 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n1-n1 || multiblock-monolithic-n2-n1-n1 || n/a || 37 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n1-n1 || multiblock-monolithic-n1-n1-n1 || n/a || 38 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n1-n1 || multiblock-monolithic-0-n1-n1 || n/a || 39 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n1-n1 || multiblock-monolithic-p1-n1-n1 || n/a || 40 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n1-n1 || multiblock-monolithic-p2-n1-n1 || n/a || 41 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-0-n1 || multiblock-monolithic-n2-0-n1 || n/a || 42 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-0-n1 || multiblock-monolithic-n1-0-n1 || n/a || 43 || | |||
|- | |||
| game:block-multiblock-monolithic-0-0-n1 || multiblock-monolithic-0-0-n1 || n/a || 44 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-0-n1 || multiblock-monolithic-p1-0-n1 || n/a || 45 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-0-n1 || multiblock-monolithic-p2-0-n1 || n/a || 46 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p1-n1 || multiblock-monolithic-n2-p1-n1 || n/a || 47 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p1-n1 || multiblock-monolithic-n1-p1-n1 || n/a || 48 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p1-n1 || multiblock-monolithic-0-p1-n1 || n/a || 49 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p1-n1 || multiblock-monolithic-p1-p1-n1 || n/a || 50 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p1-n1 || multiblock-monolithic-p2-p1-n1 || n/a || 51 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p2-n1 || multiblock-monolithic-n2-p2-n1 || n/a || 52 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p2-n1 || multiblock-monolithic-n1-p2-n1 || n/a || 53 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p2-n1 || multiblock-monolithic-0-p2-n1 || n/a || 54 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p2-n1 || multiblock-monolithic-p1-p2-n1 || n/a || 55 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p2-n1 || multiblock-monolithic-p2-p2-n1 || n/a || 56 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p3-n1 || multiblock-monolithic-n2-p3-n1 || n/a || 57 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p3-n1 || multiblock-monolithic-n1-p3-n1 || n/a || 58 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p3-n1 || multiblock-monolithic-0-p3-n1 || n/a || 59 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p3-n1 || multiblock-monolithic-p1-p3-n1 || n/a || 60 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p3-n1 || multiblock-monolithic-p2-p3-n1 || n/a || 61 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n2-0 || multiblock-monolithic-n2-n2-0 || n/a || 62 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n2-0 || multiblock-monolithic-n1-n2-0 || n/a || 63 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n2-0 || multiblock-monolithic-0-n2-0 || n/a || 64 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n2-0 || multiblock-monolithic-p1-n2-0 || n/a || 65 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n2-0 || multiblock-monolithic-p2-n2-0 || n/a || 66 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n1-0 || multiblock-monolithic-n2-n1-0 || n/a || 67 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n1-0 || multiblock-monolithic-n1-n1-0 || n/a || 68 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n1-0 || multiblock-monolithic-0-n1-0 || n/a || 69 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n1-0 || multiblock-monolithic-p1-n1-0 || n/a || 70 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n1-0 || multiblock-monolithic-p2-n1-0 || n/a || 71 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-0-0 || multiblock-monolithic-n2-0-0 || n/a || 72 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-0-0 || multiblock-monolithic-n1-0-0 || n/a || 73 || | |||
|- | |||
| game:block-multiblock-monolithic-0-0-0 || multiblock-monolithic-0-0-0 || n/a || 74 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-0-0 || multiblock-monolithic-p1-0-0 || n/a || 75 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-0-0 || multiblock-monolithic-p2-0-0 || n/a || 76 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p1-0 || multiblock-monolithic-n2-p1-0 || n/a || 77 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p1-0 || multiblock-monolithic-n1-p1-0 || n/a || 78 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p1-0 || multiblock-monolithic-0-p1-0 || n/a || 79 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p1-0 || multiblock-monolithic-p1-p1-0 || n/a || 80 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p1-0 || multiblock-monolithic-p2-p1-0 || n/a || 81 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p2-0 || multiblock-monolithic-n2-p2-0 || n/a || 82 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p2-0 || multiblock-monolithic-n1-p2-0 || n/a || 83 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p2-0 || multiblock-monolithic-0-p2-0 || n/a || 84 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p2-0 || multiblock-monolithic-p1-p2-0 || n/a || 85 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p2-0 || multiblock-monolithic-p2-p2-0 || n/a || 86 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p3-0 || multiblock-monolithic-n2-p3-0 || n/a || 87 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p3-0 || multiblock-monolithic-n1-p3-0 || n/a || 88 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p3-0 || multiblock-monolithic-0-p3-0 || n/a || 89 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p3-0 || multiblock-monolithic-p1-p3-0 || n/a || 90 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p3-0 || multiblock-monolithic-p2-p3-0 || n/a || 91 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n2-p1 || multiblock-monolithic-n2-n2-p1 || n/a || 92 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n2-p1 || multiblock-monolithic-n1-n2-p1 || n/a || 93 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n2-p1 || multiblock-monolithic-0-n2-p1 || n/a || 94 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n2-p1 || multiblock-monolithic-p1-n2-p1 || n/a || 95 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n2-p1 || multiblock-monolithic-p2-n2-p1 || n/a || 96 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n1-p1 || multiblock-monolithic-n2-n1-p1 || n/a || 97 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n1-p1 || multiblock-monolithic-n1-n1-p1 || n/a || 98 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n1-p1 || multiblock-monolithic-0-n1-p1 || n/a || 99 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n1-p1 || multiblock-monolithic-p1-n1-p1 || n/a || 100 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n1-p1 || multiblock-monolithic-p2-n1-p1 || n/a || 101 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-0-p1 || multiblock-monolithic-n2-0-p1 || n/a || 102 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-0-p1 || multiblock-monolithic-n1-0-p1 || n/a || 103 || | |||
|- | |||
| game:block-multiblock-monolithic-0-0-p1 || multiblock-monolithic-0-0-p1 || n/a || 104 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-0-p1 || multiblock-monolithic-p1-0-p1 || n/a || 105 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-0-p1 || multiblock-monolithic-p2-0-p1 || n/a || 106 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p1-p1 || multiblock-monolithic-n2-p1-p1 || n/a || 107 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p1-p1 || multiblock-monolithic-n1-p1-p1 || n/a || 108 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p1-p1 || multiblock-monolithic-0-p1-p1 || n/a || 109 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p1-p1 || multiblock-monolithic-p1-p1-p1 || n/a || 110 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p1-p1 || multiblock-monolithic-p2-p1-p1 || n/a || 111 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p2-p1 || multiblock-monolithic-n2-p2-p1 || n/a || 112 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p2-p1 || multiblock-monolithic-n1-p2-p1 || n/a || 113 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p2-p1 || multiblock-monolithic-0-p2-p1 || n/a || 114 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p2-p1 || multiblock-monolithic-p1-p2-p1 || n/a || 115 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p2-p1 || multiblock-monolithic-p2-p2-p1 || n/a || 116 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p3-p1 || multiblock-monolithic-n2-p3-p1 || n/a || 117 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p3-p1 || multiblock-monolithic-n1-p3-p1 || n/a || 118 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p3-p1 || multiblock-monolithic-0-p3-p1 || n/a || 119 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p3-p1 || multiblock-monolithic-p1-p3-p1 || n/a || 120 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p3-p1 || multiblock-monolithic-p2-p3-p1 || n/a || 121 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n2-p2 || multiblock-monolithic-n2-n2-p2 || n/a || 122 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n2-p2 || multiblock-monolithic-n1-n2-p2 || n/a || 123 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n2-p2 || multiblock-monolithic-0-n2-p2 || n/a || 124 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n2-p2 || multiblock-monolithic-p1-n2-p2 || n/a || 125 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n2-p2 || multiblock-monolithic-p2-n2-p2 || n/a || 126 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-n1-p2 || multiblock-monolithic-n2-n1-p2 || n/a || 127 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-n1-p2 || multiblock-monolithic-n1-n1-p2 || n/a || 128 || | |||
|- | |||
| game:block-multiblock-monolithic-0-n1-p2 || multiblock-monolithic-0-n1-p2 || n/a || 129 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-n1-p2 || multiblock-monolithic-p1-n1-p2 || n/a || 130 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-n1-p2 || multiblock-monolithic-p2-n1-p2 || n/a || 131 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-0-p2 || multiblock-monolithic-n2-0-p2 || n/a || 132 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-0-p2 || multiblock-monolithic-n1-0-p2 || n/a || 133 || | |||
|- | |||
| game:block-multiblock-monolithic-0-0-p2 || multiblock-monolithic-0-0-p2 || n/a || 134 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-0-p2 || multiblock-monolithic-p1-0-p2 || n/a || 135 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-0-p2 || multiblock-monolithic-p2-0-p2 || n/a || 136 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p1-p2 || multiblock-monolithic-n2-p1-p2 || n/a || 137 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p1-p2 || multiblock-monolithic-n1-p1-p2 || n/a || 138 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p1-p2 || multiblock-monolithic-0-p1-p2 || n/a || 139 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p1-p2 || multiblock-monolithic-p1-p1-p2 || n/a || 140 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p1-p2 || multiblock-monolithic-p2-p1-p2 || n/a || 141 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p2-p2 || multiblock-monolithic-n2-p2-p2 || n/a || 142 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p2-p2 || multiblock-monolithic-n1-p2-p2 || n/a || 143 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p2-p2 || multiblock-monolithic-0-p2-p2 || n/a || 144 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p2-p2 || multiblock-monolithic-p1-p2-p2 || n/a || 145 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p2-p2 || multiblock-monolithic-p2-p2-p2 || n/a || 146 || | |||
|- | |||
| game:block-multiblock-monolithic-n2-p3-p2 || multiblock-monolithic-n2-p3-p2 || n/a || 147 || | |||
|- | |||
| game:block-multiblock-monolithic-n1-p3-p2 || multiblock-monolithic-n1-p3-p2 || n/a || 148 || | |||
|- | |||
| game:block-multiblock-monolithic-0-p3-p2 || multiblock-monolithic-0-p3-p2 || n/a || 149 || | |||
|- | |||
| game:block-multiblock-monolithic-p1-p3-p2 || multiblock-monolithic-p1-p3-p2 || n/a || 150 || | |||
|- | |||
| game:block-multiblock-monolithic-p2-p3-p2 || multiblock-monolithic-p2-p3-p2 || n/a || 151 || | |||
|- | |||
| Creativeblock (0) || creativeblock-0 || Construction || 152 || | |||
|- | |||
| Creativeblock (1) || creativeblock-1 || Construction || 153 || | |||
|- | |||
| Creativeblock (2) || creativeblock-2 || Construction || 154 || | |||
|- | |||
| Creativeblock (3) || creativeblock-3 || Construction || 155 || | |||
|- | |||
| Creativeblock (4) || creativeblock-4 || Construction || 156 || | |||
|- | |||
| Creativeblock (5) || creativeblock-5 || Construction || 157 || | |||
|- | |||
| Creativeblock (6) || creativeblock-6 || Construction || 158 || | |||
|- | |||
| Creativeblock (7) || creativeblock-7 || Construction || 159 || | |||
|- | |||
| Creativeblock (8) || creativeblock-8 || Construction || 160 || | |||
|- | |||
| Creativeblock (9) || creativeblock-9 || Construction || 161 || | |||
|- | |||
| Creativeblock (10) || creativeblock-10 || Construction || 162 || | |||
|- | |||
| Creativeblock (11) || creativeblock-11 || Construction || 163 || | |||
|- | |||
| Creativeblock (12) || creativeblock-12 || Construction || 164 || | |||
|- | |||
| Creativeblock (13) || creativeblock-13 || Construction || 165 || | |||
|- | |||
| Creativeblock (14) || creativeblock-14 || Construction || 166 || | |||
|- | |||
| Creativeblock (15) || creativeblock-15 || Construction || 167 || | |||
|- | |||
| Creativeblock (16) || creativeblock-16 || Construction || 168 || | |||
|- | |||
| Creativeblock (17) || creativeblock-17 || Construction || 169 || | |||
|- | |||
| Creativeblock (18) || creativeblock-18 || Construction || 170 || | |||
|- | |||
| Creativeblock (19) || creativeblock-19 || Construction || 171 || | |||
|- | |||
| Creativeblock (20) || creativeblock-20 || Construction || 172 || | |||
|- | |||
| Creativeblock (21) || creativeblock-21 || Construction || 173 || | |||
|- | |||
| Creativeblock (22) || creativeblock-22 || Construction || 174 || | |||
|- | |||
| Creativeblock (23) || creativeblock-23 || Construction || 175 || | |||
|- | |||
| Creativeblock (24) || creativeblock-24 || Construction || 176 || | |||
|- | |||
| Creativeblock (25) || creativeblock-25 || Construction || 177 || | |||
|- | |||
| Creativeblock (26) || creativeblock-26 || Construction || 178 || | |||
|- | |||
| Creativeblock (27) || creativeblock-27 || Construction || 179 || | |||
|- | |||
| Creativeblock (28) || creativeblock-28 || Construction || 180 || | |||
|- | |||
| Creativeblock (29) || creativeblock-29 || Construction || 181 || | |||
|- | |||
| Creativeblock (30) || creativeblock-30 || Construction || 182 || | |||
|- | |||
| Creativeblock (31) || creativeblock-31 || Construction || 183 || | |||
|- | |||
| Creativeblock (32) || creativeblock-32 || Construction || 184 || | |||
|- | |||
| Creativeblock (33) || creativeblock-33 || Construction || 185 || | |||
|- | |||
| Creativeblock (34) || creativeblock-34 || Construction || 186 || | |||
|- | |||
| Creativeblock (35) || creativeblock-35 || Construction || 187 || | |||
|- | |||
| Creativeblock (36) || creativeblock-36 || Construction || 188 || | |||
|- | |||
| Creativeblock (37) || creativeblock-37 || Construction || 189 || | |||
|- | |||
| Creativeblock (38) || creativeblock-38 || Construction || 190 || | |||
|- | |||
| Creativeblock (39) || creativeblock-39 || Construction || 191 || | |||
|- | |||
| Creativeblock (40) || creativeblock-40 || Construction || 192 || | |||
|- | |||
| Creativeblock (41) || creativeblock-41 || Construction || 193 || | |||
|- | |||
| Creativeblock (42) || creativeblock-42 || Construction || 194 || | |||
|- | |||
| Creativeblock (43) || creativeblock-43 || Construction || 195 || | |||
|- | |||
| Creativeblock (44) || creativeblock-44 || Construction || 196 || | |||
|- | |||
| Creativeblock (45) || creativeblock-45 || Construction || 197 || | |||
|- | |||
| Creativeblock (46) || creativeblock-46 || Construction || 198 || | |||
|- | |||
| Creativeblock (47) || creativeblock-47 || Construction || 199 || | |||
|- | |||
| Creativeblock (48) || creativeblock-48 || Construction || 200 || | |||
|- | |||
| Creativeblock (49) || creativeblock-49 || Construction || 201 || | |||
|- | |||
| Creativeblock (50) || creativeblock-50 || Construction || 202 || | |||
|- | |||
| Creativeblock (51) || creativeblock-51 || Construction || 203 || | |||
|- | |||
| Creativeblock (52) || creativeblock-52 || Construction || 204 || | |||
|- | |||
| Creativeblock (53) || creativeblock-53 || Construction || 205 || | |||
|- | |||
| Creativeblock (54) || creativeblock-54 || Construction || 206 || | |||
|- | |||
| Creativeblock (55) || creativeblock-55 || Construction || 207 || | |||
|- | |||
| Creativeblock (56) || creativeblock-56 || Construction || 208 || | |||
|- | |||
| Creativeblock (57) || creativeblock-57 || Construction || 209 || | |||
|- | |||
| Creativeblock (58) || creativeblock-58 || Construction || 210 || | |||
|- | |||
| Creativeblock (59) || creativeblock-59 || Construction || 211 || | |||
|- | |||
| Creativeblock (60) || creativeblock-60 || Construction || 212 || | |||
|- | |||
| Creativeblock (61) || creativeblock-61 || Construction || 213 || | |||
|- | |||
| Creativeblock (62) || creativeblock-62 || Construction || 214 || | |||
|- | |||
| Creativeblock (63) || creativeblock-63 || Construction || 215 || | |||
|- | |||
| Creativeblock (64) || creativeblock-64 || Construction || 216 || | |||
|- | |||
| Creativeblock (65) || creativeblock-65 || Construction || 217 || | |||
|- | |||
| Creativeblock (66) || creativeblock-66 || Construction || 218 || | |||
|- | |||
| Creativeblock (67) || creativeblock-67 || Construction || 219 || | |||
|- | |||
| Creativeblock (68) || creativeblock-68 || Construction || 220 || | |||
|- | |||
| Creativeblock (69) || creativeblock-69 || Construction || 221 || | |||
|- | |||
| Creativeblock (70) || creativeblock-70 || Construction || 222 || | |||
|- | |||
| Creativeblock (71) || creativeblock-71 || Construction || 223 || | |||
|- | |||
| Creativeblock (72) || creativeblock-72 || Construction || 224 || | |||
|- | |||
| Creativeblock (73) || creativeblock-73 || Construction || 225 || | |||
|- | |||
| Creativeblock (74) || creativeblock-74 || Construction || 226 || | |||
|- | |||
| Creativeblock (75) || creativeblock-75 || Construction || 227 || | |||
|- | |||
| Creativeblock (76) || creativeblock-76 || Construction || 228 || | |||
|- | |||
| Creativeblock (77) || creativeblock-77 || Construction || 229 || | |||
|- | |||
| Creativeblock (78) || creativeblock-78 || Construction || 230 || | |||
|- | |||
| Creativeblock (79) || creativeblock-79 || Construction || 231 || | |||
|- | |||
| Creativeglow (32) || creativeglow-32 || Construction || 232 || | |||
|- | |||
| Creativeglow (33) || creativeglow-33 || Construction || 233 || | |||
|- | |||
| Creativeglow (34) || creativeglow-34 || Construction || 234 || | |||
|- | |||
| Creativeglow (35) || creativeglow-35 || Construction || 235 || | |||
|- | |||
| Creativeglow (36) || creativeglow-36 || Construction || 236 || | |||
|- | |||
| Creativeglow (37) || creativeglow-37 || Construction || 237 || | |||
|- | |||
| Creativeglow (38) || creativeglow-38 || Construction || 238 || | |||
|- | |||
| Creativeglow (39) || creativeglow-39 || Construction || 239 || | |||
|- | |||
