Panning
From Vintage Story Wiki
Panning is an early game method of acquiring metal ores from sand and gravel terrain blocks.
Materials Required
- Gravel, sand or bony soil blocks. Each block fills the player's pan 8 times. (Muddy Gravel cannot be panned)
- A Wooden Pan, crafted using a piece of log with a knife beside it in the crafting grid.
Panning Process
- Stand in a water block
- Place the sand or gravel block (to be panned) on dry land (not touching water).
- Place the pan in the hotbar and equip in the active hand
- Fill the pan: Aim the crosshairs at the gravel or sand block and use Right Mouse Button.
- Wash the pan: Aim the crosshairs at the water and Hold Right Mouse Button until the pan is empty
- Any items recovered from the process will transfer to the player's hotbar or inventory
Note that partially panned blocks will disappear when touched by water, so be careful where to place your sand or gravel blocks.
Panning Loot
Panning can provide players with a number of useful items including small stones for crafting, flint, ore nuggets (copper, zinc) and quartz chunks or clay. Panning can also provide rusty gears, arrowheads, and other treasures. The chance which items can be acquired depend on the type of block used for panning.
Gravel or Sand
Item | Effective Rarity |
---|---|
Stones (region specific) | 1/5.00 |
Nugget (Native copper) | 1/8.33 |
Flint | 1/13.37 |
Blue Clay | 1/55.08 |
Quartz chunk | 1/56.78 |
Nugget (Sphalerite) | 1/87.81 |
Flint Arrowhead | 1/89.60 |
Copper arrowhead | 1/182.85 |
Flint Spearhead | 1/184.70 |
Clear quartz | 1/74.63 |
Copper spear head | 1/478.38 |
Rusty gears | 1/320.20 |
Nugget (Native gold) | 1/483.20 |
Nugget (Cassiterite) | 1/9702.76 |
Rough lapis lazuli | 1/970.47 |
Metal parts | 1/972.42 |
Metal scraps | 1/974.36 |
Bronze armlet | 1/2440.79 |
Bony Ribcage | 1/1954.20 |
Temporal gear | 1/3912.31 |
Resonance archive (Cultured Tavern) | 1/9785.66 |
Resonance archive (Quirky Tavern) | 1/9787.61 |
Golden necklace | 1/19579.14 |
Bronze gem necklace | 1/19581.10 |
Silver chain | 1/19583.06 |
Silver diadem | 1/19585.02 |
Gold coronet | 1/19586.98 |
Bony Soil
Item | Effective Rarity |
---|---|
Bones | 1/3.33 |
Flax fiberss | 1/9.52 |
Flint Arrowhead | 1/16.81 |
Copper arrowhead | 1/37.35 |
Rusty gears | 1/78.63 |
Bony Ribcage | 1/100.81 |
Candle | 1/137.15 |
Rough Emerald | 1/208.86 |
Rough Peridot | 1/210.97 |
Rough Diamond | 1/304.43 |
Nugget (Native gold) | 1/214.6 |
Nugget (Native silver) | 1/216.77 |
Copper spear head | 1/218.96 |
Lore Book (Tobias) | 1/631.91 |
Lore Book (Research) | 1/634.13 |
Lore Book (Diaries) | 1/636.36 |
Lore Book (Jonas) | 1/638.59 |
Temporal gear | 1/2242.93 |
Lamellae (Copper) | 1/1870.98 |
Lamellae (Tin Bronze) | 1/2247.87 |
Metal Chain (Copper) | 1/1875.1 |
Metal Chain (Tin Bronze) | 1/2252.83 |
Metal Scales (Tin Bronze) | 1/2255.08 |
Resonance archive (Cultured Tavern) | 1/3762.23 |
Resonance archive (Quirky Tavern) | 1/3764.49 |
Golden necklace | 1/5650.12 |
Bronze gem necklace | 1/5652.38 |
Bronze armlet | 1/1413.66 |
Silver chain | 1/5663.71 |
Silver diadem | 1/5665.97 |
Gold coronet | 11/5668.24 |
Video Tutorials
Panning tutorial in version 1.13 |
---|
{{{title}}} | |
---|---|