Translations:Wrench/1/ru: Difference between revisions
From Vintage Story Wiki
Mirotworez (talk | contribs) (Created page with "{{Tool |Name=Wrench |Image=100px |Type=Tools |Durability='''Copper''': 500<br />'''Tin Bronze''': 750<br />'''Bismuth Bronze''': 900<br />'''Black B...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tool | {{tnt|Tool | ||
|Name= | |Name=Гаечный ключ | ||
|Image= | |Image=File:Wrench-copper.png | ||
|Durability='''Copper''': 500<br />'''Tin Bronze''': 750<br />'''Bismuth Bronze''': 900<br />'''Black Bronze''': 1100<br />'''Gold''': 250<br />'''Silver''': 250<br />'''Iron''': 1800<br />'''Meteoric Iron''': 2100<br />'''Steel''': 4500 | |Durability='''Copper''': 500<br />'''Tin Bronze''': 750<br />'''Bismuth Bronze''': 900<br />'''Black Bronze''': 1100<br />'''Gold''': 250<br />'''Silver''': 250<br />'''Iron''': 1800<br />'''Meteoric Iron''': 2100<br />'''Steel''': 4500 | ||
|Stackable=1 | |Stackable=1 | ||
}} | }} |
Latest revision as of 11:13, 21 July 2023
Гаечный ключ | |
Прочность | Copper: 500 Tin Bronze: 750 Bismuth Bronze: 900 Black Bronze: 1100 Gold: 250 Silver: 250 Iron: 1800 Meteoric Iron: 2100 Steel: 4500 |
Штабелируемый | 1 |
Инструменты |