Translations:Ingot/20/en
From Vintage Story Wiki
Copper ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1084°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Brass ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 920°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Tin bronze ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 950°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Bismuth bronze ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 850°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Black bronze ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1020°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Iron ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1482°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Meteoric iron ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1476°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Steel ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1502°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Blister steel | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1602°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Gold ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1063°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Lead ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 327°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Tin ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 232°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Chromium ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1907°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Titanium ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1668°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Zinc ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 419°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Silver ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 961°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Bismuth ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 271°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Molybdochalkos ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 902°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Lead solder ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 327°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Silver solder ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 758°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Nickel ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1325°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |
Cupronickel ingot | |
Stackable | 16 |
Smeltable | |
Smelt Point | 1171°C |
Requires Container | Yes |
Output | Ingot mold |
Output Amount | 1 |
Items |