Barrel/de: Difference between revisions

From Vintage Story Wiki
Updating to match new version of source page
(Updating to match new version of source page)
(Updating to match new version of source page)
Tags: Mobile edit Mobile web edit
Line 122: Line 122:
| Water || 5 || Lime || 50 || Limewater (Leather working)
| Water || 5 || Lime || 50 || Limewater (Leather working)
|-
|-
| Water || 5 || Logs, Oak || 5 || Tannin, Weak (Leather working)
| Water || 5 || Logs, Oak or Acacia || 5 || Tannin, Weak (Leather working)
|-
|-
| Tannin, Weak || 5 || Logs, Oak || 5 || Tannin, Strong (Leather working)
| Tannin, Weak || 5 || Logs, Oak or Acacia || 5 || Tannin, Strong (Leather working)
|-
|-
| Water || 5 || Salt || 25 || Brine, Pickling (Food Preservation)
| Water || 5 || Salt || 25 || Brine, Pickling (Food Preservation)
44,019

edits