Farming/es: Difference between revisions

From Vintage Story Wiki
no edit summary
No edit summary
No edit summary
Line 135: Line 135:
! Cultivo !! Etapas de crecimiento !! Crecimiento total !! Nutrientes !! Consumo de Nutrientes!! Resistencia al frio !! Resistencia al calor !! Rendimiento
! Cultivo !! Etapas de crecimiento !! Crecimiento total !! Nutrientes !! Consumo de Nutrientes!! Resistencia al frio !! Resistencia al calor !! Rendimiento
|-
|-
| {{Item List|item=Carrot|icon=Grid Carrot|page=Carrot/es|Zanahoria}} || 7 || 8 days || '''K''' (Potasio) || 40 || -10°C || 32°C || {{Range|6|1}}
| {{Item List|item=Zanahoria|icon=Grid Carrot|page=Carrot/es}} || 7 || 8 days || '''K''' (Potasio) || 40 || -10°C || 32°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Flax|icon=Grid flax|page=Flax}} || 9 || 8.5 days || '''K''' (Potassium) || 50 || -5°C || 40°C || {{Range|3|0.5}}
| {{Item List|item=Lino|icon=Grid flax|page=Flax/es}} || 9 || 8.5 days || '''K''' (Potasio) || 50 || -5°C || 40°C || {{Range|3|0.5}}
|-
|-
| {{Item List|item=Onion|icon=Grid onion|page=Onion}} || 7 || 8 days || '''P''' (Phosphorus) || 35 || -1°C || 40°C || {{Range|6|1}}
| {{Item List|item=Cebolla|icon=Grid onion|page=Onion/es}} || 7 || 8 days || '''P''' (Fósforo) || 35 || -1°C || 40°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Spelt|icon=Grid spelt|page=Spelt}} || 9 || 9 days || '''N''' (Nitrogen) || 40 || -5°C || 40°C || {{Range|6|1}}
| {{Item List|item=Espelta|icon=Grid spelt|page=Spelt/es}} || 9 || 9 days || '''N''' (Nitrogeno) || 40 || -5°C || 40°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Turnip|icon=Grid turnip|page=Turnip}} || 5 || 6 days || '''N''' (Nitrogen) || 30 || -5°C || 27°C || {{Range|6|1}}
| {{Item List|item=Nabo|icon=Grid turnip|page=Turnip/es}} || 5 || 6 days || '''N''' (Nitrogeno) || 30 || -5°C || 27°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Parsnip|icon=Grid parsnip|page=Parsnip}} || 8 || 12 days || '''P''' (Phosphorus) || 20 || -10°C || 32°C || {{Range|6|1}}
| {{Item List|item=Chirivía|icon=Grid parsnip|page=Parsnip/es}} || 8 || 12 days || '''P''' (Fósforo) || 20 || -10°C || 32°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Rice|icon=Grid rice|page=Rice}} || 10 || 9 days || '''K''' (Potassium) || 50 || 8°C || 46°C || {{Range|6|1}}
| {{Item List|item=Arroz|icon=Grid rice|page=Rice/es}} || 10 || 9 days || '''K''' (Potasio) || 50 || 8°C || 46°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Rye|icon=Grid rye|page=Rye}} || 9 || 10 days || '''N''' (Nitrogen) || 40 || -12°C || 27°C || {{Range|6|1}}
| {{Item List|item=Centeno|icon=Grid rye|page=Rye/es}} || 9 || 10 days || '''N''' (Nitrogeno) || 40 || -12°C || 27°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Soybean|icon=Soybean|page=Soybean}} || 11 || 11 days || '''K''' (Potassium) || 35 || -5°C || 40°C || {{Range|6|1}}
| {{Item List|item=Soja|icon=Soybean|page=Soybean/es}} || 11 || 11 days || '''K''' (Potasio) || 35 || -5°C || 40°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Amaranth|icon=Grid_amaranth|page=Amaranth}} || 9 || 18 days || '''N''' (Nitrogen) || 15 || 6°C || 42°C || {{Range|6|1}}
| {{Item List|item=Amaranto|icon=Grid_amaranth|page=Amaranth/es}} || 9 || 18 days || '''N''' (Nitrogeno) || 15 || 6°C || 42°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Bell Pepper|icon=Bellpepper|page=Bell Pepper}} || 19 || 20 days || '''N''' (Nitrogen) || 35 || 8°C || 34°C || Not implemented
| {{Item List|item=Pimiento morrón|icon=Bellpepper|page=Bell Pepper/es}} || 19 || 20 days || '''N''' (Nitrogeno) || 35 || 8°C || 34°C || Not implemented
|-
|-
| {{Item List|item=Cassava|icon=Cassava|page=Cassava}} || 9 || 28 days || '''K''' (Potassium) || 25 || 4°C || 44°C || {{Range|10|1}}
| {{Item List|item=Yuca|icon=Cassava|page=Cassava}/es} || 9 || 28 days || '''K''' (Potasio) || 25 || 4°C || 44°C || {{Range|10|1}}
|-
|-
| {{Item List|item=Peanut|icon=Legume-peanut|page=Peanut}} || 9 || 13 days || '''P''' (Phosphorus) || 45 || 10°C || 42°C || {{Range|6|1}}
| {{Item List|item=Cacahuete|icon=Legume-peanut|page=Peanut/es}} || 9 || 13 days || '''P''' (Fósforo) || 45 || 10°C || 42°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Pineapple|icon=Pineapple|page=Pineapple}} || 16 || 48 days || '''N''' (Nitrogen) || 15 || 6°C || 48°C || 1
| {{Item List|item=Piña|icon=Pineapple|page=Pineapple/es}} || 16 || 48 days || '''N''' (Nitrogeno) || 15 || 6°C || 48°C || 1
|-
|-
| {{Item List|item=Sunflower|icon=Grid_sunflower|page=Sunflower}} || 12 || 10 days || '''N''' (Nitrogen) || 40 || -5°C || 40°C || {{Range|8|1}}
| {{Item List|item=Girasol|icon=Grid_sunflower|page=Sunflower/es}} || 12 || 10 days || '''N''' (Nitrogeno) || 40 || -5°C || 40°C || {{Range|8|1}}
|-
|-
| {{Item List|item=Pumpkin|icon=Grid pumpkin|page=Pumpkin}} || 8 || 7 days || '''P''' (Phosphorus) || 30 || -5°C || 40°C || Variable*
| {{Item List|item=Calabaza|icon=Grid pumpkin|page=Pumpkin/es}} || 8 || 7 days || '''P''' (Fósforo) || 30 || -5°C || 40°C || Variable*
|-  
|-  
| {{Item List|item=Cabbage|icon=Grid cabbage|page=Cabbage}} || 12 || 13 days || '''N''' (Nitrogen) || 40 || -5°C || 35°C || 2
| {{Item List|item=Repollo|icon=Grid cabbage|page=Cabbage/es}} || 12 || 13 days || '''N''' (Nitrogeno) || 40 || -5°C || 35°C || 2
|}
|}
</div>
</div>
Confirmedusers
9,523

edits