Translations:Farming/42/de: Difference between revisions

From Vintage Story Wiki
Aktualisierung
No edit summary
(Aktualisierung)
 
Line 15: Line 15:
| {{Item List|item=Karotte|icon=Grid Carrot|page=Carrot}} || Gemüse
| {{Item List|item=Karotte|icon=Grid Carrot|page=Carrot}} || Gemüse
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 25.00 || 37.50 || {{NA}}
| 75.00 || 112.50 || {{NA}}
|-  
|-  
| {{Item List|item=Flachs|icon=Grid flax|page=Flax}} || Getreide
| {{Item List|item=Flachs|icon=Grid flax|page=Flax}} || Getreide
| 30 || 120 || 160  
| 30 || 120 || 160  
| 7.14 || 28.57 || 38.10
| 10.58 || 42.35 || 56.47
|-
|-
| {{Item List|item=Zwiebel|icon=Grid onion|page=Onion}} || Gemüse
| {{Item List|item=Zwiebel|icon=Grid onion|page=Onion}} || Gemüse
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 27.78 || 41.67 || {{NA}}
| 75.00 || 112.50 || {{NA}}
|-
|-
| {{Item List|item=Dinkel|icon=Grid spelt|page=Spelt}} || Getreide
| {{Item List|item=Dinkel|icon=Grid spelt|page=Spelt}} || Getreide
| 60 || 240 || 300  
| 60 || 240 || 300  
| 13.64 || 54.55 || 68.18
| 40.00 || 160.00 || 200.00
|-
|-
| {{Item List|item=Steckrübe|icon=Grid turnip|page=Turnip}} || Gemüse
| {{Item List|item=Steckrübe|icon=Grid turnip|page=Turnip}} || Gemüse
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 33.33 || 50.00 || {{NA}}
| 100.00 || 150.00 || {{NA}}
|-
|-
| {{Item List|item=Pastinake|icon=Grid parsnip|page=Parsnip}} || Gemüse
| {{Item List|item=Pastinake|icon=Grid parsnip|page=Parsnip}} || Gemüse
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 16.67 || 25.00 || {{NA}}
| 50.00 || 75.00 || {{NA}}
|-
|-
| {{Item List|item=Reis|icon=Grid rice|page=Rice}} || Getreide
| {{Item List|item=Reis|icon=Grid rice|page=Rice}} || Getreide
| 60 || 280 || 330  
| 60 || 280 || 330  
| 14.29 || 66.67 || 78.57
| 40.00 || 186.67 || 78.57
|-
|-
| {{Item List|item=Roggen|icon=Grid rye|page=Rye}} || Getreide
| {{Item List|item=Roggen|icon=Grid rye|page=Rye}} || Getreide
| 60 || 240 || 300  
| 60 || 240 || 300  
| 12.00 || 48.00 || 60.00
| 36.00 || 144.00 || 180.00
|-
|-
| {{Item List|item=Sojabohne|icon=Soybean|page=Soybean}} || Protein  
| {{Item List|item=Sojabohne|icon=Soybean|page=Soybean}} || Protein  
| 150 || 240 || {{NA}}
| 150* || 240 || {{NA}}
| 27.78 || 44.44 || {{NA}}
| 81.82 || 130.91 || {{NA}}
|-
| {{Item List|item=Amaranth|icon=Grid_amaranth|page=Amaranth}} || Getreide
| 60 || 240 || 300
| 20.00 || 80.00 || 100.00
|-
| {{Item List|item=Maniok (gehäutet)*|icon=Cassava|page=Cassava}} || Gemüse
| 100 || 120 || {{NA}}
| 35.71 || 42.86 || {{NA}}
|-
| {{Item List|item=Maniok (getrocknet)|icon=Dried_cassava|page=Cassava}} || Getreide
| {{NA}} || {{NA}} || 300
| {{NA}} || {{NA}} || 107.14
|-
| {{Item List|item=Erdnuss|icon=Legume-peanut|page=Peanut}} || Protein
| 160 || {{NA}} || {{NA}}
| 73.85 || {{NA}} || {{NA}}
|-
| {{Item List|item=Ananas|icon=Pineapple|page=Pineapple}} || Obst
| 320* || 480* || {{NA}}
| 6.67 || 10.00 || {{NA}}
|-
| {{Item List|item=Sonnenblume|icon=Grid_sunflower|page=Sunflower}} || Getreide
| 60 || 240 || 300
| 48.00 || 192.00 || 240.00
|-
|-
| {{Item List|item=Kürbis|icon=Grid pumpkin|page=Pumpkin}} || Gemüse
| {{Item List|item=Kürbis|icon=Grid pumpkin|page=Pumpkin}} || Gemüse
| 480 || 720 || {{NA}}
| 480* || 720* || {{NA}}
| 137.14 || 205.71 || {{NA}}
| 102.86 || 154.28 || {{NA}}
|-  
|-  
| {{Item List|item=Kohl|icon=Grid cabbage|page=Cabbage}} || Gemüse
| {{Item List|item=Kohl|icon=Grid cabbage|page=Cabbage}} || Gemüse
Confirmedusers
1,925

edits