Farming/zh: Difference between revisions

From Vintage Story Wiki
120 bytes removed ,  5 months ago
Created page with "'''N''' (氮)"
(Created page with "'''N''' (氮)")
(Created page with "'''N''' (氮)")
Line 197: Line 197:
| {{Item List|item=菠萝|icon=Pineapple|page=Pineapple}} || 16 || 6.00 || 54.00 || '''N''' (氮) || 15 || 6°C || 48°C || 1
| {{Item List|item=菠萝|icon=Pineapple|page=Pineapple}} || 16 || 6.00 || 54.00 || '''N''' (氮) || 15 || 6°C || 48°C || 1
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Sunflower</span>|icon=Grid_sunflower|page=Sunflower}} || 12 || 1.85 || 16.65 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 40 || -5°C || 40°C || {{Range|13|2}}
| {{Item List|item=葵花|icon=Grid_sunflower|page=Sunflower}} || 12 || 1.85 || 16.65 || '''N''' () || 40 || -5°C || 40°C || {{Range|13|2}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Pumpkin</span>|icon=Grid pumpkin|page=Pumpkin}} || 8 || 1.70 || 15.30 || <span lang="en" dir="ltr" class="mw-content-ltr">'''P''' (Phosphorus)</span> || 30 || -5°C || 40°C || <span lang="en" dir="ltr" class="mw-content-ltr">Variable</span>**
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Pumpkin</span>|icon=Grid pumpkin|page=Pumpkin}} || 8 || 1.70 || 15.30 || <span lang="en" dir="ltr" class="mw-content-ltr">'''P''' (Phosphorus)</span> || 30 || -5°C || 40°C || <span lang="en" dir="ltr" class="mw-content-ltr">Variable</span>**
Confirmedusers
1,851

edits