Arrow/fr: Difference between revisions

From Vintage Story Wiki
Created page with "Long"
(Created page with "Classique")
(Created page with "Long")
Line 54: Line 54:
! Rudimentaire !! Simple !! Long !! Classique
! Rudimentaire !! Simple !! Long !! Classique
|-
|-
| [[File:Arrow crude.png|80px]] Crude || -0.75 || 2.25 || 2.5 || 3.0 || 3.25 ||30%
| [[File:Arrow crude.png|80px]] Rudimentaire || -0.75 || 2.25 || 2.5 || 3.0 || 3.25 ||30%
|-
|-
| [[File:Arrow-flint.png|80px]] Flint || -0.5 || 2.5 || 2.75 || 3.25 || 3.5 || 25%
| [[File:Arrow-flint.png|80px]] Silex || -0.5 || 2.5 || 2.75 || 3.25 || 3.5 || 25%
|-
|-
| [[File:Arrow-copper.png|80px]] Copper || 0.0 || 3.0 || 3.25 || 3.75 || 4.0 || 15%
| [[File:Arrow-copper.png|80px]] Cuivre || 0.0 || 3.0 || 3.25 || 3.75 || 4.0 || 15%
|-
|-
| [[File:Arrow-gold.png|80px]] Gold || 1.0 || 4.0 || 4.25 || 4.75 || 5.0 || 15%
| [[File:Arrow-gold.png|80px]] Or || 1.0 || 4.0 || 4.25 || 4.75 || 5.0 || 15%
|-
|-
| [[File:Arrow-silver.png|80px]] Silver || 1.0 || 4.0 || 4.25 || 4.75 || 5.0 || 15%
| [[File:Arrow-silver.png|80px]] Argent || 1.0 || 4.0 || 4.25 || 4.75 || 5.0 || 15%
|-
|-
| [[File:Arrow-tinbronze.png|80px]] Tin Bronze || 1.0 || 4.0 || 4.25 || 4.75 || 5.0 || 12.5%
| [[File:Arrow-tinbronze.png|80px]] Bronze-étain || 1.0 || 4.0 || 4.25 || 4.75 || 5.0 || 12.5%
|-
|-
| [[File:Arrow-bismuthbronze.png|80px]] Bismuth Bronze || 1.0 || 4.0 || 4.25 || 4.75 || 5.0 || 12.5%
| [[File:Arrow-bismuthbronze.png|80px]] Bronze-bismuth || 1.0 || 4.0 || 4.25 || 4.75 || 5.0 || 12.5%
|-
|-
| [[File:Arrow-blackbronze.png|80px]] Black Bronze || 1.5 || 4.5 || 4.75 || 5.25 || 5.5 || 10%
| [[File:Arrow-blackbronze.png|80px]] Black Bronze || 1.5 || 4.5 || 4.75 || 5.25 || 5.5 || 10%
Confirmedusers, editor
37,785

edits