Ore Deposits: Difference between revisions

From Vintage Story Wiki
partial tvar tagging
No edit summary
(partial tvar tagging)
Line 109: Line 109:
|-
|-
| style="text-align:left;" | [[Coal|Lignite]]
| style="text-align:left;" | [[Coal|Lignite]]
| style="text-align:left;" | 0.48
| style="text-align:left;" | <tvar name="lignite-ymin">0.48</tvar>
| style="text-align:left;" | 0.92
| style="text-align:left;" | <tvar name="lignite-ymax">0.92</tvar>
| style="text-align:left;" | 10 ± 5
| style="text-align:left;" | <tvar name="lignite-radius">10 ± 5</tvar>
| style="text-align:left;" | 2
| style="text-align:left;" | <tvar name="lignite-thickness">2 ± 1.8</tvar>
| style="text-align:left;" | Surface
| style="text-align:left;" | Surface
| style="text-align:left;" | 8
| style="text-align:left;" | <tvar name="lignite-triesperchunk">8</tvar>
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
Line 133: Line 133:
|-
|-
| style="text-align:left;" | [[Coal|Bituminous coal]]
| style="text-align:left;" | [[Coal|Bituminous coal]]
| style="text-align:left;" | 0.1
| style="text-align:left;" | <tvar name="blackcoal-ymin">0.1</tvar>
| style="text-align:left;" | 0.9
| style="text-align:left;" | <tvar name="blackcoal-ymax">0.9</tvar>
| style="text-align:left;" | 10 ± 5
| style="text-align:left;" | <tvar name="blackcoal-radius">10 ± 5</tvar>
| style="text-align:left;" | 2
| style="text-align:left;" | <tvar name="blackcoal-thickness">2 ± 1.3</tvar>
| style="text-align:left;" | Sea level
| style="text-align:left;" | Sea level
| style="text-align:left;" | 7
| style="text-align:left;" | <tvar name="blackcoal-triesperchunk">7</tvar>
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
Line 157: Line 157:
|-
|-
| style="text-align:left;" | [[Coal|Anthracite coal]]
| style="text-align:left;" | [[Coal|Anthracite coal]]
| style="text-align:left;" | 0
| style="text-align:left;" | <tvar name="anthracite-ymin">0</tvar>
| style="text-align:left;" | 0.8
| style="text-align:left;" | <tvar name="anthracite-ymax">0.8</tvar>
| style="text-align:left;" | 8 ± 5
| style="text-align:left;" | <tvar name="anthracite-radius">8 ± 5</tvar>
| style="text-align:left;" | 1.5
| style="text-align:left;" | <tvar name="anthracite-thickness">1.5 ± 0.6</tvar>
| style="text-align:left;" | Sea level
| style="text-align:left;" | Sea level
| style="text-align:left;" | 6
| style="text-align:left;" | <tvar name="anthracite-triesperchunk">6</tvar>
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
Line 181: Line 181:
|-
|-
| style="text-align:left;" | [[Copper|Native copper]]
| style="text-align:left;" | [[Copper|Native copper]]
| style="text-align:left;" | 0.962
| style="text-align:left;" | <tvar name="surfacecopper-ymin">0.962</tvar>
| style="text-align:left;" | 0.968
| style="text-align:left;" | <tvar name="surfacecopper-ymax">0.968</tvar>
| style="text-align:left;" | 4.25 ± 1
| style="text-align:left;" | <tvar name="surfacecopper-radius">4.25 ± 1</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="surfacecopper-thickness">1 ± 1</tvar>
| style="text-align:left;" | Surface
| style="text-align:left;" | Surface
| style="text-align:left;" | 0.2
| style="text-align:left;" | <tvar name="surfacecopper-triesperchunk">0.2</tvar>
| Medium
| Medium
| Medium
| Medium
Line 205: Line 205:
|-
|-
| style="text-align:left;" | [[Copper|Malachite]]
| style="text-align:left;" | [[Copper|Malachite]]
| style="text-align:left;" | 0.02
| style="text-align:left;" | <tvar name="malachite-ymin">0.02</tvar>
| style="text-align:left;" | 0.98
| style="text-align:left;" | <tvar name="malachite-ymax">0.98</tvar>
| style="text-align:left;" | 7 ± 3
| style="text-align:left;" | <tvar name="malachite-radius">7 ± 3</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="malachite-thickness">1 ± 2</tvar>
| style="text-align:left;" | Surface
| style="text-align:left;" | Surface
| style="text-align:left;" | 10
| style="text-align:left;" | <tvar name="malachite-triesperchunk">10</tvar>
|  
|  
|  
|  
Line 229: Line 229:
|-
|-
| style="text-align:left;" | [[Tin|Cassiterite]]
| style="text-align:left;" | [[Tin|Cassiterite]]
| style="text-align:left;" | 0.92
| style="text-align:left;" | <tvar name="surfacetin-ymin">0.92</tvar>
| style="text-align:left;" | 0.98
| style="text-align:left;" | <tvar name="surfacetin-ymax">0.98</tvar>
| style="text-align:left;" | 3 ± 0.5
| style="text-align:left;" | <tvar name="surfacetin-radius">3 ± 0.5</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="surfacetin-thicknesss">1</tvar>
| style="text-align:left;" | Surface
| style="text-align:left;" | Surface
| style="text-align:left;" | 0.007
| style="text-align:left;" | <tvar name="surfacetin-triesperchunk">0.007</tvar>
|  
|  
|  
|  
Line 253: Line 253:
|-
|-
| style="text-align:left;" | [[Lead|Galena]]
| style="text-align:left;" | [[Lead|Galena]]
| style="text-align:left;" | 0
| style="text-align:left;" | <tvar name="galena-ymin">0</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="galena-ymax">1</tvar>
| style="text-align:left;" | 4 ± 4
| style="text-align:left;" | <tvar name="galena-radius">4 ± 4</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="galena-thickness">1</tvar>
| style="text-align:left;" | Surface
| style="text-align:left;" | Surface
| style="text-align:left;" | 40
| style="text-align:left;" | <tvar name="galena-triesperchunk">40</tvar>
| Medium
| Medium
| Bountiful
| Bountiful
Line 277: Line 277:
|-
|-
| style="text-align:left;" | [[Sulfur]]
| style="text-align:left;" | [[Sulfur]]
| style="text-align:left;" | 0.3
| style="text-align:left;" | <tvar name="sulfur-ymin">0.3</tvar>
| style="text-align:left;" | 0.9
| style="text-align:left;" | <tvar name="sulfur-ymax">0.9</tvar>
| style="text-align:left;" | 8 ± 2
| style="text-align:left;" | <tvar name="sulfur-radius">8 ± 2</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="sulfur-thickness">1</tvar>
| style="text-align:left;" | Sea level
| style="text-align:left;" | Sea level
| style="text-align:left;" | 15
| style="text-align:left;" | <tvar name="sulfur-triesperchunk">15</tvar>
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
Line 301: Line 301:
|-
|-
| style="text-align:left;" | [[Borax]]
| style="text-align:left;" | [[Borax]]
| style="text-align:left;" | 0.4
| style="text-align:left;" | <tvar name="borax-ymin">0.4</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="borax-ymax">1</tvar>
| style="text-align:left;" | 8 ± 2
| style="text-align:left;" | <tvar name="borax-radius">8 ± 2</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="borax-thickness">1</tvar>
| style="text-align:left;" | Sea level
| style="text-align:left;" | Sea level
| style="text-align:left;" | 6
| style="text-align:left;" | <tvar name="borax-triesperchunk">6</tvar>
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
| style="font-weight:bold;" | ✓
Line 327: Line 327:
| style="text-align:left;" | N/A
| style="text-align:left;" | N/A
| style="text-align:left;" | N/A
| style="text-align:left;" | N/A
| style="text-align:left;" | 10 ± 8
| style="text-align:left;" | <tvar name="alum-radius">10 ± 8</tvar>
| style="text-align:left;" | 3.3
| style="text-align:left;" | <tvar name="alum-thickness">3.3 ± 1</tvar>
| style="text-align:left;" | Surface
| style="text-align:left;" | Surface
| style="text-align:left;" | 0.2
| style="text-align:left;" | <tvar name="alum-triesperchunk">0.2</tvar>
| colspan="16" | Spawns in the same manner as halite salt beds, see [[Mining#In Deserts|Mining - In deserts]] for details.
| colspan="16" | Spawns in the same manner as halite salt beds, see [[Mining#In Deserts|Mining - In deserts]] for details.
|-
|-
| style="text-align:left;" | [[Cinnabar]]
| style="text-align:left;" | [[Cinnabar]]
| style="text-align:left;" | 0
| style="text-align:left;" | <tvar name="cinnabar-ymin">0</tvar>
| style="text-align:left;" | 0.4
| style="text-align:left;" | <tvar name="cinnabar-ymax">0.4</tvar>
| style="text-align:left;" | 8 ± 2
| style="text-align:left;" | <tvar name="cinnabar-radius">8 ± 2</tvar>
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="cinnabar-thickness">1</tvar>
| style="text-align:left;" | Sea level
| style="text-align:left;" | Sea level
| style="text-align:left;" | 1
| style="text-align:left;" | <tvar name="alum-triesperchunk">1</tvar>
|  
|  
|  
|  
Confirmedusers, editor
2,823

edits