Crafting Recipes: Difference between revisions

From Vintage Story Wiki
Line 390: Line 390:
|A2=Fired blue brick|B2=Blue clay|C2=Fired blue brick
|A2=Fired blue brick|B2=Blue clay|C2=Fired blue brick
|A3=Fired blue brick|B3=Fired blue brick|C3=Fired blue brick
|A3=Fired blue brick|B3=Fired blue brick|C3=Fired blue brick
|Output=Blue clay bricks|nobreak=y}}
|Output=Blue clay bricks|OA=4|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 438: Line 438:
|A2=Granite Brick|B2=Blue clay|C2=Granite Brick
|A2=Granite Brick|B2=Blue clay|C2=Granite Brick
|A3=Granite Brick|B3=Granite Brick|C3=Granite Brick
|A3=Granite Brick|B3=Granite Brick|C3=Granite Brick
|Output=Granite Brick Block|nobreak=y}}
|Output=Granite Brick Block|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 444: Line 444:
|A2=Granite Brick|B2=Blue clay|C2=Granite Brick
|A2=Granite Brick|B2=Blue clay|C2=Granite Brick
|A3=Granite Brick|B3=Granite Brick|C3=Granite Brick
|A3=Granite Brick|B3=Granite Brick|C3=Granite Brick
|Output=Granite Brick Slab|nobreak=y}}
|Output=Granite Brick Slab|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 450: Line 450:
|A2=Granite Brick|B2=Blue clay|C2=Granite Brick
|A2=Granite Brick|B2=Blue clay|C2=Granite Brick
|A3=Granite Brick|B3=Granite Brick|C3=Granite Brick
|A3=Granite Brick|B3=Granite Brick|C3=Granite Brick
|Output=Granite Brick Stairs|nobreak=y}}
|Output=Granite Brick Stairs|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 459: Line 459:
|A3=Dry Grass|B3=Barren low fertility soil|C3=Dry Grass
|A3=Dry Grass|B3=Barren low fertility soil|C3=Dry Grass
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Cob|OA=|nobreak=y}}
|Output=Cob|OA=8|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
43

edits