Farming/es: Difference between revisions

From Vintage Story Wiki
no edit summary
(Created page with "== Video Tutorials == {| class="wikitable" |- ! Explicación detallada incluyendo los cambios desde la versión 1.13. Explicación detallada de las plantas de calabaza |- | <youtube width="400" height="240">e-hsLRWiCX8</youtube> || <youtube width="400" height="240">CGzr2aZA25w</youtube> |}")
Tags: Mobile edit Mobile web edit
No edit summary
Line 215: Line 215:
![[Cooking#Making Bread|Pan]]
![[Cooking#Making Bread|Pan]]
|-  
|-  
| {{Item List|item=Carrot|icon=Grid Carrot|page=Carrot}} || Verduras  
| {{Item List|item=Zanahoria|icon=Grid Carrot|page=Carrot/es}} || Verduras  
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 75.00 || 112.50 || {{NA}}
| 75.00 || 112.50 || {{NA}}
|-  
|-  
| {{Item List|item=Flax|icon=Grid flax|page=Flax}} || Granos  
| {{Item List|item=Lino|icon=Grid flax|page=Flax/es}} || Granos  
| 30 || 120 || 160  
| 30 || 120 || 160  
| 10.58 || 42.35 || 56.47
| 10.58 || 42.35 || 56.47
|-
|-
| {{Item List|item=Onion|icon=Grid onion|page=Onion}} || Verduras  
| {{Item List|item=Cebolla|icon=Grid onion|page=Onion/es}} || Verduras  
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 75.00 || 112.50 || {{NA}}
| 75.00 || 112.50 || {{NA}}
|-
|-
| {{Item List|item=Spelt|icon=Grid spelt|page=Spelt}} || Granos  
| {{Item List|item=Espelta|icon=Grid spelt|page=Spelt/es}} || Granos  
| 60 || 240 || 300  
| 60 || 240 || 300  
| 40.00 || 160.00 || 200.00
| 40.00 || 160.00 || 200.00
|-
|-
| {{Item List|item=Turnip|icon=Grid turnip|page=Turnip}} || Verduras  
| {{Item List|item=Nabos|icon=Grid turnip|page=Turnip/es}} || Verduras  
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 100.00 || 150.00 || {{NA}}
| 100.00 || 150.00 || {{NA}}
|-
|-
| {{Item List|item=Parsnip|icon=Grid parsnip|page=Parsnip}} || Verduras  
| {{Item List|item=Chirivías|icon=Grid parsnip|page=Parsnip/es}} || Verduras  
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 50.00 || 75.00 || {{NA}}
| 50.00 || 75.00 || {{NA}}
|-
|-
| {{Item List|item=Rice|icon=Grid rice|page=Rice}} || Granos  
| {{Item List|item=Arroz|icon=Grid rice|page=Rice/es}} || Granos  
| 60 || 280 || 330  
| 60 || 280 || 330  
| 40.00 || 186.67 || 78.57
| 40.00 || 186.67 || 78.57
|-
|-
| {{Item List|item=Rye|icon=Grid rye|page=Rye}} || Granos  
| {{Item List|item=Centeno|icon=Grid rye|page=Rye/es}} || Granos  
| 60 || 240 || 300  
| 60 || 240 || 300  
| 36.00 || 144.00 || 180.00
| 36.00 || 144.00 || 180.00
|-
|-
| {{Item List|item=Soybean|icon=Soybean|page=Soybean}} || Proteínas  
| {{Item List|item=Soya|icon=Soybean|page=Soybean/es}} || Proteínas  
| 150* || 240 || {{NA}}
| 150* || 240 || {{NA}}
| 81.82 || 130.91 || {{NA}}
| 81.82 || 130.91 || {{NA}}
|-
|-
| {{Item List|item=Amaranth|icon=Grid_amaranth|page=Amaranth}} || Granos
| {{Item List|item=Amaranto|icon=Grid_amaranth|page=Amaranth/es}} || Granos
| 60 || 240 || 300
| 60 || 240 || 300
| 20.00 || 80.00 || 100.00
| 20.00 || 80.00 || 100.00
|-
|-
| {{Item List|item=Cassava (skinned)*|icon=Cassava|page=Cassava}} || Verduras
| {{Item List|item=Yuca (pelada)*|icon=Cassava|page=Cassava/es}} || Verduras
| 100 || 120 || {{NA}}
| 100 || 120 || {{NA}}
| 35.71 || 42.86 || {{NA}}
| 35.71 || 42.86 || {{NA}}
|-
|-
| {{Item List|item=Cassava (dried)|icon=Dried_cassava|page=Cassava}} || Granos
| {{Item List|item=Yuca (secada)|icon=Dried_cassava|page=Cassava/es}} || Granos
| {{NA}} || {{NA}} || 300
| {{NA}} || {{NA}} || 300
| {{NA}} || {{NA}} || 107.14
| {{NA}} || {{NA}} || 107.14
|-
|-
| {{Item List|item=Peanut|icon=Legume-peanut|page=Peanut}} || Proteínas  
| {{Item List|item=Cacahuete|icon=Legume-peanut|page=Peanut/es}} || Proteínas  
| 160 || {{NA}} || {{NA}}
| 160 || {{NA}} || {{NA}}
| 73.85 || {{NA}} || {{NA}}
| 73.85 || {{NA}} || {{NA}}
|-
|-
| {{Item List|item=Pineapple|icon=Pineapple|page=Pineapple}} || Frutas
| {{Item List|item=Piña|icon=Pineapple|page=Pineapple/es}} || Frutas
| 320* || 480* || {{NA}}
| 320* || 480* || {{NA}}
| 6.67 || 10.00 || {{NA}}
| 6.67 || 10.00 || {{NA}}
|-
|-
| {{Item List|item=Sunflower|icon=Grid_sunflower|page=Sunflower}} || Granos
| {{Item List|item=Girasol|icon=Grid_sunflower|page=Sunflower/es}} || Granos
| 60 || 240 || 300
| 60 || 240 || 300
| 48.00 || 192.00 || 240.00
| 48.00 || 192.00 || 240.00
|-
|-
| {{Item List|item=Pumpkin|icon=Grid pumpkin|page=Pumpkin}} || Verduras  
| {{Item List|item=Calabaza|icon=Grid pumpkin|page=Pumpkin/es}} || Verduras  
| 480* || 720* || {{NA}}
| 480* || 720* || {{NA}}
| 102.86 || 154.28 || {{NA}}
| 102.86 || 154.28 || {{NA}}
|-  
|-  
| {{Item List|item=Cabbage|icon=Grid cabbage|page=Cabbage}} || Verduras  
| {{Item List|item=Repollo|icon=Grid cabbage|page=Cabbage/es}} || Verduras  
| 300 || 450 || {{NA}}
| 300 || 450 || {{NA}}
| 46.15 || 69.23 || {{NA}}
| 46.15 || 69.23 || {{NA}}
Confirmedusers
250

edits