Ore Deposits/fr: Difference between revisions

From Vintage Story Wiki
Created page with "Abondante"
(Created page with "Riche")
(Created page with "Abondante")
Line 648: Line 648:
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
|-
|-
| style="text-align:left;" | [[Iron|Hematite]]
| style="text-align:left;" | [[Iron/fr|Hématite]]
| style="text-align:left;" | 0.05
| style="text-align:left;" | 0.05
| style="text-align:left;" | 0.85
| style="text-align:left;" | 0.85
| style="text-align:left;" | 26 ± 10
| style="text-align:left;" | 26 ± 10
| style="text-align:left;" | 1
| style="text-align:left;" | 1
| style="text-align:left;" | Sea level
| style="text-align:left;" | Niveau de la mer
| style="text-align:left;" | 0.5
| style="text-align:left;" | 0.5
|  
|  
Line 659: Line 659:
|  
|  
|  
|  
| Rich
| Riche
|  
|  
|  
|  
| style="background-color:rgba(210,255,174,0.35);" | Medium
| style="background-color:rgba(210,255,174,0.35);" | Moyenne
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
|  
|  
|  
|  
| Bountiful
| Abondante
| Bountiful
| Abondante
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |
| style="background-color:rgba(210,255,174,0.35);" |
|-
|-
| style="text-align:left;" | [[Iron|Limonite]]
| style="text-align:left;" | [[Iron/fr|Limonite]]
| style="text-align:left;" | 0.05
| style="text-align:left;" | 0.05
| style="text-align:left;" | 0.85
| style="text-align:left;" | 0.85
Line 680: Line 680:
| style="text-align:left;" | 0.8
| style="text-align:left;" | 0.8
|  
|  
| Bountiful
| Abondante
|  
|  
|  
|  
|  
|  
|  
|  
| Bountiful
| Abondante
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
|  
|  
| Medium
| Moyenne
|  
|  
|  
|  
Confirmedusers
957

edits