Confirmedusers, editor
1,011
edits
Craluminum (talk | contribs) m (Fix translation unit names) |
Craluminum (talk | contribs) m (Add to ground storable category) |
||
(13 intermediate revisions by 8 users not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
! Metal | ! Metal | ||
| 450 || | | 450 || 90 || 5 || 15 || 3 | ||
|- | |- | ||
! | ! Blackguard Shield | ||
| 400 || 90 || 5 || 15 || 3 | | 400 || 90 || 5 || 15 || 3 | ||
|- | |- | ||
|} | |} | ||
== Durability Gains == | == Durability Gains == <!--T:16--> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 68: | Line 68: | ||
|} | |} | ||
== | == Shield Variants == <!--T:4--> | ||
=== Crude Shield === | === Crude Shield === | ||
This is a basic shield with little durability and lesser absorption than the advanced shield types. | This is a basic shield with little durability and lesser absorption than the advanced shield types. It can be made in the early game as additional defense against predators and drifters. | ||
<!--T:5--> | <!--T:5--> | ||
{{Grid/Crafting | {{Grid/Crafting | ||
|A1=Stick|B1=Stick|C1=Stick | |A1=Stick|B1=Stick|C1=Stick | ||
Line 79: | Line 78: | ||
|A3=Stick|B3=Stick|C3=Stick | |A3=Stick|B3=Stick|C3=Stick | ||
|Output=Crude Shield | |Output=Crude Shield | ||
|NoBreak=yes | |||
|Margin=yes | |||
}} | }} | ||
{{Grid/Crafting | {{Grid/Crafting | ||
Line 85: | Line 86: | ||
|A3=Stick|B3=Stick|C3=Stick | |A3=Stick|B3=Stick|C3=Stick | ||
|Output=Crude Shield | |Output=Crude Shield | ||
|NoBreak=yes | |||
|Margin=yes | |||
}} | }} | ||
{{Grid/Crafting | {{Grid/Crafting | ||
Line 92: | Line 95: | ||
|Output=Crude Shield | |Output=Crude Shield | ||
}} | }} | ||
=== Blackguard Shield === <!--T:6--> | === Blackguard Shield === <!--T:6--> | ||
This shield requires Blackguard [[classes|class]] to be crafted, unless class exclusive recipes are [[World Configuration|disabled]] on world creation or through world configuration. | This shield requires Blackguard [[classes|class]] to be crafted, unless class exclusive recipes are [[World Configuration|disabled]] on world creation or through world configuration. | ||
<!--T:7--> | |||
Any '''wood''' can be used. | Any '''wood''' can be used. | ||
{{Grid/Crafting | {{Grid/Crafting | ||
|A1=Charcoal|B1=Metalplate iron|C1=Charcoal | |A1=Charcoal|B1=Metalplate iron|C1=Charcoal | ||
Line 107: | Line 108: | ||
}} | }} | ||
=== | === Wooden Shield === <!--T:8--> | ||
The appearance and shield stats depend on the type of '''wood''' and '''metal''' used, see [[Shield#Durability_Gains|Durability gains table]] for details. | The appearance and shield stats depend on the type of '''wood''' and '''metal''' used, see [[Shield#Durability_Gains|Durability gains table]] for details. | ||
Line 118: | Line 119: | ||
}} | }} | ||
=== | === Leather-Reinforced Wooden Shield === <!--T:10--> | ||
The appearance and shield stats depend on the type of '''wood''', '''metal''' and '''leather''' used, see [[Shield#Durability_Gains|Durability gains table]] for details. | The appearance and shield stats depend on the type of '''wood''', '''metal''' and '''leather''' used, see [[Shield#Durability_Gains|Durability gains table]] for details. | ||
<!--T:17--> | |||
Ornate versions require [[sewing kit]]. | Ornate versions require [[sewing kit]]. | ||
Line 133: | Line 135: | ||
=== Metal Shield === <!--T:12--> | === Metal Shield === <!--T:12--> | ||
The appearance and shield stats depend on the type of '''metal''' (hoop and boss) used, see [[Shield#Durability_Gains|Durability gains table]] for details. | The appearance and shield stats depend on the type of '''metal''' (hoop and boss) used, see [[Shield#Durability_Gains|Durability gains table]] for details. | ||
<!--T:18--> | |||
Ornate versions required colored leather as well a [[sewing kit]]. | |||
<!--T:13--> | <!--T:13--> | ||
Line 145: | Line 150: | ||
Shields are usually put in the hotbar when carried. Shields can be placed on an [[armor stand]], [[tool rack]] and [[tool mold rack]]. | Shields are usually put in the hotbar when carried. Shields can be placed on an [[armor stand]], [[tool rack]] and [[tool mold rack]]. | ||
</translate> | </translate> | ||
{{Items navbox}} | |||
{{Game navbox}} | |||
[[Category:Items{{#translation:}}]] | |||
[[Category:Ground_storable{{#translation:}}]] |