Translations:Trading/19/en: Difference between revisions

From Vintage Story Wiki
(Importing a new version from external source)
(Importing a new version from external source)
Line 1: Line 1:
{| class="wikitable sortable mw-collapsible mw-collapsed"
{| class="wikitable sortable mw-collapsible align-center-1"
|+ Buying
|-
|-
| colspan=5 | '''Buying'''
! colspan="2" | Item !! {{Hovertip|# Items|Stack Size}} !! Stock !! Price
|-
|-
! Item Icon !! Item Name !! {{Hovertip|# Items|Stack Size}} !! Stock !! Price
| [[File:flaxtwine.png|32px]] || Flax twine || 6 || {{Range|5|1.25}} || {{Range|1|0.25}}
|-
|-
| [[File:flaxtwine.png|64px]] || Flax twine || 6 || {{Range|5|1.25}} || {{Range|1|0.25}}
| [[File:leather.png|32px]] || Leather || 2 || {{Range|4|1}} || {{Range|1|0.25}}
|-
|-
| [[File:leather.png|64px]] || Leather || 2 || {{Range|4|1}} || {{Range|1|0.25}}
| [[File:ingot-copper.png|32px]] || Copper ingot || 1 || {{Range|4|1}} || {{Range|1|0.25}}
|-
|-
| [[File:ingot-copper.png|64px]] || Copper ingot || 1 || {{Range|4|1}} || {{Range|1|0.25}}
| [[File:linen-normal-down.png|32px]] || Linen (Normal stitches) || 2 || {{Range|5|1.25}} || {{Range|1|0.25}}
|-
|-
| [[File:linen-normal-down.png|64px]] || Linen (Normal stitches) || 2 || {{Range|5|1.25}} || {{Range|1|0.25}}
| [[File:clothes-foot-tigh-high-boots.png|32px]] || Thigh-high boots || 1 || {{Range|1|0.25}} || {{Range|8|2}}
|-
|-
| [[File:clothes-foot-tigh-high-boots.png|64px]] || Thigh-high boots || 1 || {{Range|1|0.25}} || {{Range|8|2}}
| [[File:clothes-foot-aristocrat-shoes.png|32px]] || Aristocrat shoes || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
|-
|-
| [[File:clothes-foot-aristocrat-shoes.png|64px]] || Aristocrat shoes || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
| [[File:clothes-lowerbody-aristocrat-leggings.png|32px]] || Aristocrat leggings || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
|-
|-
| [[File:clothes-lowerbody-aristocrat-leggings.png|64px]] || Aristocrat leggings || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
| [[File:clothes-shoulder-aristocrat-mantle.png|32px]] || Aristocrat mantle || 1 || {{Range|1|0.25}} || {{Range|14|3.5}}
|-
|-
| [[File:clothes-shoulder-aristocrat-mantle.png|64px]] || Aristocrat mantle || 1 || {{Range|1|0.25}} || {{Range|14|3.5}}
| [[File:clothes-upperbody-aristocrat-shirt.png|32px]] || Aristocrat shirt || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
|-
|-
| [[File:clothes-upperbody-aristocrat-shirt.png|64px]] || Aristocrat shirt || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
| [[File:clothes-waist-aristocrat-belt.png|32px]] || Aristocrat belt || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
|-
|-
| [[File:clothes-waist-aristocrat-belt.png|64px]] || Aristocrat belt || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
| [[File:clothes-foot-lackey-shoes.png|32px]] || Lackey shoes || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-foot-lackey-shoes.png|64px]] || Lackey shoes || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-hand-lackey-gloves.png|32px]] || Lackey gloves || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-hand-lackey-gloves.png|64px]] || Lackey gloves || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-head-lackey-hat.png|32px]] || Lackey hat || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-head-lackey-hat.png|64px]] || Lackey hat || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-lowerbody-lackey-breeches.png|32px]] || Lackey breeches || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
|-
|-
| [[File:clothes-lowerbody-lackey-breeches.png|64px]] || Lackey breeches || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
| [[File:clothes-upperbody-lackey-shirt.png|32px]] || Lackey shirt || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
|-
|-
| [[File:clothes-upperbody-lackey-shirt.png|64px]] || Lackey shirt || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
| [[File:clothes-arm-squire-bracers.png|32px]] || Squire bracers || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-arm-squire-bracers.png|64px]] || Squire bracers || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-foot-squire-boots.png|32px]] || Squire boots || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-foot-squire-boots.png|64px]] || Squire boots || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-head-squire-hood.png|32px]] || Squire hood || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-head-squire-hood.png|64px]] || Squire hood || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-lowerbody-squire-pants.png|32px]] || Squire pants || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
|-
|-
| [[File:clothes-lowerbody-squire-pants.png|64px]] || Squire pants || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
| [[File:clothes-shoulder-squire-tunic.png|32px]] || Squire tunic || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
|-
|-
| [[File:clothes-shoulder-squire-tunic.png|64px]] || Squire tunic || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
| [[File:clothes-upperbody-squire-shirt.png|32px]] || Squire shirt || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
|-
|-
| [[File:clothes-upperbody-squire-shirt.png|64px]] || Squire shirt || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
| [[File:clothes-waist-squire-belt.png|32px]] || Squire belt || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
| [[File:clothes-waist-squire-belt.png|64px]] || Squire belt || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| || Owl Chest || 1 || {{Range|2|0.5}} || {{Range|10|2.5}}
| || Owl Chest || 1 || {{Range|2|0.5}} || {{Range|10|2.5}}
|-
|-
| [[File:clothes-shoulder-hooded-cape.png|64px]] || Hooded cape || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
| [[File:clothes-shoulder-hooded-cape.png|32px]] || Hooded cape || 1 || {{Range|2|0.5}} || {{Range|3|0.75}}
|-
|-
| [[File:clothes-upperbodyover-spice-merchants-coat.png|64px]] || Spice merchants coat || 1 || {{Range|2|0.5}} || {{Range|4|1}}
| [[File:clothes-upperbodyover-spice-merchants-coat.png|32px]] || Spice merchants coat || 1 || {{Range|2|0.5}} || {{Range|4|1}}
|-
|-
| [[File:clothes-foot-steppe-shepherds-boots.png|64px]] || Nomad boots || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-foot-steppe-shepherds-boots.png|32px]] || Nomad boots || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-lowerbody-steppe-shepherds-trousers.png|64px]] || Nomad trousers || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-lowerbody-steppe-shepherds-trousers.png|32px]] || Nomad trousers || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-upperbodyover-steppe-shepherds-mantle.png|64px]] || Nomad mantle || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:clothes-upperbodyover-steppe-shepherds-mantle.png|32px]] || Nomad mantle || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:clothes-foot-noble-shoes.png|64px]] || Noble shoes || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
| [[File:clothes-foot-noble-shoes.png|32px]] || Noble shoes || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
|-
|-
| [[File:clothes-hand-noble-riding-gloves.png|64px]] || Noble riding gloves || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
| [[File:clothes-hand-noble-riding-gloves.png|32px]] || Noble riding gloves || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
|-
|-
| [[File:clothes-head-noble-fillet.png|64px]] || Noble fillet || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
| [[File:clothes-head-noble-fillet.png|32px]] || Noble fillet || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
|-
|-
| [[File:clothes-lowerbody-noble-pants.png|64px]] || Noble pants || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
| [[File:clothes-lowerbody-noble-pants.png|32px]] || Noble pants || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
|-
|-
| [[File:clothes-neck-noble-necklace.png|64px]] || Noble necklace || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
| [[File:clothes-neck-noble-necklace.png|32px]] || Noble necklace || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
|-
|-
| [[File:clothes-shoulder-noble-fur-collar.png|64px]] || Noble fur collar || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
| [[File:clothes-shoulder-noble-fur-collar.png|32px]] || Noble fur collar || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
|-
|-
| [[File:clothes-upperbody-noble-shirt.png|64px]] || Noble shirt || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
| [[File:clothes-upperbody-noble-shirt.png|32px]] || Noble shirt || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
|-
|-
| [[File:clothes-waist-noble-sash.png|64px]] || Noble sash || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
| [[File:clothes-waist-noble-sash.png|32px]] || Noble sash || 1 || {{Range|1|0.25}} || {{Range|7|1.75}}
|-
|-
| [[File:Sewingkit.png|64px]] || Sewing Kit || 1 || {{Range|4|1}} || {{Range|2|0.5}}
| [[File:Sewingkit.png|32px]] || Sewing Kit || 1 || {{Range|4|1}} || {{Range|2|0.5}}
|}
|}

Revision as of 11:38, 22 August 2022

Buying
Item # Items Stock Price
Flaxtwine.png Flax twine 6 3.75 - 6.25* 0.75 - 1.25*
Leather.png Leather 2 3 - 5* 0.75 - 1.25*
Ingot-copper.png Copper ingot 1 3 - 5* 0.75 - 1.25*
Linen-normal-down.png Linen (Normal stitches) 2 3.75 - 6.25* 0.75 - 1.25*
Clothes-foot-tigh-high-boots.png Thigh-high boots 1 0.75 - 1.25* 6 - 10*
Clothes-foot-aristocrat-shoes.png Aristocrat shoes 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-lowerbody-aristocrat-leggings.png Aristocrat leggings 1 0.75 - 1.25* 7.5 - 12.5*
Clothes-shoulder-aristocrat-mantle.png Aristocrat mantle 1 0.75 - 1.25* 10.5 - 17.5*
Clothes-upperbody-aristocrat-shirt.png Aristocrat shirt 1 0.75 - 1.25* 7.5 - 12.5*
Clothes-waist-aristocrat-belt.png Aristocrat belt 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-foot-lackey-shoes.png Lackey shoes 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-hand-lackey-gloves.png Lackey gloves 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-head-lackey-hat.png Lackey hat 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-lowerbody-lackey-breeches.png Lackey breeches 1 1.5 - 2.5* 2.25 - 3.75*
Clothes-upperbody-lackey-shirt.png Lackey shirt 1 1.5 - 2.5* 2.25 - 3.75*
Clothes-arm-squire-bracers.png Squire bracers 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-foot-squire-boots.png Squire boots 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-head-squire-hood.png Squire hood 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-lowerbody-squire-pants.png Squire pants 1 1.5 - 2.5* 2.25 - 3.75*
Clothes-shoulder-squire-tunic.png Squire tunic 1 1.5 - 2.5* 2.25 - 3.75*
Clothes-upperbody-squire-shirt.png Squire shirt 1 1.5 - 2.5* 2.25 - 3.75*
Clothes-waist-squire-belt.png Squire belt 1 1.5 - 2.5* 1.5 - 2.5*
Owl Chest 1 1.5 - 2.5* 7.5 - 12.5*
Clothes-shoulder-hooded-cape.png Hooded cape 1 1.5 - 2.5* 2.25 - 3.75*
Clothes-upperbodyover-spice-merchants-coat.png Spice merchants coat 1 1.5 - 2.5* 3 - 5*
Clothes-foot-steppe-shepherds-boots.png Nomad boots 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-lowerbody-steppe-shepherds-trousers.png Nomad trousers 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-upperbodyover-steppe-shepherds-mantle.png Nomad mantle 1 1.5 - 2.5* 1.5 - 2.5*
Clothes-foot-noble-shoes.png Noble shoes 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-hand-noble-riding-gloves.png Noble riding gloves 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-head-noble-fillet.png Noble fillet 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-lowerbody-noble-pants.png Noble pants 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-neck-noble-necklace.png Noble necklace 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-shoulder-noble-fur-collar.png Noble fur collar 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-upperbody-noble-shirt.png Noble shirt 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-waist-noble-sash.png Noble sash 1 0.75 - 1.25* 5.25 - 8.75*
Sewingkit.png Sewing Kit 1 3 - 5* 1.5 - 2.5*