Translations:Farming/42/de: Difference between revisions

From Vintage Story Wiki
No edit summary
No edit summary
Line 17: Line 17:
| 25.00 || 37.50 || {{NA}}
| 25.00 || 37.50 || {{NA}}
|-  
|-  
| {{Item List|item=Flax|icon=Grid flax|page=Flax|Flachs}} || Getreide
| {{Item List|item=Flachs|icon=Grid flax|page=Flax}} || Getreide
| 30 || 120 || 160  
| 30 || 120 || 160  
| 7.14 || 28.57 || 38.10
| 7.14 || 28.57 || 38.10
|-
|-
| {{Item List|item=Onion|icon=Grid onion|page=Onion|Zwiebel}} || Gemüse
| {{Item List|item=Zwiebel|icon=Grid onion|page=Onion}} || Gemüse
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 27.78 || 41.67 || {{NA}}
| 27.78 || 41.67 || {{NA}}
|-
|-
| {{Item List|item=Spelt|icon=Grid spelt|page=Spelt|Dinkel}} || Getreide
| {{Item List|item=Dinkel|icon=Grid spelt|page=Spelt}} || Getreide
| 60 || 240 || 300  
| 60 || 240 || 300  
| 13.64 || 54.55 || 68.18
| 13.64 || 54.55 || 68.18
|-
|-
| {{Item List|item=Turnip|icon=Grid turnip|page=Turnip|Steckrübe}} || Gemüse
| {{Item List|item=Steckrübe|icon=Grid turnip|page=Turnip}} || Gemüse
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 33.33 || 50.00 || {{NA}}
| 33.33 || 50.00 || {{NA}}
|-
|-
| {{Item List|item=Parsnip|icon=Grid parsnip|page=Parsnip|Pastinake}} || Gemüse
| {{Item List|item=Pastinake|icon=Grid parsnip|page=Parsnip}} || Gemüse
| 100 || 150 || {{NA}}
| 100 || 150 || {{NA}}
| 16.67 || 25.00 || {{NA}}
| 16.67 || 25.00 || {{NA}}
|-
|-
| {{Item List|item=Rice|icon=Grid rice|page=Rice|Reis}} || Getreide
| {{Item List|item=Reis|icon=Grid rice|page=Rice}} || Getreide
| 60 || 280 || 330  
| 60 || 280 || 330  
| 14.29 || 66.67 || 78.57
| 14.29 || 66.67 || 78.57
|-
|-
| {{Item List|item=Rye|icon=Grid rye|page=Rye|Roggen}} || Getreide
| {{Item List|item=Roggen|icon=Grid rye|page=Rye}} || Getreide
| 60 || 240 || 300  
| 60 || 240 || 300  
| 12.00 || 48.00 || 60.00
| 12.00 || 48.00 || 60.00
|-
|-
| {{Item List|item=Soybean|icon=Soybean|page=Soybean|Sojabohne}} || Protein  
| {{Item List|item=Sojabohne|icon=Soybean|page=Soybean}} || Protein  
| 150 || 240 || {{NA}}
| 150 || 240 || {{NA}}
| 27.78 || 44.44 || {{NA}}
| 27.78 || 44.44 || {{NA}}
|-
|-
| {{Item List|item=Pumpkin|icon=Grid pumpkin|page=Pumpkin|Kürbis}} || Gemüse
| {{Item List|item=Kürbis|icon=Grid pumpkin|page=Pumpkin}} || Gemüse
| 480 || 720 || {{NA}}
| 480 || 720 || {{NA}}
| 137.14 || 205.71 || {{NA}}
| 137.14 || 205.71 || {{NA}}
|-  
|-  
| {{Item List|item=Cabbage|icon=Grid cabbage|page=Cabbage|Kohl}} || Gemüse
| {{Item List|item=Kohl|icon=Grid cabbage|page=Cabbage}} || Gemüse
| 300 || 450 || {{NA}}
| 300 || 450 || {{NA}}
| 46.15 || 69.23 || {{NA}}
| 46.15 || 69.23 || {{NA}}
|}
|}

Revision as of 21:44, 11 May 2022

Saatgut Kategorie Sättigung Sättigung/Wachstumszeit (Tage)
Roh Mahlzeiten Brot Roh Mahlzeiten Brot
Grid Carrot.png Karotte Gemüse 100 150 N/A 25.00 37.50 N/A
Grid flax.png Flachs Getreide 30 120 160 7.14 28.57 38.10
Grid onion.png Zwiebel Gemüse 100 150 N/A 27.78 41.67 N/A
Grid spelt.png Dinkel Getreide 60 240 300 13.64 54.55 68.18
Grid turnip.png Steckrübe Gemüse 100 150 N/A 33.33 50.00 N/A
Grid parsnip.png Pastinake Gemüse 100 150 N/A 16.67 25.00 N/A
Grid rice.png Reis Getreide 60 280 330 14.29 66.67 78.57
Grid rye.png Roggen Getreide 60 240 300 12.00 48.00 60.00
Soybean.png Sojabohne Protein 150 240 N/A 27.78 44.44 N/A
Grid pumpkin.png Kürbis Gemüse 480 720 N/A 137.14 205.71 N/A
Grid cabbage.png Kohl Gemüse 300 450 N/A 46.15 69.23 N/A