Farming: Difference between revisions

From Vintage Story Wiki
(Marked this version for translation)
(Updated "Total Growth" times to use the monthly system established in 1.17)
Line 155: Line 155:
! Crop !! Growth Stages !! Total Growth !! Nutrient !! Nutrient Consumption !! Cold Resistance !! Heat Resistance !! Yield
! Crop !! Growth Stages !! Total Growth !! Nutrient !! Nutrient Consumption !! Cold Resistance !! Heat Resistance !! Yield
|-
|-
| {{Item List|item=Carrot|icon=Grid Carrot|page=Carrot}} || 7 || 8 days || '''K''' (Potassium) || 40 || -10°C || 32°C || {{Range|6|1}}
| {{Item List|item=Carrot|icon=Grid Carrot|page=Carrot}} || 7 || 1.2 months || '''K''' (Potassium) || 40 || -10°C || 32°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Flax|icon=Grid flax|page=Flax}} || 9 || 8.5 days || '''K''' (Potassium) || 50 || -5°C || 40°C || {{Range|3|0.5}}
| {{Item List|item=Flax|icon=Grid flax|page=Flax}} || 9 || 2.0 months || '''K''' (Potassium) || 50 || -5°C || 40°C || {{Range|3|0.5}}
|-
|-
| {{Item List|item=Onion|icon=Grid onion|page=Onion}} || 7 || 8 days || '''P''' (Phosphorus) || 35 || -1°C || 40°C || {{Range|6|1}}
| {{Item List|item=Onion|icon=Grid onion|page=Onion}} || 7 || 1.85 months || '''P''' (Phosphorus) || 35 || -1°C || 40°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Spelt|icon=Grid spelt|page=Spelt}} || 9 || 9 days || '''N''' (Nitrogen) || 40 || -5°C || 40°C || {{Range|6|1}}
| {{Item List|item=Spelt|icon=Grid spelt|page=Spelt}} || 9 || 2.0 months || '''N''' (Nitrogen) || 40 || -5°C || 40°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Turnip|icon=Grid turnip|page=Turnip}} || 5 || 6 days || '''N''' (Nitrogen) || 30 || -5°C || 27°C || {{Range|6|1}}
| {{Item List|item=Turnip|icon=Grid turnip|page=Turnip}} || 5 || 1.0 months || '''N''' (Nitrogen) || 30 || -5°C || 27°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Parsnip|icon=Grid parsnip|page=Parsnip}} || 8 || 12 days || '''P''' (Phosphorus) || 20 || -10°C || 32°C || {{Range|6|1}}
| {{Item List|item=Parsnip|icon=Grid parsnip|page=Parsnip}} || 8 || 2.0 months || '''P''' (Phosphorus) || 20 || -10°C || 32°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Rice|icon=Grid rice|page=Rice}} || 10 || 9 days || '''K''' (Potassium) || 50 || 8°C || 46°C || {{Range|6|1}}
| {{Item List|item=Rice|icon=Grid rice|page=Rice}} || 10 || 2.25 months || '''K''' (Potassium) || 50 || 8°C || 46°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Rye|icon=Grid rye|page=Rye}} || 9 || 10 days || '''N''' (Nitrogen) || 40 || -12°C || 27°C || {{Range|6|1}}
| {{Item List|item=Rye|icon=Grid rye|page=Rye}} || 9 || 2.0 months || '''N''' (Nitrogen) || 40 || -12°C || 27°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Soybean|icon=Soybean|page=Soybean}} || 11 || 11 days || '''K''' (Potassium) || 35 || -5°C || 40°C || {{Range|6|1}}
| {{Item List|item=Soybean|icon=Soybean|page=Soybean}} || 11 || 1.25 months || '''K''' (Potassium) || 35 || -5°C || 40°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Amaranth|icon=Grid_amaranth|page=Amaranth}} || 9 || 18 days || '''N''' (Nitrogen) || 15 || 6°C || 42°C || {{Range|6|1}}
| {{Item List|item=Amaranth|icon=Grid_amaranth|page=Amaranth}} || 9 || 2.0 months || '''N''' (Nitrogen) || 15 || 6°C || 42°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Bell Pepper|icon=Bellpepper|page=Bell Pepper}} || 19 || 20 days || '''N''' (Nitrogen) || 35 || 8°C || 34°C || Not implemented
| {{Item List|item=Bell Pepper|icon=Bellpepper|page=Bell Pepper}} || 19 || 2.2 months || '''N''' (Nitrogen) || 35 || 8°C || 34°C || Not implemented
|-
|-
| {{Item List|item=Cassava|icon=Cassava|page=Cassava}} || 9 || 28 days || '''K''' (Potassium) || 25 || 4°C || 44°C || {{Range|10|1}}
| {{Item List|item=Cassava|icon=Cassava|page=Cassava}} || 9 || 5.0 months || '''K''' (Potassium) || 25 || 4°C || 44°C || {{Range|10|1}}
|-
|-
| {{Item List|item=Peanut|icon=Legume-peanut|page=Peanut}} || 9 || 13 days || '''P''' (Phosphorus) || 45 || 10°C || 42°C || {{Range|6|1}}
| {{Item List|item=Peanut|icon=Legume-peanut|page=Peanut}} || 9 || 2.5 months || '''P''' (Phosphorus) || 45 || 10°C || 42°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Pineapple|icon=Pineapple|page=Pineapple}} || 16 || 48 days || '''N''' (Nitrogen) || 15 || 6°C || 48°C || 1
| {{Item List|item=Pineapple|icon=Pineapple|page=Pineapple}} || 16 || 6.0 months || '''N''' (Nitrogen) || 15 || 6°C || 48°C || 1
|-
|-
| {{Item List|item=Sunflower|icon=Grid_sunflower|page=Sunflower}} || 12 || 10 days || '''N''' (Nitrogen) || 40 || -5°C || 40°C || {{Range|8|1}}
| {{Item List|item=Sunflower|icon=Grid_sunflower|page=Sunflower}} || 12 || 1.85 months || '''N''' (Nitrogen) || 40 || -5°C || 40°C || {{Range|8|1}}
|-
|-
| {{Item List|item=Pumpkin|icon=Grid pumpkin|page=Pumpkin}} || 8 || 7 days || '''P''' (Phosphorus) || 30 || -5°C || 40°C || Variable*
| {{Item List|item=Pumpkin|icon=Grid pumpkin|page=Pumpkin}} || 8 || 1.7 months || '''P''' (Phosphorus) || 30 || -5°C || 40°C || Variable*
|-  
|-  
| {{Item List|item=Cabbage|icon=Grid cabbage|page=Cabbage}} || 12 || 13 days || '''N''' (Nitrogen) || 40 || -5°C || 35°C || 2
| {{Item List|item=Cabbage|icon=Grid cabbage|page=Cabbage}} || 12 || 1.5 months || '''N''' (Nitrogen) || 40 || -5°C || 35°C || 2
|}
|}
</div>
</div>