Grain: Difference between revisions

From Vintage Story Wiki
No edit summary
(Copying table from Farming edited for grains)
Line 66: Line 66:


== Natural Generation == <!--T:2-->
== Natural Generation == <!--T:2-->
All the grains can be found growing as crops in various climates. They can also be found in cracked storage vessels.
All the grains can be found growing as crops in various climates. They can also be found in cracked storage vessels. Different grain types have different growing times, as listed in the table below.
 
{| class="wikitable sortable"
|-
! rowspan="2"|Grain !! rowspan="2"|Growth Stages !! colspan="2"|Total Growth !! rowspan="2"|Nutrient !! rowspan="2"|Nutrient Consumption !! rowspan="2"|Cold Resistance !! rowspan="2"|Heat Resistance !! rowspan="2"|Yield
|-
! Months !! Days*
|-
| {{Item List|item=Flax|icon=Grid flax|page=Flax}} || 9 || 2.67 || 24 || '''K''' (Potassium) || 50 || -5°C || 40°C || {{Range|8|1}}
|-
| {{Item List|item=Spelt|icon=Grid spelt|page=Spelt}} || 9 || 2.67 || 24 || '''N''' (Nitrogen) || 40 || -5°C || 40°C || {{Range|12|2}}
|-
| {{Item List|item=Rice|icon=Grid rice|page=Rice}} || 10 || 3.0 || 27 || '''K''' (Potassium) || 50 || 8°C || 46°C || {{Range|13|2}}
|-
| {{Item List|item=Rye|icon=Grid rye|page=Rye}} || 9 || 2.67 || 24 || '''N''' (Nitrogen) || 40 || -12°C || 27°C || {{Range|11|2}}
|-
| {{Item List|item=Amaranth|icon=Grid_amaranth|page=Amaranth}} || 9 || 2.67 || 24 || '''N''' (Nitrogen) || 15 || 6°C || 42°C || {{Range|6|1}}
|-
| {{Item List|item=Sunflower|icon=Grid_sunflower|page=Sunflower}} || 12 || 2.47 || 22.2 || '''N''' (Nitrogen) || 40 || -5°C || 40°C || {{Range|13|2}}
|}


== Harvesting == <!--T:3-->
== Harvesting == <!--T:3-->