Translations:Trading/7/en: Difference between revisions

From Vintage Story Wiki
(Importing a new version from external source)
 
(Importing a new version from external source)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable mw-collapsible mw-collapsed"
{| class="wikitable sortable mw-collapsible align-center-1"
|+ Buying
|-
|-
| colspan=5 | '''Buying'''
! colspan="2" | Item !! {{Hovertip|# Items|Stack Size}} !! Stock !! Price
|-
|-
! Item Icon !! Item Name !! {{Hovertip|# Items|Stack Size}} !! Stock !! Price
| [[File:hoe-tinbronze.png|32px]] || Tin bronze hoe || 1 || {{Range|2|0.5}} || {{Range|4|1}}
|-
|-
| [[File:clay-blue.png|64px]] || Blue clay || 64 || {{Range|3|0.75}} || {{Range|1|0.25}}
| [[File:hoe-bismuthbronze.png|32px]] || Bismuth bronze hoe || 1 || {{Range|2|0.5}} || {{Range|5|1.25}}
|-
|-
| [[File:clay-fire.png|64px]] || Fire clay || 64 || {{Range|1|0.25}} || {{Range|2|0.5}}
| [[File:hoe-blackbronze.png|32px]] || Black bronze hoe || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:fat.png|64px]] || Lump of fat || 8 || {{Range|2|0.5}} || {{Range|1|0.25}}
| [[File:knife-tinbronze.png|32px]] || Tin bronze knife || 1 || {{Range|2|0.5}} || {{Range|5|1.25}}
|-
|-
| [[File:beeswax.png|64px]] || Beeswax || 6 || {{Range|4|1}} || {{Range|2|0.5}}
| [[File:knife-bismuthbronze.png|32px]] || Bismuth bronze knife || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:ore-lapislazuli.png|64px]] || Rough lapis lazuli || 10 || {{Range|4|1}} || {{Range|1|0.25}}
| [[File:knife-blackbronze.png|32px]] || Black bronze knife || 1 || {{Range|2|0.5}} || {{Range|7|1.75}}
|-
|-
| [[File:peatbrick.png|64px]] || Peat brick || 12 || {{Range|2|0.5}} || {{Range|1|0.25}}
| [[File:scythe-tinbronze.png|32px]] || Tin bronze Scythe || 1 || {{Range|2|0.5}} || {{Range|5|1.25}}
|-
|-
| [[File:charcoal.png|64px]] || Charcoal || 12 || {{Range|4|1}} || {{Range|2|0.5}}
| [[File:scythe-bismuthbronze.png|32px]] || Bismuth bronze Scythe || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| || Storage vessel (Chthonic) || 1 || {{Range|1|0.25}} || {{Range|12|3}}
| [[File:scythe-blackbronze.png|32px]] || Black bronze Scythe || 1 || {{Range|2|0.5}} || {{Range|7|1.75}}
|-
|-
| [[File:gem-emerald-rough.png|64px]] || Rough Emerald || 2 || {{Range|4|1}} || {{Range|8|2}}
| [[File:linensack.png|32px]] || Linen sack || 1 || {{Range|2|0.5}} || {{Range|1|0.25}}
|-
|-
| [[File:gem-emerald-rough.png|64px]] || Rough Emerald || 2 || {{Range|4|1}} || {{Range|6|1.5}}
| [[File:skep-empty-east.png|32px]] || Empty Skep || 1 || {{Range|1|0.25}} || {{Range|1|0.25}}
|-
|-
| [[File:gem-emerald-rough.png|64px]] || Rough Emerald || 2 || {{Range|4|1}} || {{Range|4|1}}
| [[File:clothes-foot-shepherd-sandals.png|32px]] || Shepherd sandals || 1 || {{Range|2|0.5}} || {{Range|1|0.25}}
|-
|-
| [[File:gem-diamond-rough.png|64px]] || Rough Diamond || 1 || {{Range|1|0.25}} || {{Range|8|2}}
| [[File:clothes-head-shepherds-cowl.png|32px]] || Shepherd cowl || 1 || {{Range|2|0.5}} || {{Range|4|1}}
|-
|-
| [[File:gem-diamond-rough.png|64px]] || Rough Diamond || 1 || {{Range|1|0.25}} || {{Range|8|2}}
| [[File:clothes-lowerbody-shepherd-pants.png|32px]] || Shepherd pants || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:gem-diamond-rough.png|64px]] || Rough Diamond || 1 || {{Range|1|0.25}} || {{Range|8|2}}
| [[File:clothes-upperbody-shepherd-tunic.png|32px]] || Shepherd tunic || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:gem-olivine_peridot-rough.png|64px]] || Rough Peridot || 1 || {{Range|1|0.25}} || {{Range|8|2}}
| [[File:clothes-foot-wool-lined-knee-high-boots.png|32px]] || Wool lined knee-high boots || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:gem-olivine_peridot-rough.png|64px]] || Rough Peridot || 1 || {{Range|1|0.25}} || {{Range|8|2}}
| [[File:clothes-lowerbody-woolen-leggings.png|32px]] || Woolen leggings || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:gem-olivine_peridot-rough.png|64px]] || Rough Peridot || 1 || {{Range|1|0.25}} || {{Range|8|2}}
| [[File:clothes-shoulder-woolen-scarf.png|32px]] || Woolen scarf || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| || Storage vessel (Loam) || 1 || {{Range|1|0.25}} || {{Range|9|2.25}}
| [[File:clothes-upperbody-woolen-shirt.png|32px]] || Woolen shirt || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:clayplanter-loam-empty.png|64px]] || Planter (Loam) || 1 || {{Range|4|1}} || {{Range|7|1.75}}
| [[File:bowl-burned.png|32px]] || Bowl (Fired) || 6 || {{Range|4|1}} || {{Range|1|0.25}}
|-
|-
| [[File:clayplanter-cthonic-empty.png|64px]] || Planter (Chthonic) || 1 || {{Range|4|1}} || {{Range|10|2.5}}
| [[File:aged_crate.png|32px]] || Aged Wooden crate || 1 || {{Range|3|0.75}} || {{Range|3|0.75}}
|-
| [[File:creature-wolf-pup.png|32px]] || Wolf (pup) || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
|-
| [[File:pumpkin-fruit-4.png|32px]] || Mature pumpkin || 4 || {{Range|5|1.25}} || {{Range|1|0.25}}
|-
| [[File:legume-soybean.png|32px]] || Soybean || 16 || {{Range|5|1.25}} || {{Range|1|0.25}}
|-
| [[File:stone-halite.png|32px]] || Halite Stone || 20 || {{Range|3|0.75}} || {{Range|1|0.25}}
|}
|}

Latest revision as of 20:27, 8 April 2023

Buying
Item # Items Stock Price
Hoe-tinbronze.png Tin bronze hoe 1 1.5 - 2.5* 3 - 5*
Hoe-bismuthbronze.png Bismuth bronze hoe 1 1.5 - 2.5* 3.75 - 6.25*
Hoe-blackbronze.png Black bronze hoe 1 1.5 - 2.5* 4.5 - 7.5*
Knife-tinbronze.png Tin bronze knife 1 1.5 - 2.5* 3.75 - 6.25*
Knife-bismuthbronze.png Bismuth bronze knife 1 1.5 - 2.5* 4.5 - 7.5*
Knife-blackbronze.png Black bronze knife 1 1.5 - 2.5* 5.25 - 8.75*
Scythe-tinbronze.png Tin bronze Scythe 1 1.5 - 2.5* 3.75 - 6.25*
Scythe-bismuthbronze.png Bismuth bronze Scythe 1 1.5 - 2.5* 4.5 - 7.5*
Scythe-blackbronze.png Black bronze Scythe 1 1.5 - 2.5* 5.25 - 8.75*
Linensack.png Linen sack 1 1.5 - 2.5* 0.75 - 1.25*
Skep-empty-east.png Empty Skep 1 0.75 - 1.25* 0.75 - 1.25*
Clothes-foot-shepherd-sandals.png Shepherd sandals 1 1.5 - 2.5* 0.75 - 1.25*
Clothes-head-shepherds-cowl.png Shepherd cowl 1 1.5 - 2.5* 3 - 5*
Clothes-lowerbody-shepherd-pants.png Shepherd pants 1 1.5 - 2.5* 4.5 - 7.5*
Clothes-upperbody-shepherd-tunic.png Shepherd tunic 1 1.5 - 2.5* 4.5 - 7.5*
Clothes-foot-wool-lined-knee-high-boots.png Wool lined knee-high boots 1 1.5 - 2.5* 4.5 - 7.5*
Clothes-lowerbody-woolen-leggings.png Woolen leggings 1 1.5 - 2.5* 4.5 - 7.5*
Clothes-shoulder-woolen-scarf.png Woolen scarf 1 1.5 - 2.5* 4.5 - 7.5*
Clothes-upperbody-woolen-shirt.png Woolen shirt 1 1.5 - 2.5* 4.5 - 7.5*
Bowl-burned.png Bowl (Fired) 6 3 - 5* 0.75 - 1.25*
Aged crate.png Aged Wooden crate 1 2.25 - 3.75* 2.25 - 3.75*
Creature-wolf-pup.png Wolf (pup) 1 0.75 - 1.25* 7.5 - 12.5*
Pumpkin-fruit-4.png Mature pumpkin 4 3.75 - 6.25* 0.75 - 1.25*
Legume-soybean.png Soybean 16 3.75 - 6.25* 0.75 - 1.25*
Stone-halite.png Halite Stone 20 2.25 - 3.75* 0.75 - 1.25*