User:Iamyoyobot/Sandbox: Difference between revisions
From Vintage Story Wiki
Iamyoyobot (talk | contribs) m (test/updated) |
Iamyoyobot (talk | contribs) m (test/updated) |
||
(46 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
| page = [amaranth] | | page = [amaranth] | ||
| name = amaranth | | name = amaranth | ||
| requiredNutrient = "N" | |||
| nutrientConsumption = 15 | |||
| growthStages = 9 | |||
| totalGrowthMonths = 2 | |||
| coldDamageBelow = 6 | |||
| heatDamageAbove = 42 | |||
| | | | ||
}} | }} | ||
{{#cargo_store: | {{#cargo_store: | ||
Line 17: | Line 16: | ||
| page = [bellpepper] | | page = [bellpepper] | ||
| name = bellpepper | | name = bellpepper | ||
| requiredNutrient = "N" | |||
| nutrientConsumption = 35 | |||
| growthStages = 19 | |||
| totalGrowthMonths = 2.2 | |||
| coldDamageBelow = 8 | |||
| heatDamageAbove = 34 | |||
| | | | ||
}} | }} | ||
{{#cargo_store: | {{#cargo_store: | ||
Line 30: | Line 28: | ||
| page = [cabbage] | | page = [cabbage] | ||
| name = cabbage | | name = cabbage | ||
| requiredNutrient = "N" | |||
| nutrientConsumption = 40 | |||
| growthStages = 12 | |||
| totalGrowthMonths = 1.5 | |||
| heatDamageAbove = 35 | |||
| | | | ||
}} | }} | ||
{{#cargo_store: | {{#cargo_store: | ||
Line 42: | Line 39: | ||
| page = [carrot] | | page = [carrot] | ||
| name = carrot | | name = carrot | ||
| requiredNutrient = "K" | |||
| nutrientConsumption = 40 | |||
| growthStages = 7 | |||
| totalGrowthMonths = 1.2 | |||
| coldDamageBelow = -10 | |||
| damageGrowthStuntMul = 0.75 | |||
| coldDamageRipeMul = 0.5 | |||
| heatDamageAbove = 32 | |||
| | | | ||
}} | }} | ||
{{#cargo_store: | {{#cargo_store: | ||
_table = crops | _table = crops | ||
| page = [ | | page = [cassava] | ||
| name = | | name = cassava | ||
| requiredNutrient = "K" | |||
| nutrientConsumption = 25 | |||
| growthStages = 9 | |||
| totalGrowthMonths = 5 | |||
| coldDamageBelow = 4 | |||
| heatDamageAbove = 44 | |||
| | | | ||
}} | }} | ||
{{#cargo_store: | {{#cargo_store: | ||
_table = crops | _table = crops | ||
| page = [ | | page = [flax] | ||
| name = | | name = flax | ||
| requiredNutrient = "K" | |||
| nutrientConsumption = 50 | |||
| growthStages = 9 | |||
| totalGrowthMonths = 2.0 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [onion] | |||
| name = onion | |||
| requiredNutrient = "P" | |||
| nutrientConsumption = 35 | |||
| growthStages = 7 | |||
| totalGrowthMonths = 1.85 | |||
| coldDamageBelow = -1 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [parsnip] | |||
| name = parsnip | |||
| requiredNutrient = "P" | |||
| nutrientConsumption = 20 | |||
| growthStages = 8 | |||
| totalGrowthMonths = 2 | |||
| coldDamageBelow = -10 | |||
| damageGrowthStuntMul = 0.75 | |||
| coldDamageRipeMul = 0.5 | |||
| heatDamageAbove = 32 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [peanut] | |||
| name = peanut | |||
| requiredNutrient = "P" | |||
| nutrientConsumption = 45 | |||
| growthStages = 9 | |||
| totalGrowthMonths = 2.5 | |||
| coldDamageBelow = 10 | |||
| heatDamageAbove = 42 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [pineapple] | |||
| name = pineapple | |||
| requiredNutrient = "N" | |||
| nutrientConsumption = 15 | |||
| growthStages = 16 | |||
| totalGrowthMonths = 6 | |||
| coldDamageBelow = 6 | |||
| heatDamageAbove = 48 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [rice] | |||
| name = rice | |||
| requiredNutrient = "K" | |||
| nutrientConsumption = 50 | |||
| growthStages = 10 | |||
| totalGrowthMonths = 2.25 | |||
| coldDamageBelow = 8 | |||
| heatDamageAbove = 46 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [rye] | |||
| name = rye | |||
| requiredNutrient = "N" | |||
| nutrientConsumption = 40 | |||
| growthStages = 9 | |||
| totalGrowthMonths = 2.0 | |||
| coldDamageBelow = -12 | |||
| damageGrowthStuntMul = 0.75 | |||
| coldDamageRipeMul = 0.5 | |||
| heatDamageAbove = 27 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [soybean] | |||
| name = soybean | |||
| requiredNutrient = "K" | |||
| nutrientConsumption = 35 | |||
| growthStages = 11 | |||
| totalGrowthMonths = 1.25 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [spelt] | |||
| name = spelt | |||
| requiredNutrient = "N" | |||
| nutrientConsumption = 40 | |||
| growthStages = 9 | |||
| totalGrowthMonths = 2.0 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [sunflower] | |||
| name = sunflower | |||
| requiredNutrient = "N" | |||
| nutrientConsumption = 40 | |||
| growthStages = 12 | |||
| totalGrowthMonths = 1.85 | |||
| | |||
}} | |||
{{#cargo_store: | |||
_table = crops | |||
| page = [turnip] | |||
| name = turnip | |||
| requiredNutrient = "N" | |||
| nutrientConsumption = 30 | |||
| growthStages = 5 | |||
| totalGrowthMonths = 1.0 | |||
| heatDamageAbove = 27 | |||
| | | | ||
}} | }} |
Latest revision as of 16:28, 9 April 2024