Hoe: Difference between revisions

From Vintage Story Wiki
5 bytes added ,  9 months ago
no edit summary
(Marked this version for translation)
No edit summary
Line 42: Line 42:
! <translate><!--T:29--> Material</translate> !! <translate><!--T:30--> Durability</translate> !! <translate><!--T:31--> Material Tier</translate> !! <translate><!--T:32--> Mining Speed (Soil)</translate> !! <translate><!--T:33--> Attack Power (HP)</translate> !! <translate><!--T:34--> Attack Tier</translate>
! <translate><!--T:29--> Material</translate> !! <translate><!--T:30--> Durability</translate> !! <translate><!--T:31--> Material Tier</translate> !! <translate><!--T:32--> Mining Speed (Soil)</translate> !! <translate><!--T:33--> Attack Power (HP)</translate> !! <translate><!--T:34--> Attack Tier</translate>
|-
|-
| <translate><!--T:35--> Other Stone</translate> || 30 || 1 || N/A || 1.0 || 1
| <translate><!--T:35--> Other Stone</translate> || 30 || 1 || 1.8x || 1.0 || 1
|-
|-
| <translate><!--T:36--> Basalt</translate> || 35 || 1 || N/A || 1.0 || 1
| <translate><!--T:36--> Basalt</translate> || 35 || 1 || 1.8x || 1.0 || 1
|-
|-
| <translate><!--T:37--> Flint</translate> || 40 || 1 || N/A || 1.0 || 1
| <translate><!--T:37--> Flint</translate> || 40 || 1 || 2.0x || 1.0 || 1
|-
|-
| <translate><!--T:38--> Obsidian</translate> || 50 || 1 || N/A || 1.0 || 1
| <translate><!--T:38--> Obsidian</translate> || 50 || 1 || 2.0x || 1.0 || 1
|-
|-
| <translate><!--T:39--> Gold</translate> || 90 || 2 || 3.6x || 1.5 || 2
| <translate><!--T:39--> Gold</translate> || 90 || 2 || 4.0x || 1.5 || 2
|-
|-
| <translate><!--T:40--> Silver</translate> || 90 || 2 || 3.6x || 1.5 || 2
| <translate><!--T:40--> Silver</translate> || 90 || 2 || 4.0x || 1.5 || 2
|-
|-
| <translate><!--T:41--> Copper</translate> || 200 || 2 || 2.6x || 1.3 || 2
| <translate><!--T:41--> Copper</translate> || 200 || 2 || 2.6x || 1.3 || 2
|-
|-
| <translate><!--T:42--> Tin Bronze</translate> || 280 || 3 || 3.6x || 1.8 || 3
| <translate><!--T:42--> Tin Bronze</translate> || 280 || 3 || 4.0x || 1.8 || 3
|-
|-
| <translate><!--T:43--> Bismuth Bronze</translate> || 300 || 3 || 3.2x || 1.5 || 3
| <translate><!--T:43--> Bismuth Bronze</translate> || 300 || 3 || 3.6x || 1.5 || 3
|-
|-
| <translate><!--T:44--> Black Bronze</translate> || 330 || 3 || 3.6x || 2.0 || 3
| <translate><!--T:44--> Black Bronze</translate> || 330 || 3 || 4.2x || 2.0 || 3
|-
|-
| <translate><!--T:45--> Iron</translate> || 500 || 4 || 4.0x || 2.3 || 4
| <translate><!--T:45--> Iron</translate> || 500 || 4 || 4.5x || 2.3 || 4
|-
|-
| <translate><!--T:46--> Meteoric Iron</translate> || 600 || 4 || 4.1x || N/A || N/A
| <translate><!--T:46--> Meteoric Iron</translate> || 600 || 4 || 4.75x || N/A || N/A
|-
|-
| <translate><!--T:47--> Steel</translate> || 1250 || 5 || 4.4x || 2.5 || 5
| <translate><!--T:47--> Steel</translate> || 1250 || 5 || 5.0x || 2.5 || 5
|}
|}
<translate>
<translate>
Confirmedusers, editor
37,784

edits