Farming/ru: Difference between revisions

From Vintage Story Wiki
Created page with "Амарант"
(Created page with "Овощи")
(Created page with "Амарант")
Tags: Mobile edit Mobile web edit
Line 358: Line 358:
| 36.00 || 144.00 || 180.00
| 36.00 || 144.00 || 180.00
|-
|-
| {{Item List|item=Соя|icon=Soybean|page=Soybean}} || <span lang="en" dir="ltr" class="mw-content-ltr">Protein</span>
| {{Item List|item=Соя|icon=Soybean|page=Soybean}} || Протеины
| 150* || 240 || {{NA}}
| 150* || 240 || {{NA}}
| 81.82 || 130.91 || {{NA}}
| 81.82 || 130.91 || {{NA}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Amaranth</span>|icon=Grid_amaranth|page=Amaranth}} || <span lang="en" dir="ltr" class="mw-content-ltr">Grain</span>
| {{Item List|item=Амарант|icon=Grid_amaranth|page=Amaranth}} || Зерно
| 60 || 240 || 300
| 60 || 240 || 300
| 20.00 || 80.00 || 100.00
| 20.00 || 80.00 || 100.00
Confirmedusers
2,648

edits