Farming/ru: Difference between revisions

From Vintage Story Wiki
Created page with "Рис"
(Created page with "'''P''' (Фосфор)")
(Created page with "Рис")
Line 220: Line 220:
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Turnip</span>|icon=Grid turnip|page=Turnip}} || 5 || 1.00 || 9.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 30 || -5°C || 27°C || {{Range|7|1}}
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Turnip</span>|icon=Grid turnip|page=Turnip}} || 5 || 1.00 || 9.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 30 || -5°C || 27°C || {{Range|7|1}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Parsnip</span>|icon=Grid parsnip|page=Parsnip}} || 8 || 2.00 || 18.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''P''' (Phosphorus)</span> || 20 || -10°C || 32°C || {{Range|12|2}}
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Parsnip</span>|icon=Grid parsnip|page=Parsnip}} || 8 || 2.00 || 18.00 || '''P''' (Фосфор) || 20 || -10°C || 32°C || {{Range|12|2}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Rice</span>|icon=Grid rice|page=Rice}} || 10 || 2.25 || 20.25 || '''K''' (Калий) || 50 || 8°C || 46°C || {{Range|13|2}}
| {{Item List|item=Рис|icon=Grid rice|page=Rice}} || 10 || 2.25 || 20.25 || '''K''' (Калий) || 50 || 8°C || 46°C || {{Range|13|2}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Rye</span>|icon=Grid rye|page=Rye}} || 9 || 2.00 || 18.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 40 || -12°C || 27°C || {{Range|11|2}}
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Rye</span>|icon=Grid rye|page=Rye}} || 9 || 2.00 || 18.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 40 || -12°C || 27°C || {{Range|11|2}}
Confirmedusers
2,648

edits