Farming/es: Difference between revisions

From Vintage Story Wiki
Created page with "'''N''' (Nitrogeno)"
(Created page with "Amaranto")
(Created page with "'''N''' (Nitrogeno)")
Line 187: Line 187:
| {{Item List|item=Soya|icon=Soybean|page=Soybean}} || 11 || 1.25 || 11.25 || '''K''' (Potasio) || 35 || -5°C || 40°C || {{Range|6|1}}
| {{Item List|item=Soya|icon=Soybean|page=Soybean}} || 11 || 1.25 || 11.25 || '''K''' (Potasio) || 35 || -5°C || 40°C || {{Range|6|1}}
|-
|-
| {{Item List|item=Amaranto|icon=Grid_amaranth|page=Amaranth}} || 9 || 2.00 || 18.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 15 || 6°C || 42°C || {{Range|6|1}}
| {{Item List|item=Amaranto|icon=Grid_amaranth|page=Amaranth}} || 9 || 2.00 || 18.00 || '''N''' (Nitrogeno) || 15 || 6°C || 42°C || {{Range|6|1}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Bell Pepper</span>|icon=Bellpepper|page=Bell Pepper}} || 19 || 2.20 || 19.80 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 35 || 8°C || 34°C || <span lang="en" dir="ltr" class="mw-content-ltr">{{NA|Not implemented}}</span>
| {{Item List|item=Pimiento|icon=Bellpepper|page=Bell Pepper}} || 19 || 2.20 || 19.80 || '''N''' (Nitrogeno) || 35 || 8°C || 34°C || <span lang="en" dir="ltr" class="mw-content-ltr">{{NA|Not implemented}}</span>
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Cassava</span>|icon=Cassava|page=Cassava}} || 9 || 5.00 || 45.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''K''' (Potassium)</span> || 25 || 4°C || 44°C || {{Range|16|2}}
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Cassava</span>|icon=Cassava|page=Cassava}} || 9 || 5.00 || 45.00 || <span lang="en" dir="ltr" class="mw-content-ltr">'''K''' (Potassium)</span> || 25 || 4°C || 44°C || {{Range|16|2}}
Confirmedusers
9,523

edits