Alcohol brewing/de: Difference between revisions

From Vintage Story Wiki
no edit summary
No edit summary
No edit summary
Line 40: Line 40:
| Blaubeerwein || 200 || Obst || 1:1 || 7 ||
| Blaubeerwein || 200 || Obst || 1:1 || 7 ||
|-
|-
| Moosbeeren-Wein || 200 || Obst || 1:1 || 7 ||
| Moosbeerwein || 200 || Obst || 1:1 || 7 ||
|-
|-
| Roter Johannisbeeren-Wein || 200 || Obst || 1:1 || 7 ||
| Roter Johannisbeeren-Wein || 200 || Obst || 1:1 || 7 ||
Confirmedusers
330

edits