Grain/fr: Difference between revisions

From Vintage Story Wiki
165 bytes removed ,  10 months ago
Created page with "'''K''' (Potassium)"
(Created page with "Jours")
(Created page with "'''K''' (Potassium)")
Line 78: Line 78:
! Mois !! Jours*
! Mois !! Jours*
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Flax</span>|icon=Grid flax|page=Flax}} || 9 || 2.67 || 24 || <span lang="en" dir="ltr" class="mw-content-ltr">'''K''' (Potassium)</span> || 50 || -5°C || 40°C || {{Range|8|1}}
| {{Item List|item=Lin|icon=Grid flax|page=Flax}} || 9 || 2.67 || 24 || '''K''' (Potassium) || 50 || -5°C || 40°C || {{Range|8|1}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Spelt</span>|icon=Grid spelt|page=Spelt}} || 9 || 2.67 || 24 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 40 || -5°C || 40°C || {{Range|12|2}}
| {{Item List|item=Épeautre|icon=Grid spelt|page=Spelt}} || 9 || 2.67 || 24 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 40 || -5°C || 40°C || {{Range|12|2}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Rice</span>|icon=Grid rice|page=Rice}} || 10 || 3.0 || 27 || <span lang="en" dir="ltr" class="mw-content-ltr">'''K''' (Potassium)</span> || 50 || 8°C || 46°C || {{Range|13|2}}
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Rice</span>|icon=Grid rice|page=Rice}} || 10 || 3.0 || 27 || <span lang="en" dir="ltr" class="mw-content-ltr">'''K''' (Potassium)</span> || 50 || 8°C || 46°C || {{Range|13|2}}
Confirmedusers, editor
37,784

edits