Ore Deposits/ru: Difference between revisions

From Vintage Story Wiki
no edit summary
No edit summary
No edit summary
Line 724: Line 724:
|-
|-
|-
|-
| style="text-align:left;" | {{ll|Titanium|<span class="mw-translate-fuzzy">[[Titanium/ru|Ильменит]]</span>}}
| style="text-align:left;" | {{ll|Titanium|Ильменит}}
| style="text-align:left;" | 0.05
| style="text-align:left;" | 0.05
| style="text-align:left;" | 0.85
| style="text-align:left;" | 0.85
Line 748: Line 748:
| style="background-color:rgba(210,255,174,0.35);" |
| style="background-color:rgba(210,255,174,0.35);" |
|-
|-
| style="text-align:left;" | {{ll|Gemstone#Quartz|<span class="mw-translate-fuzzy">[[Gemstone/ru|Кварц]]</span>}}
| style="text-align:left;" | {{ll|Gemstone#Quartz|Кварц}}
| style="text-align:left;" | 0
| style="text-align:left;" | 0
| style="text-align:left;" | 1
| style="text-align:left;" | 1
Line 772: Line 772:
| style="background-color:rgba(210,255,174,0.35);" |  
| style="background-color:rgba(210,255,174,0.35);" |  
|-
|-
| style="text-align:left;" | {{ll|Gemstone#Diamond|<span class="mw-translate-fuzzy">[[Gemstone/ru|Алмаз]]</span>}}
| style="text-align:left;" | {{ll|Gemstone#Diamond|Алмаз}}
| style="text-align:left;" | 0
| style="text-align:left;" | 0
| style="text-align:left;" | 0.2
| style="text-align:left;" | 0.2
Confirmedusers, editor
37,784

edits