Translations:Trading/31/en

From Vintage Story Wiki
Revision as of 02:11, 20 September 2021 by FuzzyBot (talk | contribs) (Importing a new version from external source)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Buying
Item Icon Item Name # Items Stock Price
Clothes-foot-prince-boots.png Prince boots 1 0.75 - 1.25* 6.75 - 11.25*
Clothes-hand-prince-gloves.png Prince gloves 1 0.75 - 1.25* 6.75 - 11.25*
Clothes-lowerbody-prince-breeches.png Prince breeches 1 0.75 - 1.25* 8.25 - 13.75*
Clothes-upperbody-prince-tunic.png Prince tunic 1 0.75 - 1.25* 8.25 - 13.75*
Clothes-waist-prince-waistband.png Prince waistband 1 0.75 - 1.25* 6.75 - 11.25*
Clothes-foot-noble-shoes.png Noble shoes 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-hand-noble-riding-gloves.png Noble riding gloves 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-head-noble-fillet.png Noble fillet 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-lowerbody-noble-pants.png Noble pants 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-neck-noble-necklace.png Noble necklace 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-shoulder-noble-fur-collar.png Noble fur collar 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-upperbody-noble-shirt.png Noble shirt 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-waist-noble-sash.png Noble sash 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-neck-golden-necklace.png Golden necklace 1 0.75 - 1.25* 6.75 - 11.25*
Clothes-head-gold-coronet.png Gold coronet 1 0.75 - 1.25* 12 - 20*
Clothes-head-gem-encrusted-fur-hat.png Gem encrusted fur hat 1 0.75 - 1.25* 7.5 - 12.5*
Clothes-neck-fancy-royal-collar.png Fancy royal collar 1 0.75 - 1.25* 9 - 15*
Clothes-shoulder-royal-fur.png Prince fur 1 0.75 - 1.25* 12 - 20*
Clothes-waist-gold-waist-chain.png Gold waist chain 1 0.75 - 1.25* 12 - 20*
Clothes-waist-fancy-royal-belt.png Fancy royal belt 1 0.75 - 1.25* 7.5 - 12.5*
Painting-howl-north.png Painting (Howl) 1 0.75 - 1.25* 6.75 - 11.25*
Painting-elk-north.png Painting (Elk) 1 0.75 - 1.25* 6.75 - 11.25*
Painting-underwater-north.png Painting (Underwater) 1 0.75 - 1.25* 6.75 - 11.25*
Painting-prey-north.png Painting (Prey) 1 0.75 - 1.25* 6.75 - 11.25*
Painting-forestdawn-north.png Painting (Forest Dawn) 1 0.75 - 1.25* 6.75 - 11.25*
Ingot-gold.png Gold ingot 1 1.5 - 2.5* 2.25 - 3.75*
Ingot-silver.png Silver ingot 1 2.25 - 3.75* 1.5 - 2.5*
Gem-emerald-rough.png Rough Emerald 1 3.75 - 6.25* 6 - 10*
Gem-emerald-rough.png Rough Emerald 1 3.75 - 6.25* 4.5 - 7.5*
Gem-emerald-rough.png Rough Emerald 1 3.75 - 6.25* 3 - 5*
Ore-lapislazuli.png Rough lapis lazuli 4 3.75 - 6.25* 0.75 - 1.25*
Omoktabletop.png Omok table top 1 1.5 - 2.5* 3 - 5*
Book 1 2.25 - 3.75* 3 - 5*
Chest-east.png Chest 1 0.75 - 1.25* 10.5 - 17.5*
Storage vessel (Chthonic) 1 0.75 - 1.25* 6 - 10*
Painting-fishandtherain-north.png Painting (Fish and the Rain) 1 0.75 - 1.25* 15 - 25*
Gem-diamond-rough.png Rough Diamond 1 0.75 - 1.25* 6 - 10*
Gem-olivine peridot-rough.png Rough Peridot 1 0.75 - 1.25* 6 - 10*