Translations:Trading/31/en: Difference between revisions

From Vintage Story Wiki
(Importing a new version from external source)
(Importing a new version from external source)
Tags: Mobile edit Mobile web edit
 
Line 68: Line 68:
| [[File:omoktabletop.png|32px]] || Omok table top || 1 || {{Range|2|0.5}} || {{Range|4|1}}
| [[File:omoktabletop.png|32px]] || Omok table top || 1 || {{Range|2|0.5}} || {{Range|4|1}}
|-
|-
| || Book || 1 || {{Range|3|0.75}} || {{Range|4|1}}
| [[File:book-normal-brickred.png|32px]] || Book || 1 || {{Range|3|0.75}} || {{Range|4|1}}
|-
|-
| || Golden Chest || 1 || {{Range|1|0.25}} || {{Range|14|3.5}}
| [[File:golden-treasure-chest.png|32px]] || Golden Treasure Chest || 1 || {{Range|1|0.25}} || {{Range|14|3.5}}
|-
|-
| [[File:Storagevessel-chthonic.png|32px]] || Storage vessel (Chthonic) || 1 || {{Range|1|0.25}} || {{Range|8|2}}
| [[File:Storagevessel-chthonic.png|32px]] || Storage vessel (Chthonic) || 1 || {{Range|1|0.25}} || {{Range|8|2}}

Latest revision as of 16:10, 5 July 2023

Buying
Item # Items Stock Price
Clothes-foot-prince-boots.png Prince boots 1 0.75 - 1.25* 6.75 - 11.25*
Clothes-hand-prince-gloves.png Prince gloves 1 0.75 - 1.25* 6.75 - 11.25*
Clothes-lowerbody-prince-breeches.png Prince breeches 1 0.75 - 1.25* 8.25 - 13.75*
Clothes-upperbody-prince-tunic.png Prince tunic 1 0.75 - 1.25* 8.25 - 13.75*
Clothes-waist-prince-waistband.png Prince waistband 1 0.75 - 1.25* 6.75 - 11.25*
Clothes-foot-noble-shoes.png Noble shoes 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-hand-noble-riding-gloves.png Noble riding gloves 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-head-noble-fillet.png Noble fillet 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-lowerbody-noble-pants.png Noble pants 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-neck-noble-necklace.png Noble necklace 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-shoulder-noble-fur-collar.png Noble fur collar 1 0.75 - 1.25* 4.5 - 7.5*
Clothes-upperbody-noble-shirt.png Noble shirt 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-waist-noble-sash.png Noble sash 1 0.75 - 1.25* 5.25 - 8.75*
Clothes-neck-golden-necklace.png Golden necklace 1 0.75 - 1.25* 6.75 - 11.25*
Clothes-head-gold-coronet.png Gold coronet 1 0.75 - 1.25* 12 - 20*
Clothes-head-gem-encrusted-fur-hat.png Gem encrusted fur hat 1 0.75 - 1.25* 7.5 - 12.5*
Clothes-neck-fancy-royal-collar.png Fancy royal collar 1 0.75 - 1.25* 9 - 15*
Clothes-shoulder-royal-fur.png Prince fur 1 0.75 - 1.25* 12 - 20*
Clothes-waist-gold-waist-chain.png Gold waist chain 1 0.75 - 1.25* 12 - 20*
Clothes-waist-fancy-royal-belt.png Fancy royal belt 1 0.75 - 1.25* 7.5 - 12.5*
Painting-howl-north.png Painting (Howl) 1 0.75 - 1.25* 6.75 - 11.25*
Painting-elk-north.png Painting (Elk) 1 0.75 - 1.25* 6.75 - 11.25*
Painting-underwater-north.png Painting (Underwater) 1 0.75 - 1.25* 6.75 - 11.25*
Painting-prey-north.png Painting (Prey) 1 0.75 - 1.25* 6.75 - 11.25*
Painting-forestdawn-north.png Painting (Forest Dawn) 1 0.75 - 1.25* 6.75 - 11.25*
Ingot-gold.png Gold ingot 1 1.5 - 2.5* 3 - 5*
Ingot-silver.png Silver ingot 1 2.25 - 3.75* 2.25 - 3.75*
Gem-emerald-rough.png Rough Emerald (High Potential) 1 0.75 - 1.25* 12 - 20*
Gem-emerald-rough.png Rough Emerald (Medium Potential) 1 0.75 - 1.25* 10.5 - 17.5*
Gem-emerald-rough.png Rough Emerald (Low Potential) 1 0.75 - 1.25* 9 - 15*
Ore-lapislazuli.png Rough lapis lazuli 4 3.75 - 6.25* 0.75 - 1.25*
Omoktabletop.png Omok table top 1 1.5 - 2.5* 3 - 5*
Book-normal-brickred.png Book 1 2.25 - 3.75* 3 - 5*
Golden-treasure-chest.png Golden Treasure Chest 1 0.75 - 1.25* 10.5 - 17.5*
Storagevessel-chthonic.png Storage vessel (Chthonic) 1 0.75 - 1.25* 6 - 10*
Painting-fishandtherain-north.png Painting (Fish and the Rain) 1 0.75 - 1.25* 15 - 25*
Gem-diamond-rough.png Rough Diamond (High Potential) 1 0.75 - 1.25* 9 - 15*
Gem-diamond-rough.png Rough Diamond (Medium Potential) 1 0.75 - 1.25* 7.5 - 12.5*
Gem-diamond-rough.png Rough Diamond (Low Potential) 1 0.75 - 1.25* 6 - 10*
Gem-olivine peridot-rough.png Rough Peridot (High Potential) 1 0.75 - 1.25* 9 - 15*
Gem-olivine peridot-rough.png Rough Peridot (Medium Potential) 1 0.75 - 1.25* 7.5 - 12.5*
Gem-olivine peridot-rough.png Rough Peridot (Low Potential) 1 0.75 - 1.25* 6 - 10*
Clothes-waist-fortune-teller-hip-scarf.png Fortune-Teller's Hip Scarf 1 0.75 - 1.25* 9 - 15*