Reed basket trap/de: Difference between revisions

From Vintage Story Wiki
Created page with "Gras, Getreide (außer Reis), Fruchtmus, Gemüse (außer Pastinake)"
(Created page with "Dickhornlamm")
(Created page with "Gras, Getreide (außer Reis), Fruchtmus, Gemüse (außer Pastinake)")
Line 66: Line 66:
| Waschbär (Welpe) || Obst* || style="text-align:center;" | 50% || style="text-align:center;" | 5%
| Waschbär (Welpe) || Obst* || style="text-align:center;" | 50% || style="text-align:center;" | 5%
|-
|-
| Dickhornlamm || <span lang="en" dir="ltr" class="mw-content-ltr">Grass, Grain (except rice), Fruit mash, Vegetable (except parsnip)</span> || style="text-align:center;" | 50% || style="text-align:center;" | 5%
| Dickhornlamm || Gras, Getreide (außer Reis), Fruchtmus, Gemüse (außer Pastinake) || style="text-align:center;" | 50% || style="text-align:center;" | 5%
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Wolf (pup)</span> || <span lang="en" dir="ltr" class="mw-content-ltr">Meat</span> || style="text-align:center;" | 40% || style="text-align:center;" | 5%
| <span lang="en" dir="ltr" class="mw-content-ltr">Wolf (pup)</span> || <span lang="en" dir="ltr" class="mw-content-ltr">Meat</span> || style="text-align:center;" | 40% || style="text-align:center;" | 5%
Confirmedusers
1,828

edits