Ore Deposits: Difference between revisions

From Vintage Story Wiki
Line 14: Line 14:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Ore !! Y min !! Y max !! Average radius !! Thickness !! Generator !! Tries per chunk
! Ore !! Y min !! Y max !! Average radius !! Thickness !! Disc Generator !! Tries per chunk
|-
|-
| [[Lignite]] || 0.48 || 0.92 || 10 || 2 || disc follow surface || 8
| [[Lignite]] || 0.48 || 0.92 || 10 || 2 || Surface || 8
|-
|-
| [[Bituminous coal]] || 0.1 || 0.9 || 10 || 2 || disc follow sea level || 7
| [[Bituminous coal]] || 0.1 || 0.9 || 10 || 2 || Sea level || 7
|-
|-
| [[Anthracite]] || 0 || 0.8 || 8 || 1.5 || disc follow sea level || 6
| [[Anthracite]] || 0 || 0.8 || 8 || 1.5 || Sea level || 6
|-
|-
| [[Copper]] || 0.962 || 0.968 || 4.25 || 1 || disc follow surface || 0.2
| [[Copper]] || 0.962 || 0.968 || 4.25 || 1 || Surface || 0.2
|-
|-
| [[Cassiterite]] || 0.92 || 0.98 || 3 || 1 || disc follow surface || 0.007
| [[Cassiterite]] || 0.92 || 0.98 || 3 || 1 || Surface || 0.007
|-
|-
| [[Galena]] || 0 || 1 || 4 || 1 || disc follow surface || 40
| [[Galena]] || 0 || 1 || 4 || 1 || Surface || 40
|-
|-
| [[Lapis lazuli]] || 0.05 || 0.85 || 2 || 1 || disc follow surface || 5
| [[Lapis lazuli]] || 0.05 || 0.85 || 2 || 1 || Surface || 5
|-
|-
| [[Sulfur]] || 0.3 || 0.9 || 8 || 1 || disc follow sea level || 15
| [[Sulfur]] || 0.3 || 0.9 || 8 || 1 || Sea level || 15
|-
|-
| [[Borax]] || 0.4 || 1 || 8 || 1 || disc follow sea level || 6
| [[Borax]] || 0.4 || 1 || 8 || 1 || Sea level || 6
|-
|-
| [[Cinnabar]] || 0 || 0.4 || 8 || 1 || disc follow sea level || 1
| [[Cinnabar]] || 0 || 0.4 || 8 || 1 || Sea level || 1
|-
|-
| [[Fluorite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
| [[Fluorite]] || 0.2 || 0.6 || 8 || 2 || Sea level || 2
|-
|-
| [[Graphite]] || 0.05 || 0.85 || 8 || 2 || disc follow sea level || 6
| [[Graphite]] || 0.05 || 0.85 || 8 || 2 || Sea level || 6
|-
|-
| [[Kernite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
| [[Kernite]] || 0.2 || 0.6 || 8 || 2 || Sea level || 2
|-
|-
| [[Olivine]] || 0 || 1 || 32 || 1.2 || disc anywhere || 0.5
| [[Olivine]] || 0 || 1 || 32 || 1.2 || Anywhere || 0.5
|-
|-
| [[Phosporite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
| [[Phosporite]] || 0.2 || 0.6 || 8 || 2 || Sea level || 2
|}
|}


Line 52: Line 52:
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! Ore !! Y min !! Y max !! Average radius !! Thickness !! Generator !! Tries per chunk
! Ore !! Y min !! Y max !! Average radius !! Thickness !! Disc Generator !! Tries per chunk
|-
|-
| [[Saltpeter]] || 0 || 0.8 || 10 || 7 || disc follow sea level || 7
| [[Saltpeter]] || 0 || 0.8 || 10 || 7 || Sea level || 7
|-
|-
| Deep native copper || 0 || 0.6 || 6 || 1 || disc follow surface || 25
| Deep native copper || 0 || 0.6 || 6 || 1 || Surface || 25
|-
|-
| [[Malachite]] || 0.1 || 0.9 || 6 || 1 || disc follow surface || 15
| [[Malachite]] || 0.1 || 0.9 || 6 || 1 || Surface || 15
|-
|-
| [[Sphalerite]] || 0 || 0.95 || 4 || 1 || disc follow surface || 10
| [[Sphalerite]] || 0 || 0.95 || 4 || 1 || Surface || 10
|-
|-
| [[Cassiterite]] || 0.4 || 0.75 || 5 || 1 || disc follow surface || 7
| [[Cassiterite]] || 0.4 || 0.75 || 5 || 1 || Surface || 7
|-
|-
| Rare deposit of tin || 0 || 0.6 || 12 || 1 || disc follow surface || 0.1
| Cassiterite, Rare || 0 || 0.6 || 12 || 1 || Surface || 0.1
|-
|-
| [[Bismuthinite]] || 0.05 || 0.85 || 4 || 1 || disc follow surface || 16
| [[Bismuthinite]] || 0.05 || 0.85 || 4 || 1 || Surface || 16
|-
|-
| [[Limonite]] || 0.05 || 0.85 || 26 || 1 || disc follow sea level || 0.8
| [[Limonite]] || 0.05 || 0.85 || 26 || 1 || Sea level || 0.8
|-
|-
| [[Hematite]] || 0.05 || 0.85 || 26 || 1 || disc follow sea level || 0.5
| [[Hematite]] || 0.05 || 0.85 || 26 || 1 || Sea level || 0.5
|-
|-
| [[Magnetite]] || 0.05 || 0.85 || 26 || 1 || disc follow sea level || 0.3
| [[Magnetite]] || 0.05 || 0.85 || 26 || 1 || Sea level || 0.3
|-
|-
| [[Diamond]] || 0 || 0.2 || 2 || 1 || disc follow sea level || 18
| [[Diamond]] || 0 || 0.2 || 2 || 1 || Sea level || 18
|-
|-
| [[Emerald]] || 0 || 0.26 || 1 || 1 || disc follow sea level || 64
| [[Emerald]] || 0 || 0.26 || 1 || 1 || Sea level || 64
|-
|-
| [[Chromite]] || 0 || 0.4 || 3 || 1 || disc follow sea level || 6
| [[Chromite]] || 0 || 0.4 || 3 || 1 || Sea level || 6
|-
|-
| [[Ilmenite]] || 0.05 || 0.85 || 3 || 1 || disc follow sea level || 2
| [[Ilmenite]] || 0.05 || 0.85 || 3 || 1 || Sea level || 2
|-
|-
| Pentlandite || 0 || 0.4 || 6 || 1 || disc follow surface || 10
| Pentlandite || 0 || 0.4 || 6 || 1 || Surface || 10
|-
|-
| Rhodochrosite || 0 || 0.4 || 3 || 1 || disc follow sea level || 5
| Rhodochrosite || 0 || 0.4 || 3 || 1 || Sea level || 5
|}
|}


Confirmedusers, editor, Administrators
1,099

edits