Ore Deposits: Difference between revisions

From Vintage Story Wiki
m
m (→‎Deep ores: numbers)
m (→‎Shallow ores: numbers)
Line 20: Line 20:
| [[Bituminous coal]] || 0.1 || 0.9 || 10 || 2 || disc follow sea level || 7
| [[Bituminous coal]] || 0.1 || 0.9 || 10 || 2 || disc follow sea level || 7
|-
|-
| [[Anthracite]] || 0.0 || 0.8 || 8 || 1.5 || disc follow sea level || 6
| [[Anthracite]] || 0.|| 0.8 || 8 || 1.5 || disc follow sea level || 6
|-
|-
| [[Copper]] || 0.962 || 0.968 || 4.25 || 1 || disc follow surface || 0.2
| [[Copper]] || 0.962 || 0.968 || 4.25 || 1 || disc follow surface || 0.2
Line 26: Line 26:
| [[Cassiterite]] || 0.92 || 0.98 || 3 || 1 || disc follow surface || 0.007
| [[Cassiterite]] || 0.92 || 0.98 || 3 || 1 || disc follow surface || 0.007
|-
|-
| [[Galena]] || 0.0 || 1.0 || 4 || 1 || disc follow surface || 40
| [[Galena]] || 0 || 1 || 4 || 1 || disc follow surface || 40
|-
|-
| [[Lapis lazuli]] || 0.05 || 0.85 || 2 || 1 || disc follow surface || 5
| [[Lapis lazuli]] || 0.05 || 0.85 || 2 || 1 || disc follow surface || 5
Line 32: Line 32:
| [[Sulfur]] || 0.3 || 0.9 || 8 || 1 || disc follow sea level || 15
| [[Sulfur]] || 0.3 || 0.9 || 8 || 1 || disc follow sea level || 15
|-
|-
| [[Borax]] || 0.4 || 1.0 || 8 || 1 || disc follow sea level || 6
| [[Borax]] || 0.4 || 1 || 8 || 1 || disc follow sea level || 6
|-
|-
| [[Cinnabar]] || 0.0 || 0.4 || 8 || 1 || disc follow sea level || 1
| [[Cinnabar]] || 0 || 0.4 || 8 || 1 || disc follow sea level || 1
|-
|-
| [[Fluorite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
| [[Fluorite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
Line 42: Line 42:
| [[Kernite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
| [[Kernite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
|-
|-
| [[Olivine]] || 0.0 || 1.0 || 32 || 1.2 || disc anywhere || 0.5
| [[Olivine]] || 0 || 1 || 32 || 1.2 || disc anywhere || 0.5
|-
|-
| [[Phosporite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
| [[Phosporite]] || 0.2 || 0.6 || 8 || 2 || disc follow sea level || 2
Confirmedusers, Bureaucrats, editor, Administrators
1,522

edits