Grain/ru: Difference between revisions

From Vintage Story Wiki
336 bytes added ,  15 days ago
Updating to match new version of source page
(Updating to match new version of source page)
(Updating to match new version of source page)
 
Line 109: Line 109:
| [[File:Flax-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature flax</span>]]||<span lang="en" dir="ltr" class="mw-content-ltr">Flax</span>||3||31||0.35||0.75||0||0.5||9%||0-10
| [[File:Flax-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature flax</span>]]||<span lang="en" dir="ltr" class="mw-content-ltr">Flax</span>||3||31||0.35||0.75||0||0.5||9%||0-10
|-
|-
| [[File:Spelt-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature spelt</span>]]||Spelt||3||26||0.38||0.75||0||0.5||3.6%||0-10
| [[File:Spelt-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature spelt</span>]]||<span lang="en" dir="ltr" class="mw-content-ltr">Spelt</span>||3||26||0.38||0.75||0||0.5||3.6%||0-10
|-
|-
| [[File:Rice-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature rice</span>]]||Rice||22||40||0.5||1||0||0.5||3.6%||0-10
| [[File:Rice-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature rice</span>]]||<span lang="en" dir="ltr" class="mw-content-ltr">Rice</span>||22||40||0.5||1||0||0.5||3.6%||0-10
|-
|-
| [[File:Rye-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature rye</span>]]||Rye||-10||14||0.35||0.75||0||0.5||3.6%||0-10
| [[File:Rye-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature rye</span>]]||<span lang="en" dir="ltr" class="mw-content-ltr">Rye</span>||-10||14||0.35||0.75||0||0.5||3.6%||0-10
|-
|-
| [[File:Sunflower-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature sunflower</span>]]||Sunflower||15||36||0.3||0.65||0||0.3||6%||0-10
| [[File:Sunflower-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature sunflower</span>]]||<span lang="en" dir="ltr" class="mw-content-ltr">Sunflower</span>||15||36||0.3||0.65||0||0.3||6%||0-10
|-
|-
| [[File:Amaranth-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature amaranth</span>]]||Amaranth||17||42||0.35||0.8||0.1||0.4||7%||3-9
| [[File:Amaranth-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature amaranth</span>]]||<span lang="en" dir="ltr" class="mw-content-ltr">Amaranth</span>||17||42||0.35||0.8||0.1||0.4||7%||3-9
|-
|-
| [[File:Cassava-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature cassava</span>]]||Cassava||23||48||0.2||0.6||0.1||0.4||7%||1-7
| [[File:Cassava-fully-grown-crop.png|100px|<span lang="en" dir="ltr" class="mw-content-ltr">Mature cassava</span>]]||<span lang="en" dir="ltr" class="mw-content-ltr">Cassava</span>||23||48||0.2||0.6||0.1||0.4||7%||1-7
|}
|}


43,151

edits