Farming: Difference between revisions

From Vintage Story Wiki
m
Updated table
(Added satiety table)
m (Updated table)
Line 89: Line 89:


=== Table of Available Crops === <!--T:12-->
=== Table of Available Crops === <!--T:12-->
{| class="wikitable sortable"
:{| class="wikitable sortable"
|-
|-
! Crop !! Product !! Growth Stages !! Total Growth Days !! Required Nutrient !! Nutrient Consumption !! Cold Resistant Until !! Heat Resistant Until
! Crop !! Growth Stages !! Total Growth !! Required Nutrient !! Nutrient Consumption !! Cold Resistant Until !! Heat Resistant Until
|-
|-
| [[Carrot]] || [[File:Grid Carrot.png|25px]] || 7 || 4 || K || 40 || -10°C || 32°C
| {{Item List|item=Carrot|icon=Grid Carrot|page=Carrot}} || 7 || 4 days || '''K''' (Potassium) || 40 || -10°C || 32°C
|-
|-
| [[Flax| Flax]] || [[File:Grid flax.png|25px]] || 9 || 4.2 || K || 50 || -5°C || 40°C
| {{Item List|item=Flax|icon=Grid flax|page=Flax}} || 9 || 4.2 days || '''K''' (Potassium) || 50 || -5°C || 40°C
|-
|-
| [[Onion]] || [[File:Grid onion.png|25px]] || 7 || 3.6 || P || 35 || -1°C || 40°C
| {{Item List|item=Onion|icon=Grid onion|page=Onion}} || 7 || 3.6 days || '''P''' (Phosphorus) || 35 || -1°C || 40°C
|-
|-
| [[Spelt| Spelt]] || [[File:Grid spelt.png|25px]] || 9 || 4.4 || N || 40 || -5°C || 40°C
| {{Item List|item=Spelt|icon=Grid spelt|page=Spelt}} || 9 || 4.4 days || '''N''' (Nitrogen) || 40 || -5°C || 40°C
|-
|-
| [[Turnip]] || [[File:Grid turnip.png|25px]] || 5 || 3 || N || 30 || -5°C || 27°C
| {{Item List|item=Turnip|icon=Grid turnip|page=Turnip}} || 5 || 3 days || '''N''' (Nitrogen) || 30 || -5°C || 27°C
|-
|-
| [[Parsnip]] || [[File:Grid parsnip.png|25px]] || 8 || 6 || P || 20 || -10°C || 32°C
| {{Item List|item=Parsnip|icon=Grid parsnip|page=Parsnip}} || 8 || 6 days || '''P''' (Phosphorus) || 20 || -10°C || 32°C
|-
|-
| [[Rice| Rice]] || [[File:Grid rice.png|25px]] || 10 || 4.2 || K || 50 || 8°C || 40°C
| {{Item List|item=Rice|icon=Grid rice|page=Rice}} || 10 || 4.2 days || '''K''' (Potassium) || 50 || 8°C || 40°C
|-
|-
| [[Rye| Rye]] || [[File:Grid rye.png|25px]] || 9 || 5 || N || 40 || -5°C || 40°C
| {{Item List|item=Rye|icon=Grid rye|page=Rye}} || 9 || 5 days || '''N''' (Nitrogen) || 40 || -5°C || 40°C
|-
|-
| [[Soybean]] || [[File:Soybean.png|25px]] || 11 || 5.4 || K || 35 || -5°C || 40°C
| {{Item List|item=Soybean|icon=Soybean|page=Soybean}} || 11 || 5.4 days || '''K''' (Potassium) || 35 || -5°C || 40°C
|-
|-
| [[Pumpkin]] || [[File:Grid pumpkin.png|25px]] || 8 || 3.5 || P || 30 || -5°C || 40°C
| {{Item List|item=Pumpkin|icon=Grid pumpkin|page=Pumpkin}} || 8 || 3.5 days || '''P''' (Phosphorus) || 30 || -5°C || 40°C
|-  
|-  
| [[Cabbage]] || [[File:Grid cabbage.png|25px]] || 12 || 6.5 || N || 40 || -5°C || 35°C
| {{Item List|item=Cabbage|icon=Grid cabbage|page=Cabbage}} || 12 || 6.5 days || '''N''' (Nitrogen) || 40 || -5°C || 35°C
|}
|}
</div>
</div>
Confirmedusers
78

edits