Crafting Recipes: Difference between revisions

From Vintage Story Wiki
(Added all the content from the 1.5.2 update and corrected all the names)
Line 9: Line 9:


{{Grid/Crafting
{{Grid/Crafting
|B2=CopperAxeHead|B3=Stick
|B2=Copper axe head|B3=Stick
|Output=CopperAxe|nobreak=y}}
|Output=Copper axe|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B2=CopperHammerHead|B3=Stick
|B2=Copper hammer head|B3=Stick
|Output=CopperHammer|nobreak=y}}
|Output=Copper hammer|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B2=CopperHoeHead|B3=Stick
|B2=Copper hoe head|B3=Stick
|Output=CopperHoe|nobreak=y}}
|Output=Copper hoe|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B2=CopperKnifeHead|B3=Stick
|B2=Copper knife blade|B3=Stick
|Output=CopperKnife|nobreak=y}}
|Output=Copper knife|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B2=CopperPickHead|B3=Stick
|B2=Copper pickaxe head|B3=Stick
|Output=CopperPick|nobreak=y}}
|Output=Copper pickaxe|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B2=CopperPropickHead|B3=Stick
|B2=Copper prospecting pick head|B3=Stick
|Output=CopperPropick|nobreak=y}}
|Output=Copper prospecting pick|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B2=CopperSawBlade|B3=Stick
|B2=Copper saw blade|B3=Stick
|Output=CopperSaw|nobreak=y}}
|Output=Copper saw|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B2=CopperShovelHead|B3=Stick
|B2=Copper shovel head|B3=Stick
|Output=CopperShovel|nobreak=y}}
|Output=Copper shovel|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A1N=|B1N=|C1N=
|A1N=|B1N=|C1N=
|A2=|B2=Scythe Blade|C2=
|A2=|B2=Copper scythe blade|C2=
|A2N=|B2N=|C2N=
|A2N=|B2N=|C2N=
|A3=|B3=Stick|C3=
|A3=|B3=Stick|C3=
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Scythe|OA=}}
|Output=Copper scythe|OA=}}


== Weapons ==
== Weapons ==
Line 55: Line 55:


{{Grid/Crafting
{{Grid/Crafting
|B2=Copper Spear Head|B3=Stick
|B2=Copper spear head|B3=Stick
|Output=Copper Spear|nobreak=y}}
|Output=Copper spear|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B2=Copper Sword Blade|B3=Stick
|B2=Copper sword blade|B3=Stick
|Output=Copper Sword|nobreak=y}}
|Output=Copper sword|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|B1=Stick|C1=Flax Twine
|B1=Stick|C1=Flax twine
|A2=Stick|C2=Flax Twine
|A2=Stick|C2=Flax twine
|B3=Stick|C3=Flax Twine
|B3=Stick|C3=Flax twine
|Output=Bow|nobreak=y}}
|Output=Bow|nobreak=y}}


Line 77: Line 77:


{{Grid/Crafting
{{Grid/Crafting
|B2=Flint Knife
|B2=Flint knife
|B3=Log
|B3=Oak log
|Output=Club}}
|Output=Wooden club}}


== Clay Item Molds ==
== Clay Item Molds ==
Line 123: Line 123:


{{Grid/Crafting
{{Grid/Crafting
|A1=Cattail Tops|B1=Cattail Tops|C1=Cattail Tops
|A1=Cattails|B1=Cattails|C1=Cattails
|A1N= 3|B1N= 3|C1N= 3
|A1N= 3|B1N= 3|C1N= 3
|A2=Cattail Tops|C2=Cattail Tops
|A2=Cattails|C2=Cattails
|A2N= 3|C2N= 3
|A2N= 3|C2N= 3
|A3=Cattail Tops|B3=Cattail Tops|C3=Cattail Tops
|A3=Cattails|B3=Cattails|C3=Cattails
|A3N= 3|B3N= 3|C3N= 3
|A3N= 3|B3N= 3|C3N= 3
|Output=Basket|nobreak=y}}
|Output=Basket|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Planks|B1=Planks|C1=Planks
|A1=Oak planks|B1=Oak planks|C1=Oak planks
|A2=Planks|C2=Planks
|A2=Oak planks|C2=Oak planks
|A3=Planks|B3=Planks|C3=Planks
|A3=Oak planks|B3=Oak planks|C3=Oak planks
|Output=Chest|nobreak=y}}
|Output=Chest|nobreak=y}}


Line 140: Line 140:
|A1=Stick|B1=Stick|C1=Stick
|A1=Stick|B1=Stick|C1=Stick
|A3=Stick|B3=Stick|C3=Stick
|A3=Stick|B3=Stick|C3=Stick
|Output=Tool Rack}}
|Output=Tool rack}}


== Carryable Containers ==
== Carryable Containers ==
Line 148: Line 148:


{{Grid/Crafting
{{Grid/Crafting
|A2=Cattail Tops|C2=Cattail Tops
|A2=Cattails|C2=Cattails
|A2N= 2|C2N= 2
|A2N= 2|C2N= 2
|A3=Cattail Tops|B3=Cattail Tops|C3=Cattail Tops
|A3=Cattails|B3=Cattails|C3=Cattails
|A3N= 2|B3N= 2|C3N= 2
|A3N= 2|B3N= 2|C3N= 2
|Output=Hand Basket|nobreak=y}}
|Output=Hand basket|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=|B2=Flax Twine|C2=
|A2=|B2=Flax twine|C2=
|A3=|B3=Linen|C3=
|A3=|B3=Normal stitched linen|C3=
|Output=Sack|nobreak=y}}
|Output=Linen sack|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Raw Hide
|A1=Raw hide
|A2=Raw Hide|B2=Raw Hide
|A2=Raw hide|B2=Raw hide
|A3=Raw Hide
|A3=Raw hide
|Output=Backpack}}
|Output=Backpack}}


== Light Sources ==
== Light Sources ==
 
<!--
{{Grid/Crafting
{{Grid/Crafting
|B1=Copper Ingot
|B1=Copper Ingot
|A2=Copper Ingot|B2=Torch|C2=Copper Ingot
|A2=Copper Ingot|B2=Torch|C2=Copper Ingot
|Output=Lantern|nobreak=y}}
|Output=Lantern|nobreak=y}}
-->


{{Grid/Crafting
{{Grid/Crafting
|B2=Fat
|B2=Fat
|B3=Bowl
|B3=Bowl
|Output=Oil Lamp}}
|Output=Oil Lamp|nobreak=y}}
 
{{Grid/Crafting
|A1=|B1=Beeswax|C1=
|A1N=|B1N=|C1N=
|A2=|B2=Beeswax|C2=
|A2N=|B2N=|C2N=
|A3=|B3=Beeswax|C3=
|A3N=|B3N=|C3N=
|Output=Candle|OA=|nobreak=y}}
 
{{Grid/Crafting
|A1=|B1=|C1=
|A1N=|B1N=|C1N=
|A2=Clear quartz|B2=Candle|C2=Clear quartz
|A2N=|B2N=|C2N=
|A3=|B3=Copper plate|C3=
|A3N=|B3N=|C3N=
|Output=Copper lantern|OA=|nobreak=y}}
 
{{Grid/Crafting
|A1=|B1=|C1=
|A1N=|B1N=|C1N=
|A2=Clear quartz|B2=Candle|C2=Clear quartz
|A2N=|B2N=|C2N=
|A3=|B3=Copper plate|C3=Silver plate
|A3N=|B3N=|C3N=
|Output=Copper lantern|OA=}}


== Utility Blocks/Items ==
== Utility Blocks/Items ==
Line 183: Line 211:


{{Grid/Crafting
{{Grid/Crafting
|A1=Cobble|B1=|C1=Cobble
|A1=Granite cobblestone|B1=|C1=Granite cobblestone
|A2=Cobble|B2=|C2=Cobble
|A2=Granite cobblestone|B2=|C2=Granite cobblestone
|A3=Cobble|B3=Cobble|C3=Cobble
|A3=Granite cobblestone|B3=Granite cobblestone|C3=Granite cobblestone
|Output=Forge|nobreak=y}}  
|Output=Forge|nobreak=y}}  


{{Grid/Crafting
{{Grid/Crafting
|A1=Fire Brick|B1=Fire Brick|C1=Fire Brick
|A1=Fired fire brick|B1=Fired fire brick|C1=Fired fire brick
|A2=Fire Brick|B2=Fire Brick|C2=Fire Brick
|A2=Fired fire brick|B2=Fired fire brick|C2=Fired fire brick
|A3=Fire Brick|B3=|C3=Fire Brick
|A3=Fired fire brick|B3=|C3=Fired fire brick
|Output=Bloomery|nobreak=y}}
|Output=Bloomery base|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=|B2=Fire Brick|C2=
|A2=|B2=Fired fire brick|C2=
|A3=Fire Brick|B3=Fire Brick|C3=Fire Brick
|A3=Fired fire brick|B3=Fired fire brick|C3=Fired fire brick
|Output=Bloomery Chimney|nobreak=}}
|Output=Bloomery Chimney|nobreak=}}


Line 203: Line 231:


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=Flax Twine|C1=
|A1=|B1=Flax twine|C1=
|A2=Planks|B2=|C2=Planks
|A2=Oak planks|B2=|C2=Oak planks
|A3=Planks|B3=Planks|C3=Planks
|A3=Oak planks|B3=Oak planks|C3=Oak planks
|Output=Bucket|nobreak=y}}
|Output=Empty wooden bucket|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Planks|B1=Planks|C1=
|A1=Oak planks|B1=Oak planks|C1=
|A2=Planks|B2=Planks|C2=
|A2=Oak planks|B2=Oak planks|C2=
|A3=Planks|B3=Planks|C3=
|A3=Oak planks|B3=Oak planks|C3=
|Output=Door|nobreak=y}}
|Output=Wooden door|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Planks|B1=Planks|C1=Planks
|A1=Oak planks|B1=Oak planks|C1=Oak planks
|A2=Stick|B2=Stick|C2=Stick
|A2=Stick|B2=Stick|C2=Stick
|A3=Planks|B3=Planks|C3=Planks
|A3=Oak planks|B3=Oak planks|C3=Oak planks
|Output=Trapdoor|OA=2|nobreak=y}}
|Output=Trapdoor|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=|B2=Planks|C2=
|A2=|B2=Oak planks|C2=
|A3=|B3=Stick|C3=
|A3=|B3=Stick|C3=
|Output=Sign|nobreak=y}}
|Output=Sign|nobreak=y}}
Line 234: Line 262:
{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=Stick|B2=Planks|C2=Stick
|A2=Stick|B2=Oak planks|C2=Stick
|A3=Stick|B3=Planks|C3=Stick
|A3=Stick|B3=Oak planks|C3=Stick
|Output=Fence Gate|nobreak=y}}
|Output=Wooden fence gate|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=Planks|B2=Stick|C2=Planks
|A2=Oak planks|B2=Stick|C2=Oak planks
|A3=Planks|B3=Stick|C3=Planks
|A3=Oak planks|B3=Stick|C3=Oak planks
|Output=Fence|OA=8|nobreak=y}}
|Output=Wooden fence|OA=8|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=|B2=Axe|C2=
|A2=|B2=Copper axe|C2=
|A3=|B3=Log|C3=
|A3=|B3=Oak log|C3=
|Output=Firewood|OA=3|nobreak=}}  
|Output=Firewood|OA=3|nobreak=}}  


Line 253: Line 281:


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=Hay|C1=
|A1=|B1=Grass hay|C1=
|A2=|B2=Hay|C2=
|A2=|B2=Grass hay|C2=
|A3=|B3=Stick|C3=
|A3=|B3=Stick|C3=
|Output=Straw Dummy|nobreak=y}}
|Output=Straw dummy|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=|B2=|C2=
|A2=|B2=|C2=
|A3=Hay|B3=Hay|C3=Hay
|A3=Grass hay|B3=Grass hay|C3=Grass hay
|Output=Hay Bed|nobreak=y}}
|Output=Hay bed|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Linen|B1=|C1=
|A1=Normal stitched linen|B1=|C1=
|A2=Hay|B2=Hay|C2=Hay
|A2=Grass hay|B2=Grass hay|C2=Grass hay
|A3=Planks|B3=Planks|C3=Planks
|A3=Oak planks|B3=Oak planks|C3=Oak planks
|Output=Bed}}
|Output=Wooden bed}}


== Decorative Blocks ==
== Decorative Blocks ==
Line 276: Line 304:
{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=|B2=Clay|C2=
|A2=|B2=Blue clay|C2=
|A3=Stone|B3=Stone|C3=Stone
|A3=Granite stone|B3=Granite stone|C3=Granite stone
|Output=Stone slab|OA=2|nobreak=y}}
|Output=Granite cobblestone slab|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Stone|B1=Stone|C1=Stone
|A1=Granite stone|B1=Granite stone|C1=Granite stone
|A2=Stone|B2=Clay|C2=Stone
|A2=Granite stone|B2=Blue clay|C2=Granite stone
|A3=Stone|B3=Stone|C3=Stone
|A3=Granite stone|B3=Granite stone|C3=Granite stone
|Output=Cobble|OA=2|nobreak=y}}
|Output=Granite cobblestone|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=Stone|C1=Stone
|A1=|B1=Granite stone|C1=Granite stone
|A2=Stone|B2=Clay|C2=Stone
|A2=Granite stone|B2=Blue clay|C2=Granite stone
|A3=Stone|B3=Stone|C3=Stone
|A3=Granite stone|B3=Granite stone|C3=Granite stone
|Output=Stone Stairs|OA=2|nobreak=y}}
|Output=Granite cobblestone stairs|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=Brick|C1=
|A1=|B1=|C1=
|A2=Clay|B2=Brick|C2=Clay
|A2=Blue clay|B2=Blue clay|C2=
|A3=Brick|B3=Brick|C3=Brick
|A3=Blue clay|B3=Blue clay|C3=
|Output=Chimney|nobreak=y}}
|Output=Unfired blue clay brick|nobreak=y}}
 
{{Grid/Crafting
|A1=Fired blue brick|B1=Fired blue brick|C1=Fired blue brick
|A2=Fired blue brick|B2=Blue clay|C2=Fired blue brick
|A3=Fired blue brick|B3=Fired blue brick|C3=Fired blue brick
|Output=Blue clay bricks|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A1N=|B1N=|C1N=
|A1N=|B1N=|C1N=
|A2=|B2=Stone|C2=
|A2=Fired blue brick|B2=Blue clay|C2=Fired blue brick
|A2N=|B2N=4|C2N=
|A2N=|B2N=|C2N=
|A3=|B3=Dirt Block|C3=
|A3=Fired blue brick|B3=Fired blue brick|C3=Fired blue brick
|A3N=|B3N=|C3N=
|Output=Blue brick slab|OA=4|nobreak=y}}
 
{{Grid/Crafting
|A1=Fired blue brick|B1=Fired blue brick|C1=
|A1N=|B1N=|C1N=
|A2=Fired blue brick|B2=Blue clay|C2=Fired blue brick
|A2N=|B2N=|C2N=
|A3=Fired blue brick|B3=Fired blue brick|C3=Fired blue brick
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Stone Path|OA=|nobreak=y}}
|Output=Blue brick stairs|OA=4|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=Fired blue brick|C1=
|A2=Clay|B2=Clay|C2=
|A2=Blue clay|B2=Fired blue brick|C2=Blue clay
|A3=Clay|B3=Clay|C3=
|A3=Fired blue brick|B3=Fired blue brick|C3=Fired blue brick
|Output=Unfired Brick|nobreak=y}}
|Output=Unlit blue clay brick chimney|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Brick|B1=Brick|C1=Brick
|A1=|B1=|C1=
|A2=Brick|B2=Clay|C2=Brick
|A1N=|B1N=|C1N=
|A3=Brick|B3=Brick|C3=Brick
|A2=|B2=Granite stone|C2=
|Output=Clay Bricks|nobreak=}}
|A2N=|B2N=4|C2N=
|A3=|B3=Barren low fertility soil|C3=
|A3N=|B3N=|C3N=
|Output=Stone path|OA=|nobreak=}}


=== Wood ===
=== Wood ===
Line 323: Line 369:
{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=|B2=Log|C2=Saw
|A2=|B2=Log|C2=Copper saw
|A3=|B3=|C3=
|A3=|B3=|C3=
|Output=Planks|OA=4|nobreak=y}}
|Output=Oak planks|OA=4|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 331: Line 377:
|A2=|B2=Planks|C2=Saw
|A2=|B2=Planks|C2=Saw
|A3=|B3=|C3=
|A3=|B3=|C3=
|Output=Wooden slab|OA=2|nobreak=y}}
|Output=Oak slab|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 337: Line 383:
|A2=|B2=Planks|C2=
|A2=|B2=Planks|C2=
|A3=|B3=|C3=
|A3=|B3=|C3=
|Output=Wooden Stairs|nobreak=y}}
|Output=Oak stairs|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Planks|B1=Planks|C1=Planks
|A1=Oak planks|B1=Oak planks|C1=Oak planks
|A2=Planks|B2=|C2=Planks
|A2=Oak planks|B2=|C2=Oak planks
|A3=Planks|B3=|C3=Planks
|A3=Oak planks|B3=|C3=Oak planks
|Output=Table|nobreak=y}}
|Output=Wooden table|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=Planks|B2=Linen|C2=Planks
|A2=Oak planks|B2=Normal stitched linen|C2=Oak planks
|A3=Planks|B3=|C3=Planks
|A3=Oak planks|B3=|C3=Oak planks
|Output=Chair|nobreak=y}}
|Output=Chair|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=Bamboo Stake|B2=Bamboo Stake|C2=
|A2=Bundle of bamboo stakes|B2=Bundle of bamboo stakes|C2=
|A3=Bamboo Stake|B3=Bamboo Stake|C3=
|A3=Bundle of bamboo stakes|B3=Bundle of bamboo stakes|C3=
|Output=Bamboo Planks|nobreak=y}}
|Output=Bamboo planks|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A2=Saw|B2=Aged Planks
|A2=Copper saw|B2=Aged planks
|Output=Wooden Path|OA=2|nobreak=y}}
|Output=Wooden path|OA=2|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 366: Line 412:
|A2=|B2=Quicklime|C2=
|A2=|B2=Quicklime|C2=
|A2N=|B2N=|C2N=
|A2N=|B2N=|C2N=
|A3=|B3=Sand Granite|C3=
|A3=|B3=Granite sand|C3=
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Plain Plaster|OA=|nobreak=y}}
|Output=Plain plaster|OA=|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=Planks|C1=
|A1=|B1=Oak planks|C1=
|A1N=|B1N=|C1N=
|A1N=|B1N=|C1N=
|A2=|B2=Plaster|C2=
|A2=|B2=Plain plaster|C2=
|A2N=|B2N=|C2N=
|A2N=|B2N=|C2N=
|A3=|B3=Planks|C3=
|A3=|B3=Oak planks|C3=
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Stripes Plaster|OA=|nobreak=y}}
|Output=Straight logs plaster|OA=|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=Planks|C1=
|A1=|B1=Oak planks|C1=
|A1N=|B1N=|C1N=
|A1N=|B1N=|C1N=
|A2=Planks|B2=Plaster|C2=Planks
|A2=Planks|B2=Plain plaster|C2=Planks
|A2N=|B2N=|C2N=
|A2N=|B2N=|C2N=
|A3=|B3=Planks|C3=
|A3=|B3=Oak planks|C3=
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Square Plaster|OA=|nobreak=y}}
|Output=Square logs plaster|OA=|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Planks|B1=|C1=
|A1=Oak planks|B1=|C1=
|A1N=|B1N=|C1N=
|A1N=|B1N=|C1N=
|A2=|B2=Plaster|C2=
|A2=|B2=Plain plaster|C2=
|A2N=|B2N=|C2N=
|A2N=|B2N=|C2N=
|A3=|B3=|C3=Planks
|A3=|B3=|C3=Oak planks
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Diagonal Plaster|OA=|nobreak=}}
|Output=Diagonal logs plaster|OA=|nobreak=}}


=== Hay & Glass ===
=== Hay & Glass ===
Line 402: Line 448:
|A2=Dry Grass|B2=Dry Grass|C2=Dry Grass
|A2=Dry Grass|B2=Dry Grass|C2=Dry Grass
|A3=Dry Grass|B3=Dry Grass|C3=Dry Grass
|A3=Dry Grass|B3=Dry Grass|C3=Dry Grass
|Output=Hay|nobreak=y}}
|Output=Grass hay|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 409: Line 455:
|B2N= 2
|B2N= 2
|B3=Stick
|B3=Stick
|Output=Clear Quartz Glass|nobreak=}}
|Output=Quartz glass|nobreak=}}


== Food / Resources ==
== Food / Resources ==
Line 419: Line 465:
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=|B2=|C2=
|A2=|B2=|C2=
|A3=Grain|B3=Grain|C3=Grain
|A3=Flax grain|B3=Flax grain|C3=Flax grain
|Output=Bread|nobreak=y}}
|Output=Spelt bread|nobreak=y}}
 
{{Grid/Crafting
|A1=|B1=Cattails|C1=
|A2=Cattails|B2=Honey bowl|C2=Cattails
|A3=Blue clay|B3=Cattails|C3=Blue clay
|Output=Empty beenade|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=Flax Fibre|B2=Flax Fibre|C2=
|A2=Flax fibers|B2=Flax fibers|C2=
|A3=Flax Fibre|B3=Flax Fibre|C3=
|A3=Flax fibers|B3=Flax fibers|C3=
|Output=Flax Twine|nobreak=y}}
|Output=Flax twine|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A2=Flax Twine|B2=Flax Twine|C2=
|A2=Flax twine|B2=Flax twine|C2=
|A3=Flax Twine|B3=Flax Twine|C3=
|A3=Flax twine|B3=Flax twine|C3=
|Output=Linen|nobreak=y}}
|Output=Normal stitched linen|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=|B1=|C1=
|A1=|B1=|C1=
|A1N=|B1N=|C1N=
|A1N=|B1N=|C1N=
|A2=|B2=CopperHammer|C2=
|A2=|B2=Copper hammer|C2=
|A2N=|B2N=|C2N=
|A2N=|B2N=|C2N=
|A3=|B3=Chalk|C3=
|A3=|B3=Chalk stone|C3=
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Crushed Chalk|OA=|nobreak=y}}
|Output=Crushed chalk|OA=|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
Line 450: Line 502:
|A3=Saltpeter|B3=Coal|C3=Sulfer
|A3=Saltpeter|B3=Coal|C3=Sulfer
|A3N=4|B3N=|C3N=
|A3N=4|B3N=|C3N=
|Output=Blast Powder|OA=6|nobreak=y}}
|Output=Blasting powder|OA=6|nobreak=y}}


{{Grid/Crafting
{{Grid/Crafting
|A1=Blast Powder|B1=Blast Powder|C1=Flax Twine
|A1=Blasting powder|B1=Blasting powder|C1=Flax twine
|A1N=|B1N=|C1N=
|A1N=|B1N=|C1N=
|A2=Blast Powder|B2=Blast Powder|C2=Linen
|A2=Blasting powder|B2=Blasting powder|C2=Normal stitched linen
|A2N=|B2N=|C2N=
|A2N=|B2N=|C2N=
|A3=|B3=|C3=
|A3=|B3=|C3=
|A3N=|B3N=|C3N=
|A3N=|B3N=|C3N=
|Output=Ore Bomb|OA=10|nobreak=}}
|Output=Ore blasting bomb|OA=10|nobreak=y}}
 
{{Grid/Crafting
|A1=Cattails|B1=Cattails|C1=Cattails
|A1N=2|B1N=2|C1N=2
|A2=Cattails|B2=Cattails|C2=Cattails
|A2N=2|B2N=2|C2N=2
|A3=Cattails|B3=Blue clay|C3=Cattails
|A3N=2|B3N=2|C3N=2
|Output=Empty skep|OA=|nobreak=}}





Revision as of 08:25, 20 March 2018

Please note that many of these recipes are temporary until appropriate game mechanics are in place.

Tools

Both methods will give you tool heads that you need to combine with a stick



Copper axe head

Stick


Copper axe










Copper hammer head

Stick


Copper hammer










Copper hoe head

Stick


Copper hoe










Copper knife blade

Stick


Copper knife










Copper pickaxe head

Stick


Copper pickaxe










Copper prospecting pick head

Stick


Copper prospecting pick










Copper saw blade

Stick


Copper saw










Copper shovel head

Stick


Copper shovel










Copper scythe blade

Stick


Copper scythe








Weapons

  • The flint spear is made through knapping. The wooden club requires you to craft a knife first
  • Metal weapons are made through tool casting or smithing



Copper spear head

Stick


Copper spear










Copper sword blade

Stick


Copper sword








Stick

Stick

Stick

Flax twine

Flax twine

Flax twine

Bow









Flint arrow head

Stick

Feather


Flint arrow

Flint arrow

Flint arrow









Flint knife

Oak log


Wooden club








Clay Item Molds

Are made via the clay forming interface. The cost of the items are as follows:

Amount of clay needed per mold
molds #clay
Anvil 28
Planter 18
Prospecting Pick 13
Pick,Sword,Hammer,Hoe 12
Axe,Shovel 11
Flower pot 5
Cruible 3
Ingot Mold 2
Bowl 1

Stationary Containers

The basket has 8 slots, the chest has 16, and the tool rack has space for 4 tools.

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Basket

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails

Cattails



Oak planks

Oak planks

Oak planks

Oak planks

Oak planks

Oak planks

Oak planks

Oak planks

Chest








Stick

Stick

Stick

Stick

Stick

Stick

Tool rack








Carryable Containers

NOTE: When you throw out a container carried in one of the four container slots, it will take any items it had in it, with it. It can be best to empty your inventory before throwing containers out.

Cattails

Cattails


Cattails

Cattails

Cattails

Hand basket


Cattails

Cattails

Cattails

Cattails


Cattails

Cattails

Cattails

Cattails

Cattails

Cattails





Flax twine

Normal stitched linen


Linen sack








Raw hide

Raw hide

Raw hide

Raw hide



Backpack








Light Sources



Fat

Bowl


Oil Lamp









Beeswax

Beeswax

Beeswax


Candle












Utility Blocks/Items

Stone & Clay

Granite cobblestone

Granite cobblestone

Granite cobblestone


Granite cobblestone

Granite cobblestone

Granite cobblestone

Granite cobblestone

Forge








Fired fire brick

Fired fire brick

Fired fire brick

Fired fire brick

Fired fire brick

Fired fire brick

Fired fire brick

Fired fire brick

Bloomery base









Fired fire brick

Fired fire brick

Fired fire brick


Fired fire brick

Bloomery Chimney








wood

Oak planks

Oak planks

Flax twine

Oak planks

Oak planks

Oak planks

Empty wooden bucket








Oak planks

Oak planks

Oak planks

Oak planks

Oak planks

Oak planks


Wooden door








Oak planks

Stick

Oak planks

Oak planks

Stick

Oak planks

Oak planks

Stick

Oak planks

Trapdoor

Trapdoor

Trapdoor









Oak planks

Stick


Sign








Stick

Stick

Stick

Stick

Stick

Stick

Stick

Ladder








Stick

Stick

Oak planks

Oak planks

Stick

Stick

Wooden fence gate








Oak planks

Oak planks

Stick

Stick

Oak planks

Oak planks

Wooden fence

Wooden fence

Wooden fence









Copper axe

Oak log


Firewood

Firewood

Firewood







Beds & Hay


Grass hay

Grass hay

Stick


Straw dummy









Grass hay


Grass hay


Grass hay

Hay bed








Normal stitched linen

Grass hay

Oak planks

Grass hay

Oak planks

Grass hay

Oak planks

Wooden bed








Decorative Blocks

Stone & Clay


Granite stone

Blue clay

Granite stone


Granite stone

Granite cobblestone slab

Granite cobblestone slab

Granite cobblestone slab







Granite stone

Granite stone

Granite stone

Granite stone

Blue clay

Granite stone

Granite stone

Granite stone

Granite stone

Granite cobblestone

Granite cobblestone

Granite cobblestone







Granite stone

Granite stone

Granite stone

Blue clay

Granite stone

Granite stone

Granite stone

Granite stone

