Cooking: Difference between revisions

From Vintage Story Wiki
m
No edit summary
Line 27: Line 27:
| Boiled Egg || 160  || Roots: Carrot, Parsnip, Onion, Turnip, Cattail || 100 || Flax || 30 || Currants, Blueberry || 80   
| Boiled Egg || 160  || Roots: Carrot, Parsnip, Onion, Turnip, Cattail || 100 || Flax || 30 || Currants, Blueberry || 80   
|-
|-
| Cooked Bush Meat || 120 || Cabbage || 300 || Flax Bread || 160 || Cranberry || 60   
| Cooked Bush Meat || 120 || Mushrooms (Bolete, Field) || 80 || Flax Bread || 160 || Cranberry || 60   
|-
|-
| Cooked Poultry || 200 || Pumpkin || 120 || All Other Grain|| 60 || Saguaro || 60   
| Cooked Poultry || 200 || Pumpkin || 120 || All Other Grain|| 60 || Saguaro || 60   
|-
|-
| Cooked Red Meat || 280 || Mushrooms (Bolete, Field) || 80 || All Other Bread || 300 || Honey || 60  
| Cooked Red Meat || 280 || Cabbage || 300  || All Other Bread || 300 || Honey || 60  
|}
|}


Confirmedusers, editor, Administrators
1,099

edits