Translations:Drifter/1/en: Difference between revisions
From Vintage Story Wiki
(Importing a new version from external source) |
(Importing a new version from external source) |
||
Line 12: | Line 12: | ||
|DropCode2=Flax fibers | |DropCode2=Flax fibers | ||
|DropAvg2=20% | |DropAvg2=20% | ||
|DropCode3= | |||
|DropAvg3= | |||
}} | }} | ||
{{Creature | {{Creature | ||
Line 89: | Line 91: | ||
}} | }} | ||
</div> | </div> | ||
'''Drifters''' are common humanoid monsters. There are several kinds of drifters that spawn at different depths. As a player goes deeper underground they will find increasingly dangerous drifters, but these drifters are the most likely to drop [[temporal gear | '''Drifters''' are common humanoid monsters. There are several kinds of drifters that spawn at different depths. As a player goes deeper underground they will find increasingly dangerous drifters, but these drifters are the most likely to drop [[temporal gear]]s and [[rusty gears]]. | ||
Latest revision as of 17:58, 10 July 2022
Surface Drifter | |
Health | 12 |
Base Attack | 2.5 |
Damage Tier | 0 |
Abilities | Climb Ladders, Throw Stones |
Seek Range (m) | 20 |
Drops | |
Temporal gear | 2.6%* |
Flax fibers | 20%* |
| * |
Mobs |
Deep Drifter | |
Health | 16 |
Base Attack | 4 |
Damage Tier | 1 |
Abilities | Climb Ladders, Throw Stones |
Seek Range (m) | 20 |
Drops | |
Temporal gear | 3.3%* |
Rusty gear | 2%* |
Flax fibers | 40%* |
Mobs |
Tainted Drifter | |
Health | 22 |
Base Attack | 8 |
Damage Tier | 2 |
Abilities | Climb Ladders, Throw Stones |
Seek Range (m) | 20 |
Drops | |
Temporal gear | 4%* |
Rusty gear | 5%* |
Flax fibers | 60%* |
Mobs |
Corrupt Drifter | |
Health | 30 |
Base Attack | 12 |
Damage Tier | 3 |
Abilities | Climb Ladders, Throw Stones |
Seek Range (m) | 20 |
Drops | |
Temporal gear | 4.7%* |
Rusty gear | 7%* |
Flax fibers | 80%* |
Mobs |
Nightmare Drifter | |
Health | 40 |
Base Attack | 20 |
Damage Tier | 4 |
Abilities | Climb Ladders, Throw Stones |
Seek Range (m) | 20 |
Drops | |
Temporal gear | 5%* |
Rusty gear | 10%* |
Flax fibers | 100%* |
Mobs |
Double-Headed Drifter | |
Health | 48 |
Base Attack | 24 |
Damage Tier | 4 |
Abilities | Climb Ladders, Throw Stones |
Seek Range (m) | 20 |
Drops | |
Temporal gear | 100%* |
Rusty gear | 500%* |
Flax fibers | 200%* |
Mobs |
Drifters are common humanoid monsters. There are several kinds of drifters that spawn at different depths. As a player goes deeper underground they will find increasingly dangerous drifters, but these drifters are the most likely to drop temporal gears and rusty gears.