Copper: Difference between revisions

From Vintage Story Wiki
336 bytes added ,  10 months ago
Marked this version for translation
No edit summary
(Marked this version for translation)
Line 4: Line 4:
</translate>
</translate>
{{Item
{{Item
|Name=<translate>Copper</translate>
|Name=<translate><!--T:27--> Copper</translate>
|Image=File:Grid Copper Ingot.png
|Image=File:Grid Copper Ingot.png
|Stackable=16
|Stackable=16
|SmeltTemp=1084
|SmeltTemp=1084
|RequiresContainer=<translate>Yes</translate>
|RequiresContainer=<translate><!--T:28--> Yes</translate>
|OutputLink=Ingot mold
|OutputLink=Ingot mold
|OutputName=<translate>Ingot mold</translate>
|OutputName=<translate><!--T:29--> Ingot mold</translate>
|OutputAmount=1
|OutputAmount=1
|FloatRight=yes
|FloatRight=yes
Line 72: Line 72:
</translate>
</translate>
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ <translate>Alloys of copper</translate>
|+ <translate><!--T:30--> Alloys of copper</translate>
|-
|-
! <translate>Image</translate> !! <translate>Alloy</translate> !! <translate>Copper</translate> % !! <translate>2nd metal</translate> % !! <translate>3rd metal</translate> %
! <translate><!--T:31--> Image</translate> !! <translate><!--T:32--> Alloy</translate> !! <translate><!--T:33--> Copper</translate> % !! <translate><!--T:34--> 2nd metal</translate> % !! <translate><!--T:35--> 3rd metal</translate> %
|-
|-
| [[File:Ingot-tinbronze.png|50px]] || <translate>Tin bronze</translate> || <translate>Copper</translate> 88-92% || {{ll|Tin|<translate>Tin</translate>}} 8-12%  || -
| [[File:Ingot-tinbronze.png|50px]] || <translate><!--T:36--> Tin bronze</translate> || <translate><!--T:37--> Copper</translate> 88-92% || {{ll|Tin|<translate><!--T:38--> Tin</translate>}} 8-12%  || -
|-
|-
| [[File:Ingot-bismuthbronze.png|50px]] || <translate>Bismuth bronze</translate> || <translate>Copper</translate> 50-70% || {{ll|Zinc|<translate>Zinc</translate>}} 20-30% || {{ll|Bismuth|<translate>Bismuth</translate>}} 10-20%
| [[File:Ingot-bismuthbronze.png|50px]] || <translate><!--T:39--> Bismuth bronze</translate> || <translate><!--T:40--> Copper</translate> 50-70% || {{ll|Zinc|<translate><!--T:41--> Zinc</translate>}} 20-30% || {{ll|Bismuth|<translate><!--T:42--> Bismuth</translate>}} 10-20%
|-
|-
| [[File:Ingot-blackbronze.png|50px]] || <translate>Black bronze</translate> || <translate>Copper</translate> 68-84% || {{ll|Silver|<translate>Silver</translate>}} 8-16% || {{ll|Gold|<translate>Gold</translate>}} 8-16%
| [[File:Ingot-blackbronze.png|50px]] || <translate><!--T:43--> Black bronze</translate> || <translate><!--T:44--> Copper</translate> 68-84% || {{ll|Silver|<translate><!--T:45--> Silver</translate>}} 8-16% || {{ll|Gold|<translate><!--T:46--> Gold</translate>}} 8-16%
|-
|-
| [[File:Ingot-brass.png|50px]] || <translate>Brass</translate> || <translate>Copper</translate> 60-70% || {{ll|Zinc|<translate>Zinc</translate>}} 30-40% || -
| [[File:Ingot-brass.png|50px]] || <translate><!--T:47--> Brass</translate> || <translate><!--T:48--> Copper</translate> 60-70% || {{ll|Zinc|<translate><!--T:49--> Zinc</translate>}} 30-40% || -
|-
|-
| [[File:Ingot-molybdochalkos.png|50px]] || <translate>Molybdochalkos</translate> || <translate>Copper</translate> 8-12% || {{ll|Lead|<translate>Lead</translate>}} 88-92% || -
| [[File:Ingot-molybdochalkos.png|50px]] || <translate><!--T:50--> Molybdochalkos</translate> || <translate><!--T:51--> Copper</translate> 8-12% || {{ll|Lead|<translate><!--T:52--> Lead</translate>}} 88-92% || -
|-
|-
| [[File:Ingot-cupronickel.png|50px]] || <translate>Cupronickel</translate> || <translate>Copper</translate> 65-75% || {{ll|Nickel|Nickel}} 25-35% || -
| [[File:Ingot-cupronickel.png|50px]] || <translate><!--T:53--> Cupronickel</translate> || <translate><!--T:54--> Copper</translate> 65-75% || {{ll|Nickel|Nickel}} 25-35% || -
|}
|}
<translate>
<translate>
Confirmedusers, editor
37,784

edits