Trading/en: Difference between revisions

From Vintage Story Wiki
Updating to match new version of source page
(Updating to match new version of source page)
(Updating to match new version of source page)
Line 430: Line 430:
| || Owl Chest || 1 || {{Range|2|0.5}} || {{Range|10|2.5}}
| || Owl Chest || 1 || {{Range|2|0.5}} || {{Range|10|2.5}}
|-
|-
| || Aged Wooden Crate || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
| [[File:aged_crate.png|32px]] || Aged Wooden Crate || 1 || {{Range|2|0.5}} || {{Range|2|0.5}}
|-
|-
| [[File:metal-scraps.png|32px]] || Metal Scraps || 5 || {{Range|3|0.75}} || {{Range|1|0.25}}
| [[File:metal-scraps.png|32px]] || Metal Scraps || 5 || {{Range|3|0.75}} || {{Range|1|0.25}}
Line 485: Line 485:
| [[File:clothes-waist-merchant-belt.png|32px]] || Merchant belt || 1 || {{Range|1|0.25}} || {{Range|3|0.75}}
| [[File:clothes-waist-merchant-belt.png|32px]] || Merchant belt || 1 || {{Range|1|0.25}} || {{Range|3|0.75}}
|-
|-
| [[File:clothes-foot-minstrel-boots.png|32px]] || Minstrel boots || 1 || {{Range|1|0.25}} || {{Range|4|1}}
| [[File:Clothes-foot-minstrel-boots.png|32px]] || Minstrel boots || 1 || {{Range|1|0.25}} || {{Range|4|1}}
|-
|-
| [[File:clothes-hand-minstrel-gloves.png|32px]] || Minstrel gloves || 1 || {{Range|1|0.25}} || {{Range|4|1}}
| [[File:clothes-hand-minstrel-gloves.png|32px]] || Minstrel gloves || 1 || {{Range|1|0.25}} || {{Range|4|1}}
|-
|-
| [[File:clothes-head-minstrell-hat.png|32px]] || Minstrel hat || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
| [[File:Minstrell_hat.png|32px]] || Minstrel hat || 1 || {{Range|1|0.25}} || {{Range|6|1.5}}
|-
|-
| [[File:clothes-lowerbody-minstrel-pants.png|32px]] || Minstrel pants || 1 || {{Range|1|0.25}} || {{Range|5|1.25}}
| [[File:clothes-lowerbody-minstrel-pants.png|32px]] || Minstrel pants || 1 || {{Range|1|0.25}} || {{Range|5|1.25}}
Line 658: Line 658:
! colspan="2" | Item !! {{Hovertip|# Items|Stack Size}} !! Stock !! Price
! colspan="2" | Item !! {{Hovertip|# Items|Stack Size}} !! Stock !! Price
|-
|-
| [[File:woodencrate-closed.png|32px]] || Aged Wooden crate || 1 || {{Range|3|0.75}} || {{Range|1|0.25}}
| [[File:aged_crate.png|32px]] || Aged Wooden crate || 1 || {{Range|3|0.75}} || {{Range|1|0.25}}
|-
|-
| || Owl Chest || 1 || {{Range|3|0.75}} || {{Range|10|2.5}}
| || Owl Chest || 1 || {{Range|3|0.75}} || {{Range|10|2.5}}
Line 745: Line 745:
| [[File:barrel.png|32px]] || Barrel || 1 || {{Range|8|2}} || {{Range|2|0.5}}
| [[File:barrel.png|32px]] || Barrel || 1 || {{Range|8|2}} || {{Range|2|0.5}}
|-
|-
| || Aged Wooden crate || 1 || {{Range|8|2}} || {{Range|2|0.5}}
| [[File:aged_crate.png|32px]] || Aged Wooden crate || 1 || {{Range|8|2}} || {{Range|2|0.5}}
|-
|-
| [[File:torchholder-brass.png|32px]] || Brass Torch Holder || 1 || {{Range|2|0.5}} || {{Range|12|3}}
| [[File:torchholder-brass.png|32px]] || Brass Torch Holder || 1 || {{Range|2|0.5}} || {{Range|12|3}}
Line 844: Line 844:
| [[File:clothes-arm-silver-bracelet.png|32px]] || Silver bracelet || 1 || {{Range|2|0.5}} || {{Range|8|2}}
| [[File:clothes-arm-silver-bracelet.png|32px]] || Silver bracelet || 1 || {{Range|2|0.5}} || {{Range|8|2}}
|-
|-
| [[File:sword-silver.png|32px]] || Silver longblade || 1 || {{Range|1|0.25}} || {{Range|16|4}}
| [[File:blade-falx-silver.png|32px]] || Silver falx || 1 || {{Range|1|0.25}} || {{Range|16|4}}
|-
|-
| [[File:arrow-silver.png|32px]] || Ornate silver arrow || 1 || {{Range|16|4}} || {{Range|2|0.5}}
| [[File:arrow-silver.png|32px]] || Ornate silver arrow || 1 || {{Range|16|4}} || {{Range|2|0.5}}
Line 991: Line 991:
| [[File:bow-recurve.png|32px]] || Recurve Bow || 1 || {{Range|2|0.5}} || {{Range|9|2.25}}
| [[File:bow-recurve.png|32px]] || Recurve Bow || 1 || {{Range|2|0.5}} || {{Range|9|2.25}}
|-
|-
| [[File:sword-tinbronze.png|32px]] || Tin bronze longblade || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
| [[File:blade-falx-tinbronze.png|32px]] || Tin bronze falx || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:sword-bismuthbronze.png|32px]] || Bismuth bronze longblade || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
| [[File:blade-falx-bismuthbronze.png|32px]] || Bismuth bronze falx || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:sword-blackbronze.png|32px]] || Black bronze longblade || 1 || {{Range|2|0.5}} || {{Range|7|1.75}}
| [[File:blade-falx-blackbronze.png|32px]] || Black bronze falx || 1 || {{Range|2|0.5}} || {{Range|7|1.75}}
|-
|-
| [[File:pickaxe-tinbronze.png|32px]] || Tin bronze pickaxe || 1 || {{Range|4|1}} || {{Range|6|1.5}}
| [[File:pickaxe-tinbronze.png|32px]] || Tin bronze pickaxe || 1 || {{Range|4|1}} || {{Range|6|1.5}}
Line 1,108: Line 1,108:
| [[File:lootvessel-farming.png|32px]] || Cracked vessel (Farming) || 1 || {{Range|4|1}} || {{Range|6|1.5}}
| [[File:lootvessel-farming.png|32px]] || Cracked vessel (Farming) || 1 || {{Range|4|1}} || {{Range|6|1.5}}
|-
|-
| || Scroll || 1 || {{Range|4|1}} || {{Range|4|1}}
| [[File:lore-scroll.png|32px]] || Scroll || 1 || {{Range|4|1}} || {{Range|4|1}}
|-
|-
| [[File:gem-emerald-rough.png|32px]] || Rough Emerald (High Potential) || 1 || {{Range|1|0.25}} || {{Range|12|3}}
| [[File:gem-emerald-rough.png|32px]] || Rough Emerald (High Potential) || 1 || {{Range|1|0.25}} || {{Range|12|3}}
Line 1,166: Line 1,166:
| [[File:gem-diamond-rough.png|32px]] || Rough Diamond (High Potential) || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
| [[File:gem-diamond-rough.png|32px]] || Rough Diamond (High Potential) || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
|-
|-
| [[File:gem-olivine_peridot-rough.png|32px]] || Rough Peridot || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
| [[File:gem-olivine_peridot-rough.png|32px]] || Rough Peridot (High Potential) || 1 || {{Range|1|0.25}} || {{Range|10|2.5}}
|-
|-
| [[File:Armor-head-antique-blackguard-broken.png|32px]] || Blackguard Helm (Broken) || 1 || {{Range|1|0.25}} || {{Range|26|6.5}}
| [[File:Armor-head-antique-blackguard-broken.png|32px]] || Blackguard Helm (Broken) || 1 || {{Range|1|0.25}} || {{Range|26|6.5}}
Line 1,182: Line 1,182:
| [[File:oreblastingbomb.png|32px]] || Ore blasting bomb || 6 || {{Range|5|1.25}} || {{Range|2|0.5}}
| [[File:oreblastingbomb.png|32px]] || Ore blasting bomb || 6 || {{Range|5|1.25}} || {{Range|2|0.5}}
|-
|-
| [[File:sword-tinbronze.png|32px]] || Tin bronze longblade || 1 || {{Range|2|0.5}} || {{Range|4|1}}
| [[File:blade-falx-tinbronze.png|32px]] || Tin bronze falx || 1 || {{Range|2|0.5}} || {{Range|4|1}}
|-
|-
| [[File:sword-bismuthbronze.png|32px]] || Bismuth bronze longblade || 1 || {{Range|2|0.5}} || {{Range|5|1.25}}
| [[File:blade-falx-bismuthbronze.png|32px]] || Bismuth bronze falx|| 1 || {{Range|2|0.5}} || {{Range|5|1.25}}
|-
|-
| [[File:sword-blackbronze.png|32px]] || Black bronze longblade || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
| [[File:blade-falx-blackbronze.png|32px]] || Black bronze falx || 1 || {{Range|2|0.5}} || {{Range|6|1.5}}
|-
|-
| [[File:pickaxe-tinbronze.png|32px]] || Tin bronze pickaxe || 1 || {{Range|2|0.5}} || {{Range|4|1}}
| [[File:pickaxe-tinbronze.png|32px]] || Tin bronze pickaxe || 1 || {{Range|2|0.5}} || {{Range|4|1}}
43,360

edits