Grain/fr: Difference between revisions

From Vintage Story Wiki
(Created page with "'''N''' (Azote)")
(Created page with "Épeautre")
Tags: Mobile edit Mobile web edit
Line 82: Line 82:
| {{Item List|item=Épeautre|icon=Grid spelt|page=Spelt}} || 9 || 2.67 || 24 || '''N''' (Azote) || 40 || -5°C || 40°C || {{Range|12|2}}
| {{Item List|item=Épeautre|icon=Grid spelt|page=Spelt}} || 9 || 2.67 || 24 || '''N''' (Azote) || 40 || -5°C || 40°C || {{Range|12|2}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Rice</span>|icon=Grid rice|page=Rice}} || 10 || 3.0 || 27 || <span lang="en" dir="ltr" class="mw-content-ltr">'''K''' (Potassium)</span> || 50 || 8°C || 46°C || {{Range|13|2}}
| {{Item List|item=Riz|icon=Grid rice|page=Rice}} || 10 || 3.0 || 27 || '''K''' (Potassium) || 50 || 8°C || 46°C || {{Range|13|2}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Rye</span>|icon=Grid rye|page=Rye}} || 9 || 2.67 || 24 || '''N''' (Azote) || 40 || -12°C || 27°C || {{Range|11|2}}
| {{Item List|item=Seigle|icon=Grid rye|page=Rye}} || 9 || 2.67 || 24 || '''N''' (Azote) || 40 || -12°C || 27°C || {{Range|11|2}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Amaranth</span>|icon=Grid_amaranth|page=Amaranth}} || 9 || 2.67 || 24 || <span lang="en" dir="ltr" class="mw-content-ltr">'''N''' (Nitrogen)</span> || 15 || 6°C || 42°C || {{Range|6|1}}
| {{Item List|item=Amarante|icon=Grid_amaranth|page=Amaranth}} || 9 || 2.67 || 24 || '''N''' (Azote) || 15 || 6°C || 42°C || {{Range|6|1}}
|-
|-
| {{Item List|item=<span lang="en" dir="ltr" class="mw-content-ltr">Sunflower</span>|icon=Grid_sunflower|page=Sunflower}} || 12 || 2.47 || 22.2 || '''N''' (Azote) || 40 || -5°C || 40°C || {{Range|13|2}}
| {{Item List|item=Tournesol|icon=Grid_sunflower|page=Sunflower}} || 12 || 2.47 || 22.2 || '''N''' (Azote) || 40 || -5°C || 40°C || {{Range|13|2}}
|}
|}