Translations:Farming/12/en: Difference between revisions

From Vintage Story Wiki
(Importing a new version from external source)
 
(Importing a new version from external source)
Line 1: Line 1:
Total Growth Days - The number of in game days it takes for a crop to be fully grown.
=== Table of Available Crops ===
{| class="wikitable sortable"
|-
! Crop !! Product !! Growth Stages !! Total Growth Days !! Required Nutrient !! Nutrient Consumption
|-
| [[Carrot]] || [[File:Grid Carrot.png|25px]] || 7 || 4 || K || 40
|-
| [[Flax]] || [[File:Grid flax.png|25px]] || 9 || 4.2 || K || 50
|-
| [[Onion]] || [[File:Grid onion.png|25px]] || 7 || 3.6 || P || 35
|-
| [[Spelt]] || [[File:Grid spelt.png|25px]] || 9 || 4.4 || N || 40
|-
| [[Turnip]] || [[File:Grid turnip.png|25px]] || 5 || 3 || N || 30
|-
| [[Parsnip]] || [[File:Grid parsnip.png|25px]] || 8 || 6 || P || 20
|-
| [[Rice]] || [[File:Grid rice.png|25px]] || 10 || 4.2 || K || 50
|-
| [[Rye]] || [[File:Grid rye.png|25px]] || 9 || 5 || N || 40
|-
| [[Soybean]] || [[File:Soybean.png|25px]] || 11 || 5.4 || K || 35
|-
| [[Pumpkin]] || [[File:Grid pumpkin.png|25px]] || 8 || 3.5 || P || 30
|-
| [[Cabbage]] || [[File:Grid cabbage.png|25px]] || 12 || 6.5 || N || 40
|}
</div>
Pumpkins are cultivated differently than all other crops. Please see the [[pumpkin]] page for detailed instructions about establishing a pumpkin patch.

Revision as of 18:31, 23 May 2020

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Farming)
=== Table of available crops ===

Table of Available Crops

Crop Product Growth Stages Total Growth Days Required Nutrient Nutrient Consumption
Carrot Grid Carrot.png 7 4 K 40
Flax Grid flax.png 9 4.2 K 50
Onion Grid onion.png 7 3.6 P 35
Spelt Grid spelt.png 9 4.4 N 40
Turnip Grid turnip.png 5 3 N 30
Parsnip Grid parsnip.png 8 6 P 20
Rice Grid rice.png 10 4.2 K 50
Rye Grid rye.png 9 5 N 40
Soybean Soybean.png 11 5.4 K 35
Pumpkin Grid pumpkin.png 8 3.5 P 30
Cabbage Grid cabbage.png 12 6.5 N 40

Pumpkins are cultivated differently than all other crops. Please see the pumpkin page for detailed instructions about establishing a pumpkin patch.