Alcohol brewing/es: Difference between revisions

From Vintage Story Wiki
Created page with "Fruta"
(Created page with "Básicamente una sidra de granada, pero con un nombre elegante.")
(Created page with "Fruta")
 
(19 intermediate revisions by the same user not shown)
Line 40: Line 40:
| Granada || 160 || Fruta || 1:1 || 7 || Básicamente una sidra de granada, pero con un nombre elegante.
| Granada || 160 || Fruta || 1:1 || 7 || Básicamente una sidra de granada, pero con un nombre elegante.
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Perry</span> || 160 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 || <span lang="en" dir="ltr" class="mw-content-ltr">Basically a pear cider, but with a fancy name.</span>
| Pera || 160 || Fruta || 1:1 || 7 || Básicamente una sidra de pera, pero con un nombre elegante.
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Blueberry Wine</span> || 200 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 ||
| Vino de arándanos || 200 || Fruta || 1:1 || 7 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Cranberry Wine</span> || 200 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 ||
| Vino de arándano || 200 || Fruta || 1:1 || 7 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Red Currant Wine</span> || 200 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 ||
| Vino De Grosella Roja || 200 || Fruta || 1:1 || 7 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">White Currant Wine</span> || 200 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 ||
| Vino De Grosella Blanca || 200 || Fruta || 1:1 || 7 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Black Currant Wine</span> || 200 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 ||
| Vino De Grosella Negra || 200 || Fruta || 1:1 || 7 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Saguaro Wine</span> || 160 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 ||
| Vino Saguaro || 160 || Fruta || 1:1 || 7 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Pineapple Wine</span> || 160 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 ||
| Vino De Piña || 160 || Fruta || 1:1 || 7 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Spelt Ale</span> || 160 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 5:1 || 14 ||
| cerveza de espelta || 160 || Fruta || 5:1 || 14 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Rice Ale</span> || 160 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 5:1 || 14 ||
| Cerveza de arroz || 160 || Fruta || 5:1 || 14 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Rye Ale</span> || 160 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 5:1 || 14 ||
| Cerveza de centeno || 160 || Fruta || 5:1 || 14 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Amaranth Ale</span> || 160 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 5:1 || 14 ||
| cerveza de amaranto || 160 || Fruta || 5:1 || 14 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Cassava Ale</span> || 160 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 5:1 || 14 ||
| cerveza de yuca || 160 || Fruta || 5:1 || 14 ||
|-
|-
| <span lang="en" dir="ltr" class="mw-content-ltr">Breadfruit Ale</span> || 200 || <span lang="en" dir="ltr" class="mw-content-ltr">Fruit</span> || 1:1 || 7 || <span lang="en" dir="ltr" class="mw-content-ltr">Despite being titled as an ale, it behaves like a wine.</span>
| Cerveza de fruta de pan || 200 || Fruta || 1:1 || 7 || <span lang="en" dir="ltr" class="mw-content-ltr">Despite being titled as an ale, it behaves like a wine.</span>
|}
|}


Confirmedusers
334

edits